G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Hankinson High School | 15 | 20 | - | - | - | 0 |
Medina-Pingree/Buchanan | 25 | 25 | - | - | - | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |
2 | Kara Bosche | Defensive Specialist | |
3 | Violet Bohl | Setter | |
4 | Savannah Reister | Defensive Specialist | |
5 | Madelynn Nagel | Opposite | |
7 | Samantha Reister | Defensive Specialist | |
9 | Marly Hoffmann | Defensive Specialist | |
10 | Jorgen Tripp | Outside Hitter | |
12 | Maddie Gefroh | Middle Hitter | |
14 | Cierra Mack | Libero | |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||||||
2 | Kara Bosche | Defensive Specialist | |||||||||
3 | Violet Bohl | Setter | |||||||||
4 | Savannah Reister | Defensive Specialist | |||||||||
5 | Madelynn Nagel | Opposite | |||||||||
7 | Samantha Reister | Defensive Specialist | |||||||||
9 | Marly Hoffmann | Defensive Specialist | |||||||||
10 | Jorgen Tripp | Outside Hitter | |||||||||
12 | Maddie Gefroh | Middle Hitter | |||||||||
14 | Cierra Mack | Libero | |||||||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||||||
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||
2 | Kara Bosche | Defensive Specialist | |||||
3 | Violet Bohl | Setter | |||||
4 | Savannah Reister | Defensive Specialist | |||||
5 | Madelynn Nagel | Opposite | |||||
7 | Samantha Reister | Defensive Specialist | |||||
9 | Marly Hoffmann | Defensive Specialist | |||||
10 | Jorgen Tripp | Outside Hitter | |||||
12 | Maddie Gefroh | Middle Hitter | |||||
14 | Cierra Mack | Libero | |||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||
20 | Shayla Martin |
Opposite Middle Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Hankinson High School | 15 | 20 | - | - | - | 0 |
Medina-Pingree/Buchanan | 25 | 25 | - | - | - | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |
2 | Kara Bosche | Defensive Specialist | |
3 | Violet Bohl | Setter | |
4 | Savannah Reister | Defensive Specialist | |
5 | Madelynn Nagel | Opposite | |
7 | Samantha Reister | Defensive Specialist | |
9 | Marly Hoffmann | Defensive Specialist | |
10 | Jorgen Tripp | Outside Hitter | |
12 | Maddie Gefroh | Middle Hitter | |
14 | Cierra Mack | Libero | |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||||||
2 | Kara Bosche | Defensive Specialist | |||||||||
3 | Violet Bohl | Setter | |||||||||
4 | Savannah Reister | Defensive Specialist | |||||||||
5 | Madelynn Nagel | Opposite | |||||||||
7 | Samantha Reister | Defensive Specialist | |||||||||
9 | Marly Hoffmann | Defensive Specialist | |||||||||
10 | Jorgen Tripp | Outside Hitter | |||||||||
12 | Maddie Gefroh | Middle Hitter | |||||||||
14 | Cierra Mack | Libero | |||||||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||||||
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||
2 | Kara Bosche | Defensive Specialist | |||||
3 | Violet Bohl | Setter | |||||
4 | Savannah Reister | Defensive Specialist | |||||
5 | Madelynn Nagel | Opposite | |||||
7 | Samantha Reister | Defensive Specialist | |||||
9 | Marly Hoffmann | Defensive Specialist | |||||
10 | Jorgen Tripp | Outside Hitter | |||||
12 | Maddie Gefroh | Middle Hitter | |||||
14 | Cierra Mack | Libero | |||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||
20 | Shayla Martin |
Opposite Middle Hitter |