G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
White Shield High School | 25 | 25 | 10 | 19 | 16 | 3 |
Dunseith High School | 14 | 17 | 25 | 25 | 14 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
3 | Caeley Wilson | Middle Hitter | 14 |
4 | Aubree Everett | Libero | 14 |
6 | Amelia Wilkinson | Opposite | 14 |
7 | Precious Rich | Outside Hitter | 14 |
8 | Sophie Bird | Defensive Specialist | 14 |
9 | Aniera Ten Bears | Middle Hitter | 14 |
12 | Emaree Everett |
Defensive Specialist Setter |
14 |
19 | Alexis Hall | Middle Blocker | 14 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
4 | Aubree Everett | Libero | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
6 | Amelia Wilkinson | Opposite | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
7 | Precious Rich | Outside Hitter | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
8 | Sophie Bird | Defensive Specialist | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
9 | Aniera Ten Bears | Middle Hitter | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
12 | Emaree Everett |
Defensive Specialist Setter |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
19 | Alexis Hall | Middle Blocker | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | 14 | 14 | 14 | 14 | 14 |
4 | Aubree Everett | Libero | 14 | 14 | 14 | 14 | 14 |
6 | Amelia Wilkinson | Opposite | 14 | 14 | 14 | 14 | 14 |
7 | Precious Rich | Outside Hitter | 14 | 14 | 14 | 14 | 14 |
8 | Sophie Bird | Defensive Specialist | 14 | 14 | 14 | 14 | 14 |
9 | Aniera Ten Bears | Middle Hitter | 14 | 14 | 14 | 14 | 14 |
12 | Emaree Everett |
Defensive Specialist Setter |
14 | 14 | 14 | 14 | 14 |
19 | Alexis Hall | Middle Blocker | 14 | 14 | 14 | 14 | 14 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
White Shield High School | 25 | 25 | 10 | 19 | 16 | 3 |
Dunseith High School | 14 | 17 | 25 | 25 | 14 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
3 | Caeley Wilson | Middle Hitter | 14 |
4 | Aubree Everett | Libero | 14 |
6 | Amelia Wilkinson | Opposite | 14 |
7 | Precious Rich | Outside Hitter | 14 |
8 | Sophie Bird | Defensive Specialist | 14 |
9 | Aniera Ten Bears | Middle Hitter | 14 |
12 | Emaree Everett |
Defensive Specialist Setter |
14 |
19 | Alexis Hall | Middle Blocker | 14 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
4 | Aubree Everett | Libero | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
6 | Amelia Wilkinson | Opposite | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
7 | Precious Rich | Outside Hitter | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
8 | Sophie Bird | Defensive Specialist | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
9 | Aniera Ten Bears | Middle Hitter | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
12 | Emaree Everett |
Defensive Specialist Setter |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
19 | Alexis Hall | Middle Blocker | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | 14 | 14 | 14 | 14 | 14 |
4 | Aubree Everett | Libero | 14 | 14 | 14 | 14 | 14 |
6 | Amelia Wilkinson | Opposite | 14 | 14 | 14 | 14 | 14 |
7 | Precious Rich | Outside Hitter | 14 | 14 | 14 | 14 | 14 |
8 | Sophie Bird | Defensive Specialist | 14 | 14 | 14 | 14 | 14 |
9 | Aniera Ten Bears | Middle Hitter | 14 | 14 | 14 | 14 | 14 |
12 | Emaree Everett |
Defensive Specialist Setter |
14 | 14 | 14 | 14 | 14 |
19 | Alexis Hall | Middle Blocker | 14 | 14 | 14 | 14 | 14 |