Volleyball

@

@ West Fargo Sheyenne High School

Scores

G1 G2 G3 G4 G5 Final
West Fargo High School 19 16 25 25 13 2
Fargo Davies High School 25 25 23 21 15 3

Fargo Davies High School Match Statistics

# Player Position(s) # Gms.
Quinn Skari 15
Olivia Davidson 15
Julia Nybakken 15
Alexandra Roberts 15
Arabelle Tuchscherer 15
Sophia Singman 15
Summer Thomas 15
Fallon Passanante 15
Ava Leingang 15
Katelyn Krenz 15
Kianna Hass 15
Ava Graf 15
PAIGE MCCORMICK 15
Cayla Sailer 15
Lauren Barth 15
Carly Dormanen 15
Greta Bothum 15
Kate Leingang 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
Quinn Skari 15 15 15 15 15 15 15 15 15
Olivia Davidson 15 15 15 15 15 15 15 15 15
Julia Nybakken 15 15 15 15 15 15 15 15 15
Alexandra Roberts 15 15 15 15 15 15 15 15 15
Arabelle Tuchscherer 15 15 15 15 15 15 15 15 15
Sophia Singman 15 15 15 15 15 15 15 15 15
Summer Thomas 15 15 15 15 15 15 15 15 15
Fallon Passanante 15 15 15 15 15 15 15 15 15
Ava Leingang 15 15 15 15 15 15 15 15 15
Katelyn Krenz 15 15 15 15 15 15 15 15 15
Kianna Hass 15 15 15 15 15 15 15 15 15
Ava Graf 15 15 15 15 15 15 15 15 15
PAIGE MCCORMICK 15 15 15 15 15 15 15 15 15
Cayla Sailer 15 15 15 15 15 15 15 15 15
Lauren Barth 15 15 15 15 15 15 15 15 15
Carly Dormanen 15 15 15 15 15 15 15 15 15
Greta Bothum 15 15 15 15 15 15 15 15 15
Kate Leingang 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
Quinn Skari 15 15 15 15 15
Olivia Davidson 15 15 15 15 15
Julia Nybakken 15 15 15 15 15
Alexandra Roberts 15 15 15 15 15
Arabelle Tuchscherer 15 15 15 15 15
Sophia Singman 15 15 15 15 15
Summer Thomas 15 15 15 15 15
Fallon Passanante 15 15 15 15 15
Ava Leingang 15 15 15 15 15
Katelyn Krenz 15 15 15 15 15
Kianna Hass 15 15 15 15 15
Ava Graf 15 15 15 15 15
PAIGE MCCORMICK 15 15 15 15 15
Cayla Sailer 15 15 15 15 15
Lauren Barth 15 15 15 15 15
Carly Dormanen 15 15 15 15 15
Greta Bothum 15 15 15 15 15
Kate Leingang 15 15 15 15 15

West Fargo High School Match Statistics

# Player Position(s) # Gms.
1 Alivia Peterson Outside Hitter 15
2 Raina Chwialkowski Libero 15
3 Liv Odden Setter 15
4 Kiara Zepeda Defensive Specialist 15
5 Ava Halvorson Outside Hitter 15
6 Ruby Chitty Outside Hitter 15
7 Aurey Morris Outside Hitter 15
8 Andrea Wetterlin Middle Hitter 15
9 Ellee McIntosh Middle Hitter 15
12 Bostyn Lever Defensive Specialist 15
18 Grace Wehri Middle Hitter 15
21 Reagan Lauritsen Defensive Specialist 15
23 Aubrey Finn Setter 15
33 Hannah Moseng Middle Hitter 15
34 Allison Schultz Setter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Alivia Peterson Outside Hitter 15 15 15 15 15 15 15 15 15
2 Raina Chwialkowski Libero 15 15 15 15 15 15 15 15 15
3 Liv Odden Setter 15 15 15 15 15 15 15 15 15
4 Kiara Zepeda Defensive Specialist 15 15 15 15 15 15 15 15 15
5 Ava Halvorson Outside Hitter 15 15 15 15 15 15 15 15 15
6 Ruby Chitty Outside Hitter 15 15 15 15 15 15 15 15 15
7 Aurey Morris Outside Hitter 15 15 15 15 15 15 15 15 15
8 Andrea Wetterlin Middle Hitter 15 15 15 15 15 15 15 15 15
9 Ellee McIntosh Middle Hitter 15 15 15 15 15 15 15 15 15
12 Bostyn Lever Defensive Specialist 15 15 15 15 15 15 15 15 15
18 Grace Wehri Middle Hitter 15 15 15 15 15 15 15 15 15
21 Reagan Lauritsen Defensive Specialist 15 15 15 15 15 15 15 15 15
23 Aubrey Finn Setter 15 15 15 15 15 15 15 15 15
33 Hannah Moseng Middle Hitter 15 15 15 15 15 15 15 15 15
34 Allison Schultz Setter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Alivia Peterson Outside Hitter 15 15 15 15 15
2 Raina Chwialkowski Libero 15 15 15 15 15
3 Liv Odden Setter 15 15 15 15 15
4 Kiara Zepeda Defensive Specialist 15 15 15 15 15
5 Ava Halvorson Outside Hitter 15 15 15 15 15
6 Ruby Chitty Outside Hitter 15 15 15 15 15
7 Aurey Morris Outside Hitter 15 15 15 15 15
8 Andrea Wetterlin Middle Hitter 15 15 15 15 15
9 Ellee McIntosh Middle Hitter 15 15 15 15 15
12 Bostyn Lever Defensive Specialist 15 15 15 15 15
18 Grace Wehri Middle Hitter 15 15 15 15 15
21 Reagan Lauritsen Defensive Specialist 15 15 15 15 15
23 Aubrey Finn Setter 15 15 15 15 15
33 Hannah Moseng Middle Hitter 15 15 15 15 15
34 Allison Schultz Setter 15 15 15 15 15