G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Valley City High School | 13 | 18 | 20 | - | - | 0 |
Grand Forks Red River High School | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |
5 | Hannah Litzinger | Outside Hitter | |
10 | Payton Bergeron |
Opposite Outside Hitter |
|
11 | McKenzie Olson |
Outside Hitter Setter |
|
12 | Elizabeth Schall |
Opposite Middle Blocker |
|
14 | Lauren Swanson |
Opposite Middle Blocker |
|
15 | Emerson Byron | Setter | |
20 | Paige Heid | Defensive Specialist | |
22 | Taylor Heid | Setter | |
24 | Haley Johnson | Middle Blocker | |
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|
33 | Hope Gaddie | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||||||
5 | Hannah Litzinger | Outside Hitter | |||||||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||||||
15 | Emerson Byron | Setter | |||||||||
20 | Paige Heid | Defensive Specialist | |||||||||
22 | Taylor Heid | Setter | |||||||||
24 | Haley Johnson | Middle Blocker | |||||||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||||||
33 | Hope Gaddie | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||
5 | Hannah Litzinger | Outside Hitter | |||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||
15 | Emerson Byron | Setter | |||||
20 | Paige Heid | Defensive Specialist | |||||
22 | Taylor Heid | Setter | |||||
24 | Haley Johnson | Middle Blocker | |||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||
33 | Hope Gaddie | Libero |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Drew Potratz | Setter | |
3 | Dacota Potratz | Opposite | |
4 | Kadie Kocka | Outside Hitter | |
5 | Brynn Lueck | Setter | |
7 | Jovi Borg | Outside Hitter | |
8 | Ava Huseby | Opposite | |
11 | Georgia Zaun | Defensive Specialist | |
12 | Hadley Thoreson |
Opposite Middle Hitter |
|
14 | Bailey Leroux |
Middle Hitter Opposite |
|
15 | Addy Kvilvang | Middle Hitter | |
22 | Kinlee Sufficool | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drew Potratz | Setter | |||||||||
3 | Dacota Potratz | Opposite | |||||||||
4 | Kadie Kocka | Outside Hitter | |||||||||
5 | Brynn Lueck | Setter | |||||||||
7 | Jovi Borg | Outside Hitter | |||||||||
8 | Ava Huseby | Opposite | |||||||||
11 | Georgia Zaun | Defensive Specialist | |||||||||
12 | Hadley Thoreson |
Opposite Middle Hitter |
|||||||||
14 | Bailey Leroux |
Middle Hitter Opposite |
|||||||||
15 | Addy Kvilvang | Middle Hitter | |||||||||
22 | Kinlee Sufficool | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Drew Potratz | Setter | |||||
3 | Dacota Potratz | Opposite | |||||
4 | Kadie Kocka | Outside Hitter | |||||
5 | Brynn Lueck | Setter | |||||
7 | Jovi Borg | Outside Hitter | |||||
8 | Ava Huseby | Opposite | |||||
11 | Georgia Zaun | Defensive Specialist | |||||
12 | Hadley Thoreson |
Opposite Middle Hitter |
|||||
14 | Bailey Leroux |
Middle Hitter Opposite |
|||||
15 | Addy Kvilvang | Middle Hitter | |||||
22 | Kinlee Sufficool | Libero |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Valley City High School | 13 | 18 | 20 | - | - | 0 |
Grand Forks Red River High School | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |
5 | Hannah Litzinger | Outside Hitter | |
10 | Payton Bergeron |
Opposite Outside Hitter |
|
11 | McKenzie Olson |
Outside Hitter Setter |
|
12 | Elizabeth Schall |
Opposite Middle Blocker |
|
14 | Lauren Swanson |
Opposite Middle Blocker |
|
15 | Emerson Byron | Setter | |
20 | Paige Heid | Defensive Specialist | |
22 | Taylor Heid | Setter | |
24 | Haley Johnson | Middle Blocker | |
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|
33 | Hope Gaddie | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||||||
5 | Hannah Litzinger | Outside Hitter | |||||||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||||||
15 | Emerson Byron | Setter | |||||||||
20 | Paige Heid | Defensive Specialist | |||||||||
22 | Taylor Heid | Setter | |||||||||
24 | Haley Johnson | Middle Blocker | |||||||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||||||
33 | Hope Gaddie | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||
5 | Hannah Litzinger | Outside Hitter | |||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||
15 | Emerson Byron | Setter | |||||
20 | Paige Heid | Defensive Specialist | |||||
22 | Taylor Heid | Setter | |||||
24 | Haley Johnson | Middle Blocker | |||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||
33 | Hope Gaddie | Libero |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Drew Potratz | Setter | |
3 | Dacota Potratz | Opposite | |
4 | Kadie Kocka | Outside Hitter | |
5 | Brynn Lueck | Setter | |
7 | Jovi Borg | Outside Hitter | |
8 | Ava Huseby | Opposite | |
11 | Georgia Zaun | Defensive Specialist | |
12 | Hadley Thoreson |
Opposite Middle Hitter |
|
14 | Bailey Leroux |
Middle Hitter Opposite |
|
15 | Addy Kvilvang | Middle Hitter | |
22 | Kinlee Sufficool | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drew Potratz | Setter | |||||||||
3 | Dacota Potratz | Opposite | |||||||||
4 | Kadie Kocka | Outside Hitter | |||||||||
5 | Brynn Lueck | Setter | |||||||||
7 | Jovi Borg | Outside Hitter | |||||||||
8 | Ava Huseby | Opposite | |||||||||
11 | Georgia Zaun | Defensive Specialist | |||||||||
12 | Hadley Thoreson |
Opposite Middle Hitter |
|||||||||
14 | Bailey Leroux |
Middle Hitter Opposite |
|||||||||
15 | Addy Kvilvang | Middle Hitter | |||||||||
22 | Kinlee Sufficool | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Drew Potratz | Setter | |||||
3 | Dacota Potratz | Opposite | |||||
4 | Kadie Kocka | Outside Hitter | |||||
5 | Brynn Lueck | Setter | |||||
7 | Jovi Borg | Outside Hitter | |||||
8 | Ava Huseby | Opposite | |||||
11 | Georgia Zaun | Defensive Specialist | |||||
12 | Hadley Thoreson |
Opposite Middle Hitter |
|||||
14 | Bailey Leroux |
Middle Hitter Opposite |
|||||
15 | Addy Kvilvang | Middle Hitter | |||||
22 | Kinlee Sufficool | Libero |