G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Shanley High School | 25 | 25 | 25 | - | - | 3 |
Fargo South High School | 14 | 19 | 20 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
Amelia Hawley | Libero | ||
Alayna Kloeckner | Outside Hitter | ||
Natalie Schultz | Outside Hitter | ||
Kiersten Hoppe | Defensive Specialist | ||
Talyn Hoffert | Middle Hitter | ||
Megan Prisinzano | Defensive Specialist | ||
Abby Baukol | Outside Hitter | ||
Sela Guggisberg | Outside Hitter | ||
Teigan Malo | |||
Laynee Silseth | |||
Tameka Limvere | Middle Hitter | ||
Mara Whiting | Setter | ||
Natalia Kjelland |
Outside Hitter Defensive Specialist |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Hawley | Libero | ||||||||||
Alayna Kloeckner | Outside Hitter | ||||||||||
Natalie Schultz | Outside Hitter | ||||||||||
Kiersten Hoppe | Defensive Specialist | ||||||||||
Talyn Hoffert | Middle Hitter | ||||||||||
Megan Prisinzano | Defensive Specialist | ||||||||||
Abby Baukol | Outside Hitter | ||||||||||
Sela Guggisberg | Outside Hitter | ||||||||||
Teigan Malo | |||||||||||
Laynee Silseth | |||||||||||
Tameka Limvere | Middle Hitter | ||||||||||
Mara Whiting | Setter | ||||||||||
Natalia Kjelland |
Outside Hitter Defensive Specialist |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
Amelia Hawley | Libero | ||||||
Alayna Kloeckner | Outside Hitter | ||||||
Natalie Schultz | Outside Hitter | ||||||
Kiersten Hoppe | Defensive Specialist | ||||||
Talyn Hoffert | Middle Hitter | ||||||
Megan Prisinzano | Defensive Specialist | ||||||
Abby Baukol | Outside Hitter | ||||||
Sela Guggisberg | Outside Hitter | ||||||
Teigan Malo | |||||||
Laynee Silseth | |||||||
Tameka Limvere | Middle Hitter | ||||||
Mara Whiting | Setter | ||||||
Natalia Kjelland |
Outside Hitter Defensive Specialist |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Ella Stimpson | Setter | |
2 | Brynn McNeally | Setter | |
3 | Jordyn Paul | Outside Hitter | |
5 | Hannah Kotrba |
Libero Defensive Specialist |
|
6 | Paige Renschler | Outside Hitter | |
7 | Clara Robin | Outside Hitter | |
11 | Katelyn Ommen | Outside Hitter | |
12 | Claire Vetter |
Libero Defensive Specialist |
|
15 | Margaret Shorma | Middle Blocker | |
16 | Carly Hulstein | Middle Blocker | |
20 | Mesiku Hakim | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Stimpson | Setter | |||||||||
2 | Brynn McNeally | Setter | |||||||||
3 | Jordyn Paul | Outside Hitter | |||||||||
5 | Hannah Kotrba |
Libero Defensive Specialist |
|||||||||
6 | Paige Renschler | Outside Hitter | |||||||||
7 | Clara Robin | Outside Hitter | |||||||||
11 | Katelyn Ommen | Outside Hitter | |||||||||
12 | Claire Vetter |
Libero Defensive Specialist |
|||||||||
15 | Margaret Shorma | Middle Blocker | |||||||||
16 | Carly Hulstein | Middle Blocker | |||||||||
20 | Mesiku Hakim | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Ella Stimpson | Setter | |||||
2 | Brynn McNeally | Setter | |||||
3 | Jordyn Paul | Outside Hitter | |||||
5 | Hannah Kotrba |
Libero Defensive Specialist |
|||||
6 | Paige Renschler | Outside Hitter | |||||
7 | Clara Robin | Outside Hitter | |||||
11 | Katelyn Ommen | Outside Hitter | |||||
12 | Claire Vetter |
Libero Defensive Specialist |
|||||
15 | Margaret Shorma | Middle Blocker | |||||
16 | Carly Hulstein | Middle Blocker | |||||
20 | Mesiku Hakim | Outside Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Shanley High School | 25 | 25 | 25 | - | - | 3 |
Fargo South High School | 14 | 19 | 20 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
Amelia Hawley | Libero | ||
Alayna Kloeckner | Outside Hitter | ||
Natalie Schultz | Outside Hitter | ||
Kiersten Hoppe | Defensive Specialist | ||
Talyn Hoffert | Middle Hitter | ||
Megan Prisinzano | Defensive Specialist | ||
Abby Baukol | Outside Hitter | ||
Sela Guggisberg | Outside Hitter | ||
Teigan Malo | |||
Laynee Silseth | |||
Tameka Limvere | Middle Hitter | ||
Mara Whiting | Setter | ||
Natalia Kjelland |
Outside Hitter Defensive Specialist |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Hawley | Libero | ||||||||||
Alayna Kloeckner | Outside Hitter | ||||||||||
Natalie Schultz | Outside Hitter | ||||||||||
Kiersten Hoppe | Defensive Specialist | ||||||||||
Talyn Hoffert | Middle Hitter | ||||||||||
Megan Prisinzano | Defensive Specialist | ||||||||||
Abby Baukol | Outside Hitter | ||||||||||
Sela Guggisberg | Outside Hitter | ||||||||||
Teigan Malo | |||||||||||
Laynee Silseth | |||||||||||
Tameka Limvere | Middle Hitter | ||||||||||
Mara Whiting | Setter | ||||||||||
Natalia Kjelland |
Outside Hitter Defensive Specialist |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
Amelia Hawley | Libero | ||||||
Alayna Kloeckner | Outside Hitter | ||||||
Natalie Schultz | Outside Hitter | ||||||
Kiersten Hoppe | Defensive Specialist | ||||||
Talyn Hoffert | Middle Hitter | ||||||
Megan Prisinzano | Defensive Specialist | ||||||
Abby Baukol | Outside Hitter | ||||||
Sela Guggisberg | Outside Hitter | ||||||
Teigan Malo | |||||||
Laynee Silseth | |||||||
Tameka Limvere | Middle Hitter | ||||||
Mara Whiting | Setter | ||||||
Natalia Kjelland |
Outside Hitter Defensive Specialist |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Ella Stimpson | Setter | |
2 | Brynn McNeally | Setter | |
3 | Jordyn Paul | Outside Hitter | |
5 | Hannah Kotrba |
Libero Defensive Specialist |
|
6 | Paige Renschler | Outside Hitter | |
7 | Clara Robin | Outside Hitter | |
11 | Katelyn Ommen | Outside Hitter | |
12 | Claire Vetter |
Libero Defensive Specialist |
|
15 | Margaret Shorma | Middle Blocker | |
16 | Carly Hulstein | Middle Blocker | |
20 | Mesiku Hakim | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Stimpson | Setter | |||||||||
2 | Brynn McNeally | Setter | |||||||||
3 | Jordyn Paul | Outside Hitter | |||||||||
5 | Hannah Kotrba |
Libero Defensive Specialist |
|||||||||
6 | Paige Renschler | Outside Hitter | |||||||||
7 | Clara Robin | Outside Hitter | |||||||||
11 | Katelyn Ommen | Outside Hitter | |||||||||
12 | Claire Vetter |
Libero Defensive Specialist |
|||||||||
15 | Margaret Shorma | Middle Blocker | |||||||||
16 | Carly Hulstein | Middle Blocker | |||||||||
20 | Mesiku Hakim | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Ella Stimpson | Setter | |||||
2 | Brynn McNeally | Setter | |||||
3 | Jordyn Paul | Outside Hitter | |||||
5 | Hannah Kotrba |
Libero Defensive Specialist |
|||||
6 | Paige Renschler | Outside Hitter | |||||
7 | Clara Robin | Outside Hitter | |||||
11 | Katelyn Ommen | Outside Hitter | |||||
12 | Claire Vetter |
Libero Defensive Specialist |
|||||
15 | Margaret Shorma | Middle Blocker | |||||
16 | Carly Hulstein | Middle Blocker | |||||
20 | Mesiku Hakim | Outside Hitter |