G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Grand Forks Red River High School | 25 | 25 | 25 | - | - | 3 |
Devils Lake | 19 | 13 | 14 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
Ava Beck | |||
1 | Torri Fee |
Libero Setter |
|
3 | Rashia Hoffart | Defensive Specialist | |
4 | Callie Schneider | Setter | |
5 | ChayLee Hewson | Outside Hitter | |
7 | Sara Kraft | Outside Hitter | |
8 | Julia McIvor | Defensive Specialist | |
12 | Savanna Lebrun | Middle Blocker | |
13 | Carmen Lundquist | Setter | |
14 | Claire Heilman | Outside Hitter | |
15 | Mia Elsperger |
Middle Hitter Outside Hitter |
|
16 | Tylie Brodina |
Outside Hitter Opposite |
|
19 | Lainey Hall |
Setter Opposite |
|
23 | Jolie Martinson |
Outside Hitter Middle Hitter |
|
24 | Kendra Eckes |
Middle Blocker Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ava Beck | |||||||||||
1 | Torri Fee |
Libero Setter |
|||||||||
3 | Rashia Hoffart | Defensive Specialist | |||||||||
4 | Callie Schneider | Setter | |||||||||
5 | ChayLee Hewson | Outside Hitter | |||||||||
7 | Sara Kraft | Outside Hitter | |||||||||
8 | Julia McIvor | Defensive Specialist | |||||||||
12 | Savanna Lebrun | Middle Blocker | |||||||||
13 | Carmen Lundquist | Setter | |||||||||
14 | Claire Heilman | Outside Hitter | |||||||||
15 | Mia Elsperger |
Middle Hitter Outside Hitter |
|||||||||
16 | Tylie Brodina |
Outside Hitter Opposite |
|||||||||
19 | Lainey Hall |
Setter Opposite |
|||||||||
23 | Jolie Martinson |
Outside Hitter Middle Hitter |
|||||||||
24 | Kendra Eckes |
Middle Blocker Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
Ava Beck | |||||||
1 | Torri Fee |
Libero Setter |
|||||
3 | Rashia Hoffart | Defensive Specialist | |||||
4 | Callie Schneider | Setter | |||||
5 | ChayLee Hewson | Outside Hitter | |||||
7 | Sara Kraft | Outside Hitter | |||||
8 | Julia McIvor | Defensive Specialist | |||||
12 | Savanna Lebrun | Middle Blocker | |||||
13 | Carmen Lundquist | Setter | |||||
14 | Claire Heilman | Outside Hitter | |||||
15 | Mia Elsperger |
Middle Hitter Outside Hitter |
|||||
16 | Tylie Brodina |
Outside Hitter Opposite |
|||||
19 | Lainey Hall |
Setter Opposite |
|||||
23 | Jolie Martinson |
Outside Hitter Middle Hitter |
|||||
24 | Kendra Eckes |
Middle Blocker Middle Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |
5 | Hannah Litzinger | Outside Hitter | |
10 | Payton Bergeron |
Opposite Outside Hitter |
|
11 | McKenzie Olson |
Outside Hitter Setter |
|
12 | Elizabeth Schall |
Opposite Middle Blocker |
|
14 | Lauren Swanson |
Opposite Middle Blocker |
|
15 | Emerson Byron | Setter | |
20 | Paige Heid | Defensive Specialist | |
22 | Taylor Heid | Setter | |
24 | Haley Johnson | Middle Blocker | |
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|
33 | Hope Gaddie | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||||||
5 | Hannah Litzinger | Outside Hitter | |||||||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||||||
15 | Emerson Byron | Setter | |||||||||
20 | Paige Heid | Defensive Specialist | |||||||||
22 | Taylor Heid | Setter | |||||||||
24 | Haley Johnson | Middle Blocker | |||||||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||||||
33 | Hope Gaddie | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||
5 | Hannah Litzinger | Outside Hitter | |||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||
15 | Emerson Byron | Setter | |||||
20 | Paige Heid | Defensive Specialist | |||||
22 | Taylor Heid | Setter | |||||
24 | Haley Johnson | Middle Blocker | |||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||
33 | Hope Gaddie | Libero |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Grand Forks Red River High School | 25 | 25 | 25 | - | - | 3 |
Devils Lake | 19 | 13 | 14 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
Ava Beck | |||
1 | Torri Fee |
Libero Setter |
|
3 | Rashia Hoffart | Defensive Specialist | |
4 | Callie Schneider | Setter | |
5 | ChayLee Hewson | Outside Hitter | |
7 | Sara Kraft | Outside Hitter | |
8 | Julia McIvor | Defensive Specialist | |
12 | Savanna Lebrun | Middle Blocker | |
13 | Carmen Lundquist | Setter | |
14 | Claire Heilman | Outside Hitter | |
15 | Mia Elsperger |
Middle Hitter Outside Hitter |
|
16 | Tylie Brodina |
Outside Hitter Opposite |
|
19 | Lainey Hall |
Setter Opposite |
|
23 | Jolie Martinson |
Outside Hitter Middle Hitter |
|
24 | Kendra Eckes |
Middle Blocker Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ava Beck | |||||||||||
1 | Torri Fee |
Libero Setter |
|||||||||
3 | Rashia Hoffart | Defensive Specialist | |||||||||
4 | Callie Schneider | Setter | |||||||||
5 | ChayLee Hewson | Outside Hitter | |||||||||
7 | Sara Kraft | Outside Hitter | |||||||||
8 | Julia McIvor | Defensive Specialist | |||||||||
12 | Savanna Lebrun | Middle Blocker | |||||||||
13 | Carmen Lundquist | Setter | |||||||||
14 | Claire Heilman | Outside Hitter | |||||||||
15 | Mia Elsperger |
Middle Hitter Outside Hitter |
|||||||||
16 | Tylie Brodina |
Outside Hitter Opposite |
|||||||||
19 | Lainey Hall |
Setter Opposite |
|||||||||
23 | Jolie Martinson |
Outside Hitter Middle Hitter |
|||||||||
24 | Kendra Eckes |
Middle Blocker Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
Ava Beck | |||||||
1 | Torri Fee |
Libero Setter |
|||||
3 | Rashia Hoffart | Defensive Specialist | |||||
4 | Callie Schneider | Setter | |||||
5 | ChayLee Hewson | Outside Hitter | |||||
7 | Sara Kraft | Outside Hitter | |||||
8 | Julia McIvor | Defensive Specialist | |||||
12 | Savanna Lebrun | Middle Blocker | |||||
13 | Carmen Lundquist | Setter | |||||
14 | Claire Heilman | Outside Hitter | |||||
15 | Mia Elsperger |
Middle Hitter Outside Hitter |
|||||
16 | Tylie Brodina |
Outside Hitter Opposite |
|||||
19 | Lainey Hall |
Setter Opposite |
|||||
23 | Jolie Martinson |
Outside Hitter Middle Hitter |
|||||
24 | Kendra Eckes |
Middle Blocker Middle Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |
5 | Hannah Litzinger | Outside Hitter | |
10 | Payton Bergeron |
Opposite Outside Hitter |
|
11 | McKenzie Olson |
Outside Hitter Setter |
|
12 | Elizabeth Schall |
Opposite Middle Blocker |
|
14 | Lauren Swanson |
Opposite Middle Blocker |
|
15 | Emerson Byron | Setter | |
20 | Paige Heid | Defensive Specialist | |
22 | Taylor Heid | Setter | |
24 | Haley Johnson | Middle Blocker | |
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|
33 | Hope Gaddie | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||||||
5 | Hannah Litzinger | Outside Hitter | |||||||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||||||
15 | Emerson Byron | Setter | |||||||||
20 | Paige Heid | Defensive Specialist | |||||||||
22 | Taylor Heid | Setter | |||||||||
24 | Haley Johnson | Middle Blocker | |||||||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||||||
33 | Hope Gaddie | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
4 | Alex Stauss | Defensive Specialist | |||||
5 | Hannah Litzinger | Outside Hitter | |||||
10 | Payton Bergeron |
Opposite Outside Hitter |
|||||
11 | McKenzie Olson |
Outside Hitter Setter |
|||||
12 | Elizabeth Schall |
Opposite Middle Blocker |
|||||
14 | Lauren Swanson |
Opposite Middle Blocker |
|||||
15 | Emerson Byron | Setter | |||||
20 | Paige Heid | Defensive Specialist | |||||
22 | Taylor Heid | Setter | |||||
24 | Haley Johnson | Middle Blocker | |||||
25 | Elisabeth Kunz |
Middle Blocker Outside Hitter |
|||||
33 | Hope Gaddie | Libero |