G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Powers Lake - Burke Central | 25 | 21 | - | - | - | 1 |
TGU | 17 | 25 | - | - | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Heaven-Lee Trujillo | Defensive Specialist | |
6 | Abigail Nelson | Outside Hitter | |
4 | Ashlyn Sundley | Defensive Specialist | |
13 | Lydia Loeks | Middle Hitter | |
8 | Eastlin Jensen | Outside Hitter | |
9 | Kaylee Nelson | Outside Hitter | |
11 | Avah Bullinger | Outside Hitter | |
14 | Jocelyn Puckett |
Setter Outside Hitter |
|
1 | Fernanda Rivera Raudales | Outside Hitter | |
17 | Addison Barstad | Middle Hitter | |
3 | Katelyn Lidstrom | Middle Hitter | |
15 | Allison Nelson |
Outside Hitter Opposite |
|
7 | Leia Roberts | Outside Hitter | |
12 | Laiken Fredrickson | Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||||||
6 | Abigail Nelson | Outside Hitter | |||||||||
4 | Ashlyn Sundley | Defensive Specialist | |||||||||
13 | Lydia Loeks | Middle Hitter | |||||||||
8 | Eastlin Jensen | Outside Hitter | |||||||||
9 | Kaylee Nelson | Outside Hitter | |||||||||
11 | Avah Bullinger | Outside Hitter | |||||||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||||||
1 | Fernanda Rivera Raudales | Outside Hitter | |||||||||
17 | Addison Barstad | Middle Hitter | |||||||||
3 | Katelyn Lidstrom | Middle Hitter | |||||||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||||||
7 | Leia Roberts | Outside Hitter | |||||||||
12 | Laiken Fredrickson | Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||
6 | Abigail Nelson | Outside Hitter | |||||
4 | Ashlyn Sundley | Defensive Specialist | |||||
13 | Lydia Loeks | Middle Hitter | |||||
8 | Eastlin Jensen | Outside Hitter | |||||
9 | Kaylee Nelson | Outside Hitter | |||||
11 | Avah Bullinger | Outside Hitter | |||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||
1 | Fernanda Rivera Raudales | Outside Hitter | |||||
17 | Addison Barstad | Middle Hitter | |||||
3 | Katelyn Lidstrom | Middle Hitter | |||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||
7 | Leia Roberts | Outside Hitter | |||||
12 | Laiken Fredrickson | Setter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Powers Lake - Burke Central | 25 | 21 | - | - | - | 1 |
TGU | 17 | 25 | - | - | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Heaven-Lee Trujillo | Defensive Specialist | |
6 | Abigail Nelson | Outside Hitter | |
4 | Ashlyn Sundley | Defensive Specialist | |
13 | Lydia Loeks | Middle Hitter | |
8 | Eastlin Jensen | Outside Hitter | |
9 | Kaylee Nelson | Outside Hitter | |
11 | Avah Bullinger | Outside Hitter | |
14 | Jocelyn Puckett |
Setter Outside Hitter |
|
1 | Fernanda Rivera Raudales | Outside Hitter | |
17 | Addison Barstad | Middle Hitter | |
3 | Katelyn Lidstrom | Middle Hitter | |
15 | Allison Nelson |
Outside Hitter Opposite |
|
7 | Leia Roberts | Outside Hitter | |
12 | Laiken Fredrickson | Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||||||
6 | Abigail Nelson | Outside Hitter | |||||||||
4 | Ashlyn Sundley | Defensive Specialist | |||||||||
13 | Lydia Loeks | Middle Hitter | |||||||||
8 | Eastlin Jensen | Outside Hitter | |||||||||
9 | Kaylee Nelson | Outside Hitter | |||||||||
11 | Avah Bullinger | Outside Hitter | |||||||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||||||
1 | Fernanda Rivera Raudales | Outside Hitter | |||||||||
17 | Addison Barstad | Middle Hitter | |||||||||
3 | Katelyn Lidstrom | Middle Hitter | |||||||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||||||
7 | Leia Roberts | Outside Hitter | |||||||||
12 | Laiken Fredrickson | Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Heaven-Lee Trujillo | Defensive Specialist | |||||
6 | Abigail Nelson | Outside Hitter | |||||
4 | Ashlyn Sundley | Defensive Specialist | |||||
13 | Lydia Loeks | Middle Hitter | |||||
8 | Eastlin Jensen | Outside Hitter | |||||
9 | Kaylee Nelson | Outside Hitter | |||||
11 | Avah Bullinger | Outside Hitter | |||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||
1 | Fernanda Rivera Raudales | Outside Hitter | |||||
17 | Addison Barstad | Middle Hitter | |||||
3 | Katelyn Lidstrom | Middle Hitter | |||||
15 | Allison Nelson |
Outside Hitter Opposite |
|||||
7 | Leia Roberts | Outside Hitter | |||||
12 | Laiken Fredrickson | Setter |