G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Des Lacs-Burlington High School | 25 | 25 | 25 | - | - | 3 |
Turtle Mountain Community High School | 11 | 18 | 13 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|
4 | Logen Ystaas | Outside Hitter | |
5 | Piper Feller | Outside Hitter | |
6 | Hope Walen | Outside Hitter | |
8 | Maizy Frey | Defensive Specialist | |
11 | Ava Brown | Middle Blocker | |
12 | Kaylee Werner | Setter | |
14 | Kati Schaefer | Defensive Specialist | |
15 | Khyla Rosencrans | Outside Hitter | |
16 | Mycah Faken | Middle Blocker | |
17 | Hailey Goetz | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||||||
4 | Logen Ystaas | Outside Hitter | |||||||||
5 | Piper Feller | Outside Hitter | |||||||||
6 | Hope Walen | Outside Hitter | |||||||||
8 | Maizy Frey | Defensive Specialist | |||||||||
11 | Ava Brown | Middle Blocker | |||||||||
12 | Kaylee Werner | Setter | |||||||||
14 | Kati Schaefer | Defensive Specialist | |||||||||
15 | Khyla Rosencrans | Outside Hitter | |||||||||
16 | Mycah Faken | Middle Blocker | |||||||||
17 | Hailey Goetz | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||
4 | Logen Ystaas | Outside Hitter | |||||
5 | Piper Feller | Outside Hitter | |||||
6 | Hope Walen | Outside Hitter | |||||
8 | Maizy Frey | Defensive Specialist | |||||
11 | Ava Brown | Middle Blocker | |||||
12 | Kaylee Werner | Setter | |||||
14 | Kati Schaefer | Defensive Specialist | |||||
15 | Khyla Rosencrans | Outside Hitter | |||||
16 | Mycah Faken | Middle Blocker | |||||
17 | Hailey Goetz | Libero |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Des Lacs-Burlington High School | 25 | 25 | 25 | - | - | 3 |
Turtle Mountain Community High School | 11 | 18 | 13 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|
4 | Logen Ystaas | Outside Hitter | |
5 | Piper Feller | Outside Hitter | |
6 | Hope Walen | Outside Hitter | |
8 | Maizy Frey | Defensive Specialist | |
11 | Ava Brown | Middle Blocker | |
12 | Kaylee Werner | Setter | |
14 | Kati Schaefer | Defensive Specialist | |
15 | Khyla Rosencrans | Outside Hitter | |
16 | Mycah Faken | Middle Blocker | |
17 | Hailey Goetz | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||||||
4 | Logen Ystaas | Outside Hitter | |||||||||
5 | Piper Feller | Outside Hitter | |||||||||
6 | Hope Walen | Outside Hitter | |||||||||
8 | Maizy Frey | Defensive Specialist | |||||||||
11 | Ava Brown | Middle Blocker | |||||||||
12 | Kaylee Werner | Setter | |||||||||
14 | Kati Schaefer | Defensive Specialist | |||||||||
15 | Khyla Rosencrans | Outside Hitter | |||||||||
16 | Mycah Faken | Middle Blocker | |||||||||
17 | Hailey Goetz | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||
4 | Logen Ystaas | Outside Hitter | |||||
5 | Piper Feller | Outside Hitter | |||||
6 | Hope Walen | Outside Hitter | |||||
8 | Maizy Frey | Defensive Specialist | |||||
11 | Ava Brown | Middle Blocker | |||||
12 | Kaylee Werner | Setter | |||||
14 | Kati Schaefer | Defensive Specialist | |||||
15 | Khyla Rosencrans | Outside Hitter | |||||
16 | Mycah Faken | Middle Blocker | |||||
17 | Hailey Goetz | Libero |