G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Nedrose High School | 25 | 25 | - | - | - | 2 |
Lewis & Clark North Shore-Plaza | 14 | 9 | - | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Addison Bugbee | Libero | |
3 | Vanessa Fransen | Outside Hitter | |
4 | Riley Rodgers | Outside Hitter | |
5 | Claire Braaflat | Setter | |
6 | Violet Braaflat | Defensive Specialist | |
8 | Addison Wheeling | Middle Hitter | |
9 | Addysin Kennedy |
Outside Hitter Middle Hitter |
|
11 | Hailey Nelson | Middle Hitter | |
13 | Skyylar Petersen | Middle Hitter | |
17 | Madilyn Phillips |
Outside Hitter Setter |
|
18 | Madilyn Braaflat |
Outside Hitter Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Addison Bugbee | Libero | |||||||||
3 | Vanessa Fransen | Outside Hitter | |||||||||
4 | Riley Rodgers | Outside Hitter | |||||||||
5 | Claire Braaflat | Setter | |||||||||
6 | Violet Braaflat | Defensive Specialist | |||||||||
8 | Addison Wheeling | Middle Hitter | |||||||||
9 | Addysin Kennedy |
Outside Hitter Middle Hitter |
|||||||||
11 | Hailey Nelson | Middle Hitter | |||||||||
13 | Skyylar Petersen | Middle Hitter | |||||||||
17 | Madilyn Phillips |
Outside Hitter Setter |
|||||||||
18 | Madilyn Braaflat |
Outside Hitter Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Addison Bugbee | Libero | |||||
3 | Vanessa Fransen | Outside Hitter | |||||
4 | Riley Rodgers | Outside Hitter | |||||
5 | Claire Braaflat | Setter | |||||
6 | Violet Braaflat | Defensive Specialist | |||||
8 | Addison Wheeling | Middle Hitter | |||||
9 | Addysin Kennedy |
Outside Hitter Middle Hitter |
|||||
11 | Hailey Nelson | Middle Hitter | |||||
13 | Skyylar Petersen | Middle Hitter | |||||
17 | Madilyn Phillips |
Outside Hitter Setter |
|||||
18 | Madilyn Braaflat |
Outside Hitter Setter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Nedrose High School | 25 | 25 | - | - | - | 2 |
Lewis & Clark North Shore-Plaza | 14 | 9 | - | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Addison Bugbee | Libero | |
3 | Vanessa Fransen | Outside Hitter | |
4 | Riley Rodgers | Outside Hitter | |
5 | Claire Braaflat | Setter | |
6 | Violet Braaflat | Defensive Specialist | |
8 | Addison Wheeling | Middle Hitter | |
9 | Addysin Kennedy |
Outside Hitter Middle Hitter |
|
11 | Hailey Nelson | Middle Hitter | |
13 | Skyylar Petersen | Middle Hitter | |
17 | Madilyn Phillips |
Outside Hitter Setter |
|
18 | Madilyn Braaflat |
Outside Hitter Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Addison Bugbee | Libero | |||||||||
3 | Vanessa Fransen | Outside Hitter | |||||||||
4 | Riley Rodgers | Outside Hitter | |||||||||
5 | Claire Braaflat | Setter | |||||||||
6 | Violet Braaflat | Defensive Specialist | |||||||||
8 | Addison Wheeling | Middle Hitter | |||||||||
9 | Addysin Kennedy |
Outside Hitter Middle Hitter |
|||||||||
11 | Hailey Nelson | Middle Hitter | |||||||||
13 | Skyylar Petersen | Middle Hitter | |||||||||
17 | Madilyn Phillips |
Outside Hitter Setter |
|||||||||
18 | Madilyn Braaflat |
Outside Hitter Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Addison Bugbee | Libero | |||||
3 | Vanessa Fransen | Outside Hitter | |||||
4 | Riley Rodgers | Outside Hitter | |||||
5 | Claire Braaflat | Setter | |||||
6 | Violet Braaflat | Defensive Specialist | |||||
8 | Addison Wheeling | Middle Hitter | |||||
9 | Addysin Kennedy |
Outside Hitter Middle Hitter |
|||||
11 | Hailey Nelson | Middle Hitter | |||||
13 | Skyylar Petersen | Middle Hitter | |||||
17 | Madilyn Phillips |
Outside Hitter Setter |
|||||
18 | Madilyn Braaflat |
Outside Hitter Setter |