G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Williston High School | 25 | 23 | 15 | - | - | 2 |
Grand Forks Central High School | 9 | 25 | 13 | - | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Allison Wilcox |
Setter Defensive Specialist |
|
2 | Sloan Olson | Setter | |
7 | Karlee Jacobson | Defensive Specialist | |
8 | Sophia Suchy |
Opposite Middle Hitter |
|
10 | Chloee Stundal | Outside Hitter | |
12 | Kaelee Radke | Defensive Specialist | |
14 | Madison Collings | Outside Hitter | |
15 | Aubrey Nass |
Middle Hitter Opposite |
|
18 | Kyah Stundal | Opposite | |
19 | Elianna Alfonso | Defensive Specialist | |
25 | Mekiah Klumker | Defensive Specialist | |
26 | Tenasey Leisy |
Middle Hitter Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Wilcox |
Setter Defensive Specialist |
|||||||||
2 | Sloan Olson | Setter | |||||||||
7 | Karlee Jacobson | Defensive Specialist | |||||||||
8 | Sophia Suchy |
Opposite Middle Hitter |
|||||||||
10 | Chloee Stundal | Outside Hitter | |||||||||
12 | Kaelee Radke | Defensive Specialist | |||||||||
14 | Madison Collings | Outside Hitter | |||||||||
15 | Aubrey Nass |
Middle Hitter Opposite |
|||||||||
18 | Kyah Stundal | Opposite | |||||||||
19 | Elianna Alfonso | Defensive Specialist | |||||||||
25 | Mekiah Klumker | Defensive Specialist | |||||||||
26 | Tenasey Leisy |
Middle Hitter Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Allison Wilcox |
Setter Defensive Specialist |
|||||
2 | Sloan Olson | Setter | |||||
7 | Karlee Jacobson | Defensive Specialist | |||||
8 | Sophia Suchy |
Opposite Middle Hitter |
|||||
10 | Chloee Stundal | Outside Hitter | |||||
12 | Kaelee Radke | Defensive Specialist | |||||
14 | Madison Collings | Outside Hitter | |||||
15 | Aubrey Nass |
Middle Hitter Opposite |
|||||
18 | Kyah Stundal | Opposite | |||||
19 | Elianna Alfonso | Defensive Specialist | |||||
25 | Mekiah Klumker | Defensive Specialist | |||||
26 | Tenasey Leisy |
Middle Hitter Opposite |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Williston High School | 25 | 23 | 15 | - | - | 2 |
Grand Forks Central High School | 9 | 25 | 13 | - | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Allison Wilcox |
Setter Defensive Specialist |
|
2 | Sloan Olson | Setter | |
7 | Karlee Jacobson | Defensive Specialist | |
8 | Sophia Suchy |
Opposite Middle Hitter |
|
10 | Chloee Stundal | Outside Hitter | |
12 | Kaelee Radke | Defensive Specialist | |
14 | Madison Collings | Outside Hitter | |
15 | Aubrey Nass |
Middle Hitter Opposite |
|
18 | Kyah Stundal | Opposite | |
19 | Elianna Alfonso | Defensive Specialist | |
25 | Mekiah Klumker | Defensive Specialist | |
26 | Tenasey Leisy |
Middle Hitter Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Wilcox |
Setter Defensive Specialist |
|||||||||
2 | Sloan Olson | Setter | |||||||||
7 | Karlee Jacobson | Defensive Specialist | |||||||||
8 | Sophia Suchy |
Opposite Middle Hitter |
|||||||||
10 | Chloee Stundal | Outside Hitter | |||||||||
12 | Kaelee Radke | Defensive Specialist | |||||||||
14 | Madison Collings | Outside Hitter | |||||||||
15 | Aubrey Nass |
Middle Hitter Opposite |
|||||||||
18 | Kyah Stundal | Opposite | |||||||||
19 | Elianna Alfonso | Defensive Specialist | |||||||||
25 | Mekiah Klumker | Defensive Specialist | |||||||||
26 | Tenasey Leisy |
Middle Hitter Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Allison Wilcox |
Setter Defensive Specialist |
|||||
2 | Sloan Olson | Setter | |||||
7 | Karlee Jacobson | Defensive Specialist | |||||
8 | Sophia Suchy |
Opposite Middle Hitter |
|||||
10 | Chloee Stundal | Outside Hitter | |||||
12 | Kaelee Radke | Defensive Specialist | |||||
14 | Madison Collings | Outside Hitter | |||||
15 | Aubrey Nass |
Middle Hitter Opposite |
|||||
18 | Kyah Stundal | Opposite | |||||
19 | Elianna Alfonso | Defensive Specialist | |||||
25 | Mekiah Klumker | Defensive Specialist | |||||
26 | Tenasey Leisy |
Middle Hitter Opposite |