G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Hazen High School | 25 | 25 | 25 | - | - | 3 |
Belfield | 7 | 18 | 18 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | BrookLynn Schwab | Defensive Specialist | |
2 | Macey Van Inwagen | Setter | |
4 | Ashlynn Kautzman | Defensive Specialist | |
6 | Elliot Myklebust | Outside Hitter | |
7 | Lauren Doll | Middle Hitter | |
8 | Emily Erhardt | Outside Hitter | |
9 | Kennedy Mickelsen | Outside Hitter | |
11 | Macee Smith | Middle Hitter | |
12 | Ava Jungers | Defensive Specialist | |
13 | Tia Klein | Middle Hitter | |
16 | Payton Weisz |
Opposite Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BrookLynn Schwab | Defensive Specialist | |||||||||
2 | Macey Van Inwagen | Setter | |||||||||
4 | Ashlynn Kautzman | Defensive Specialist | |||||||||
6 | Elliot Myklebust | Outside Hitter | |||||||||
7 | Lauren Doll | Middle Hitter | |||||||||
8 | Emily Erhardt | Outside Hitter | |||||||||
9 | Kennedy Mickelsen | Outside Hitter | |||||||||
11 | Macee Smith | Middle Hitter | |||||||||
12 | Ava Jungers | Defensive Specialist | |||||||||
13 | Tia Klein | Middle Hitter | |||||||||
16 | Payton Weisz |
Opposite Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | BrookLynn Schwab | Defensive Specialist | |||||
2 | Macey Van Inwagen | Setter | |||||
4 | Ashlynn Kautzman | Defensive Specialist | |||||
6 | Elliot Myklebust | Outside Hitter | |||||
7 | Lauren Doll | Middle Hitter | |||||
8 | Emily Erhardt | Outside Hitter | |||||
9 | Kennedy Mickelsen | Outside Hitter | |||||
11 | Macee Smith | Middle Hitter | |||||
12 | Ava Jungers | Defensive Specialist | |||||
13 | Tia Klein | Middle Hitter | |||||
16 | Payton Weisz |
Opposite Setter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Hazen High School | 25 | 25 | 25 | - | - | 3 |
Belfield | 7 | 18 | 18 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | BrookLynn Schwab | Defensive Specialist | |
2 | Macey Van Inwagen | Setter | |
4 | Ashlynn Kautzman | Defensive Specialist | |
6 | Elliot Myklebust | Outside Hitter | |
7 | Lauren Doll | Middle Hitter | |
8 | Emily Erhardt | Outside Hitter | |
9 | Kennedy Mickelsen | Outside Hitter | |
11 | Macee Smith | Middle Hitter | |
12 | Ava Jungers | Defensive Specialist | |
13 | Tia Klein | Middle Hitter | |
16 | Payton Weisz |
Opposite Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BrookLynn Schwab | Defensive Specialist | |||||||||
2 | Macey Van Inwagen | Setter | |||||||||
4 | Ashlynn Kautzman | Defensive Specialist | |||||||||
6 | Elliot Myklebust | Outside Hitter | |||||||||
7 | Lauren Doll | Middle Hitter | |||||||||
8 | Emily Erhardt | Outside Hitter | |||||||||
9 | Kennedy Mickelsen | Outside Hitter | |||||||||
11 | Macee Smith | Middle Hitter | |||||||||
12 | Ava Jungers | Defensive Specialist | |||||||||
13 | Tia Klein | Middle Hitter | |||||||||
16 | Payton Weisz |
Opposite Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | BrookLynn Schwab | Defensive Specialist | |||||
2 | Macey Van Inwagen | Setter | |||||
4 | Ashlynn Kautzman | Defensive Specialist | |||||
6 | Elliot Myklebust | Outside Hitter | |||||
7 | Lauren Doll | Middle Hitter | |||||
8 | Emily Erhardt | Outside Hitter | |||||
9 | Kennedy Mickelsen | Outside Hitter | |||||
11 | Macee Smith | Middle Hitter | |||||
12 | Ava Jungers | Defensive Specialist | |||||
13 | Tia Klein | Middle Hitter | |||||
16 | Payton Weisz |
Opposite Setter |