G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
West Fargo Horace High School | 25 | 26 | - | - | - | 2 |
Fargo Davies High School | 21 | 24 | - | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Nora Schumacher |
Outside Hitter Opposite |
|
9 | Isabella Nygaard | Middle Hitter | |
10 | Audrina Ehlert |
Opposite Outside Hitter |
|
15 | Dela Voegele | Defensive Specialist | |
16 | Bostynn Evenson | Opposite | |
17 | Joslyn Asplin | Defensive Specialist | |
18 | Courtney Heiser | Setter | |
19 | Whitney Nystrom | Setter | |
21 | McKenna Colter | Outside Hitter | |
22 | Emma Erickson | Middle Hitter | |
25 | Dori Granlund | Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora Schumacher |
Outside Hitter Opposite |
|||||||||
9 | Isabella Nygaard | Middle Hitter | |||||||||
10 | Audrina Ehlert |
Opposite Outside Hitter |
|||||||||
15 | Dela Voegele | Defensive Specialist | |||||||||
16 | Bostynn Evenson | Opposite | |||||||||
17 | Joslyn Asplin | Defensive Specialist | |||||||||
18 | Courtney Heiser | Setter | |||||||||
19 | Whitney Nystrom | Setter | |||||||||
21 | McKenna Colter | Outside Hitter | |||||||||
22 | Emma Erickson | Middle Hitter | |||||||||
25 | Dori Granlund | Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Nora Schumacher |
Outside Hitter Opposite |
|||||
9 | Isabella Nygaard | Middle Hitter | |||||
10 | Audrina Ehlert |
Opposite Outside Hitter |
|||||
15 | Dela Voegele | Defensive Specialist | |||||
16 | Bostynn Evenson | Opposite | |||||
17 | Joslyn Asplin | Defensive Specialist | |||||
18 | Courtney Heiser | Setter | |||||
19 | Whitney Nystrom | Setter | |||||
21 | McKenna Colter | Outside Hitter | |||||
22 | Emma Erickson | Middle Hitter | |||||
25 | Dori Granlund | Opposite |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
West Fargo Horace High School | 25 | 26 | - | - | - | 2 |
Fargo Davies High School | 21 | 24 | - | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Nora Schumacher |
Outside Hitter Opposite |
|
9 | Isabella Nygaard | Middle Hitter | |
10 | Audrina Ehlert |
Opposite Outside Hitter |
|
15 | Dela Voegele | Defensive Specialist | |
16 | Bostynn Evenson | Opposite | |
17 | Joslyn Asplin | Defensive Specialist | |
18 | Courtney Heiser | Setter | |
19 | Whitney Nystrom | Setter | |
21 | McKenna Colter | Outside Hitter | |
22 | Emma Erickson | Middle Hitter | |
25 | Dori Granlund | Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora Schumacher |
Outside Hitter Opposite |
|||||||||
9 | Isabella Nygaard | Middle Hitter | |||||||||
10 | Audrina Ehlert |
Opposite Outside Hitter |
|||||||||
15 | Dela Voegele | Defensive Specialist | |||||||||
16 | Bostynn Evenson | Opposite | |||||||||
17 | Joslyn Asplin | Defensive Specialist | |||||||||
18 | Courtney Heiser | Setter | |||||||||
19 | Whitney Nystrom | Setter | |||||||||
21 | McKenna Colter | Outside Hitter | |||||||||
22 | Emma Erickson | Middle Hitter | |||||||||
25 | Dori Granlund | Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Nora Schumacher |
Outside Hitter Opposite |
|||||
9 | Isabella Nygaard | Middle Hitter | |||||
10 | Audrina Ehlert |
Opposite Outside Hitter |
|||||
15 | Dela Voegele | Defensive Specialist | |||||
16 | Bostynn Evenson | Opposite | |||||
17 | Joslyn Asplin | Defensive Specialist | |||||
18 | Courtney Heiser | Setter | |||||
19 | Whitney Nystrom | Setter | |||||
21 | McKenna Colter | Outside Hitter | |||||
22 | Emma Erickson | Middle Hitter | |||||
25 | Dori Granlund | Opposite |