G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
New Rockford-Sheyenne High School | 17 | 23 | 22 | - | - | 0 |
Thompson High School | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
|
#4 | Jaida Schumacher | Outside Hitter | |
#6 | Logan Cudworth | Libero | |
#7 | Alivia Yri | Setter | |
#8 | Ava Bullinger | Outside Hitter | |
#10 | Bailey Jacobson | Defensive Specialist | |
#12 | Tillie Swart | Middle Blocker | |
#15 | Abigail Nystrom | Defensive Specialist | |
#24 | Kaiya O'Connor |
Setter Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | |||||||||
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
|||||||||
#4 | Jaida Schumacher | Outside Hitter | |||||||||
#6 | Logan Cudworth | Libero | |||||||||
#7 | Alivia Yri | Setter | |||||||||
#8 | Ava Bullinger | Outside Hitter | |||||||||
#10 | Bailey Jacobson | Defensive Specialist | |||||||||
#12 | Tillie Swart | Middle Blocker | |||||||||
#15 | Abigail Nystrom | Defensive Specialist | |||||||||
#24 | Kaiya O'Connor |
Setter Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | |||||
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
|||||
#4 | Jaida Schumacher | Outside Hitter | |||||
#6 | Logan Cudworth | Libero | |||||
#7 | Alivia Yri | Setter | |||||
#8 | Ava Bullinger | Outside Hitter | |||||
#10 | Bailey Jacobson | Defensive Specialist | |||||
#12 | Tillie Swart | Middle Blocker | |||||
#15 | Abigail Nystrom | Defensive Specialist | |||||
#24 | Kaiya O'Connor |
Setter Opposite |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
New Rockford-Sheyenne High School | 17 | 23 | 22 | - | - | 0 |
Thompson High School | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
|
#4 | Jaida Schumacher | Outside Hitter | |
#6 | Logan Cudworth | Libero | |
#7 | Alivia Yri | Setter | |
#8 | Ava Bullinger | Outside Hitter | |
#10 | Bailey Jacobson | Defensive Specialist | |
#12 | Tillie Swart | Middle Blocker | |
#15 | Abigail Nystrom | Defensive Specialist | |
#24 | Kaiya O'Connor |
Setter Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | |||||||||
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
|||||||||
#4 | Jaida Schumacher | Outside Hitter | |||||||||
#6 | Logan Cudworth | Libero | |||||||||
#7 | Alivia Yri | Setter | |||||||||
#8 | Ava Bullinger | Outside Hitter | |||||||||
#10 | Bailey Jacobson | Defensive Specialist | |||||||||
#12 | Tillie Swart | Middle Blocker | |||||||||
#15 | Abigail Nystrom | Defensive Specialist | |||||||||
#24 | Kaiya O'Connor |
Setter Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | |||||
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
|||||
#4 | Jaida Schumacher | Outside Hitter | |||||
#6 | Logan Cudworth | Libero | |||||
#7 | Alivia Yri | Setter | |||||
#8 | Ava Bullinger | Outside Hitter | |||||
#10 | Bailey Jacobson | Defensive Specialist | |||||
#12 | Tillie Swart | Middle Blocker | |||||
#15 | Abigail Nystrom | Defensive Specialist | |||||
#24 | Kaiya O'Connor |
Setter Opposite |