G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
White Shield High School | 25 | 25 | 25 | - | - | 3 |
New Town High School | 23 | 19 | 23 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
3 | Caeley Wilson | Middle Hitter | |
4 | Aubree Everett | Libero | |
6 | Amelia Wilkinson | Opposite | |
7 | Precious Rich | Outside Hitter | |
8 | Sophie Bird | Defensive Specialist | |
9 | Aniera Ten Bears | Middle Hitter | |
12 | Emaree Everett |
Defensive Specialist Setter |
|
19 | Alexis Hall | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | |||||||||
4 | Aubree Everett | Libero | |||||||||
6 | Amelia Wilkinson | Opposite | |||||||||
7 | Precious Rich | Outside Hitter | |||||||||
8 | Sophie Bird | Defensive Specialist | |||||||||
9 | Aniera Ten Bears | Middle Hitter | |||||||||
12 | Emaree Everett |
Defensive Specialist Setter |
|||||||||
19 | Alexis Hall | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | |||||
4 | Aubree Everett | Libero | |||||
6 | Amelia Wilkinson | Opposite | |||||
7 | Precious Rich | Outside Hitter | |||||
8 | Sophie Bird | Defensive Specialist | |||||
9 | Aniera Ten Bears | Middle Hitter | |||||
12 | Emaree Everett |
Defensive Specialist Setter |
|||||
19 | Alexis Hall | Middle Blocker |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
White Shield High School | 25 | 25 | 25 | - | - | 3 |
New Town High School | 23 | 19 | 23 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
3 | Caeley Wilson | Middle Hitter | |
4 | Aubree Everett | Libero | |
6 | Amelia Wilkinson | Opposite | |
7 | Precious Rich | Outside Hitter | |
8 | Sophie Bird | Defensive Specialist | |
9 | Aniera Ten Bears | Middle Hitter | |
12 | Emaree Everett |
Defensive Specialist Setter |
|
19 | Alexis Hall | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | |||||||||
4 | Aubree Everett | Libero | |||||||||
6 | Amelia Wilkinson | Opposite | |||||||||
7 | Precious Rich | Outside Hitter | |||||||||
8 | Sophie Bird | Defensive Specialist | |||||||||
9 | Aniera Ten Bears | Middle Hitter | |||||||||
12 | Emaree Everett |
Defensive Specialist Setter |
|||||||||
19 | Alexis Hall | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
3 | Caeley Wilson | Middle Hitter | |||||
4 | Aubree Everett | Libero | |||||
6 | Amelia Wilkinson | Opposite | |||||
7 | Precious Rich | Outside Hitter | |||||
8 | Sophie Bird | Defensive Specialist | |||||
9 | Aniera Ten Bears | Middle Hitter | |||||
12 | Emaree Everett |
Defensive Specialist Setter |
|||||
19 | Alexis Hall | Middle Blocker |