Volleyball

North Star @ Nelson County

@ Lakota Community Center

Scores

G1 G2 G3 G4 G5 Final
Nelson County 17 19 25 25 15 3
North Star 25 25 15 19 8 2

North Star Match Statistics

# Player Position(s) # Gms.
2 Jorie Ahlberg Setter 8
3 Avery Elsperger Outside Hitter 8
4 Karlee Gefroh Outside Hitter 8
5 Mattea Wanzek Outside Hitter 8
5 Mattea Wanzek Outside Hitter 8
6 Anna Bessonova Middle Blocker 8
8 Ashley Nikolaisen Defensive Specialist 8
9 Claire Weber Libero 8
10 JoseLynne Griffin Outside Hitter 8
13 Rogue Stephens Outside Hitter 8
15 Annabelle Staus Middle Blocker 8
16 Anna Griedl Middle Blocker 8
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
2 Jorie Ahlberg Setter 8 8 8 8 8 8 8 8 8
3 Avery Elsperger Outside Hitter 8 8 8 8 8 8 8 8 8
4 Karlee Gefroh Outside Hitter 8 8 8 8 8 8 8 8 8
5 Mattea Wanzek Outside Hitter 8 8 8 8 8 8 8 8 8
5 Mattea Wanzek Outside Hitter 8 8 8 8 8 8 8 8 8
6 Anna Bessonova Middle Blocker 8 8 8 8 8 8 8 8 8
8 Ashley Nikolaisen Defensive Specialist 8 8 8 8 8 8 8 8 8
9 Claire Weber Libero 8 8 8 8 8 8 8 8 8
10 JoseLynne Griffin Outside Hitter 8 8 8 8 8 8 8 8 8
13 Rogue Stephens Outside Hitter 8 8 8 8 8 8 8 8 8
15 Annabelle Staus Middle Blocker 8 8 8 8 8 8 8 8 8
16 Anna Griedl Middle Blocker 8 8 8 8 8 8 8 8 8
# Player Position(s) BA BS BE D RE
2 Jorie Ahlberg Setter 8 8 8 8 8
3 Avery Elsperger Outside Hitter 8 8 8 8 8
4 Karlee Gefroh Outside Hitter 8 8 8 8 8
5 Mattea Wanzek Outside Hitter 8 8 8 8 8
5 Mattea Wanzek Outside Hitter 8 8 8 8 8
6 Anna Bessonova Middle Blocker 8 8 8 8 8
8 Ashley Nikolaisen Defensive Specialist 8 8 8 8 8
9 Claire Weber Libero 8 8 8 8 8
10 JoseLynne Griffin Outside Hitter 8 8 8 8 8
13 Rogue Stephens Outside Hitter 8 8 8 8 8
15 Annabelle Staus Middle Blocker 8 8 8 8 8
16 Anna Griedl Middle Blocker 8 8 8 8 8

Nelson County Match Statistics

# Player Position(s) # Gms.
1 Danica Magnus Defensive Specialist 8
2 Aria Strong Opposite 8
3 Katelyn Reese Opposite 8
4 Nevaeh Huso Setter 8
5 Brandi Lippert Outside Hitter 8
6 Mya Luehring Libero 8
7 Kenley Blasey Setter 8
8 Brooke Watkins Outside Hitter 8
9 DoriAnn Schneider Defensive Specialist 8
10 Emily Larson Middle Blocker 8
12 Brandi Schock Outside Hitter 8
14 Jessie Monsebroten Middle Blocker 8
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Danica Magnus Defensive Specialist 8 8 8 8 8 8 8 8 8
2 Aria Strong Opposite 8 8 8 8 8 8 8 8 8
3 Katelyn Reese Opposite 8 8 8 8 8 8 8 8 8
4 Nevaeh Huso Setter 8 8 8 8 8 8 8 8 8
5 Brandi Lippert Outside Hitter 8 8 8 8 8 8 8 8 8
6 Mya Luehring Libero 8 8 8 8 8 8 8 8 8
7 Kenley Blasey Setter 8 8 8 8 8 8 8 8 8
8 Brooke Watkins Outside Hitter 8 8 8 8 8 8 8 8 8
9 DoriAnn Schneider Defensive Specialist 8 8 8 8 8 8 8 8 8
10 Emily Larson Middle Blocker 8 8 8 8 8 8 8 8 8
12 Brandi Schock Outside Hitter 8 8 8 8 8 8 8 8 8
14 Jessie Monsebroten Middle Blocker 8 8 8 8 8 8 8 8 8
# Player Position(s) BA BS BE D RE
1 Danica Magnus Defensive Specialist 8 8 8 8 8
2 Aria Strong Opposite 8 8 8 8 8
3 Katelyn Reese Opposite 8 8 8 8 8
4 Nevaeh Huso Setter 8 8 8 8 8
5 Brandi Lippert Outside Hitter 8 8 8 8 8
6 Mya Luehring Libero 8 8 8 8 8
7 Kenley Blasey Setter 8 8 8 8 8
8 Brooke Watkins Outside Hitter 8 8 8 8 8
9 DoriAnn Schneider Defensive Specialist 8 8 8 8 8
10 Emily Larson Middle Blocker 8 8 8 8 8
12 Brandi Schock Outside Hitter 8 8 8 8 8
14 Jessie Monsebroten Middle Blocker 8 8 8 8 8