G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Linton/HMB | 23 | 25 | 19 | 25 | 15 | 3 |
Medina-Pingree/Buchanan | 25 | 16 | 25 | 18 | 8 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | 8 |
2 | Kara Bosche | Defensive Specialist | 8 |
3 | Violet Bohl | Setter | 8 |
4 | Savannah Reister | Defensive Specialist | 8 |
5 | Madelynn Nagel | Opposite | 8 |
7 | Samantha Reister | Defensive Specialist | 8 |
9 | Marly Hoffmann | Defensive Specialist | 8 |
10 | Jorgen Tripp | Outside Hitter | 8 |
12 | Maddie Gefroh | Middle Hitter | 8 |
14 | Cierra Mack | Libero | 8 |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
8 |
20 | Shayla Martin |
Opposite Middle Hitter |
8 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2 | Kara Bosche | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 | Violet Bohl | Setter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
4 | Savannah Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | Madelynn Nagel | Opposite | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
7 | Samantha Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Marly Hoffmann | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
10 | Jorgen Tripp | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | Maddie Gefroh | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14 | Cierra Mack | Libero | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
20 | Shayla Martin |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
2 | Kara Bosche | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
3 | Violet Bohl | Setter | 8 | 8 | 8 | 8 | 8 |
4 | Savannah Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
5 | Madelynn Nagel | Opposite | 8 | 8 | 8 | 8 | 8 |
7 | Samantha Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
9 | Marly Hoffmann | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
10 | Jorgen Tripp | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
12 | Maddie Gefroh | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
14 | Cierra Mack | Libero | 8 | 8 | 8 | 8 | 8 |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
8 | 8 | 8 | 8 | 8 |
20 | Shayla Martin |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Linton/HMB | 23 | 25 | 19 | 25 | 15 | 3 |
Medina-Pingree/Buchanan | 25 | 16 | 25 | 18 | 8 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | 8 |
2 | Kara Bosche | Defensive Specialist | 8 |
3 | Violet Bohl | Setter | 8 |
4 | Savannah Reister | Defensive Specialist | 8 |
5 | Madelynn Nagel | Opposite | 8 |
7 | Samantha Reister | Defensive Specialist | 8 |
9 | Marly Hoffmann | Defensive Specialist | 8 |
10 | Jorgen Tripp | Outside Hitter | 8 |
12 | Maddie Gefroh | Middle Hitter | 8 |
14 | Cierra Mack | Libero | 8 |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
8 |
20 | Shayla Martin |
Opposite Middle Hitter |
8 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2 | Kara Bosche | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 | Violet Bohl | Setter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
4 | Savannah Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | Madelynn Nagel | Opposite | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
7 | Samantha Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Marly Hoffmann | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
10 | Jorgen Tripp | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | Maddie Gefroh | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14 | Cierra Mack | Libero | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
20 | Shayla Martin |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
2 | Kara Bosche | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
3 | Violet Bohl | Setter | 8 | 8 | 8 | 8 | 8 |
4 | Savannah Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
5 | Madelynn Nagel | Opposite | 8 | 8 | 8 | 8 | 8 |
7 | Samantha Reister | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
9 | Marly Hoffmann | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
10 | Jorgen Tripp | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
12 | Maddie Gefroh | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
14 | Cierra Mack | Libero | 8 | 8 | 8 | 8 | 8 |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
8 | 8 | 8 | 8 | 8 |
20 | Shayla Martin |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 |