G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Park River/Fordville-Lankin | 15 | 23 | 25 | 23 | - | 1 |
Thompson High School | 25 | 25 | 21 | 25 | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Lily Skibicki | Libero | |
5 | Madison Bernhoft | Setter | |
11 | Samantha Anderson |
Outside Hitter Opposite |
|
12 | Lauren Bell | Middle Hitter | |
13 | Emma Porter | Outside Hitter | |
15 | Bailee Seim | Opposite | |
17 | Aubrey Sveen | Defensive Specialist | |
18 | McKenna Cole |
Defensive Specialist Setter |
|
19 | Molly Moen |
Outside Hitter Middle Hitter |
|
24 | Mackenzie Daley |
Middle Hitter Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lily Skibicki | Libero | |||||||||
5 | Madison Bernhoft | Setter | |||||||||
11 | Samantha Anderson |
Outside Hitter Opposite |
|||||||||
12 | Lauren Bell | Middle Hitter | |||||||||
13 | Emma Porter | Outside Hitter | |||||||||
15 | Bailee Seim | Opposite | |||||||||
17 | Aubrey Sveen | Defensive Specialist | |||||||||
18 | McKenna Cole |
Defensive Specialist Setter |
|||||||||
19 | Molly Moen |
Outside Hitter Middle Hitter |
|||||||||
24 | Mackenzie Daley |
Middle Hitter Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Lily Skibicki | Libero | |||||
5 | Madison Bernhoft | Setter | |||||
11 | Samantha Anderson |
Outside Hitter Opposite |
|||||
12 | Lauren Bell | Middle Hitter | |||||
13 | Emma Porter | Outside Hitter | |||||
15 | Bailee Seim | Opposite | |||||
17 | Aubrey Sveen | Defensive Specialist | |||||
18 | McKenna Cole |
Defensive Specialist Setter |
|||||
19 | Molly Moen |
Outside Hitter Middle Hitter |
|||||
24 | Mackenzie Daley |
Middle Hitter Outside Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Park River/Fordville-Lankin | 15 | 23 | 25 | 23 | - | 1 |
Thompson High School | 25 | 25 | 21 | 25 | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Lily Skibicki | Libero | |
5 | Madison Bernhoft | Setter | |
11 | Samantha Anderson |
Outside Hitter Opposite |
|
12 | Lauren Bell | Middle Hitter | |
13 | Emma Porter | Outside Hitter | |
15 | Bailee Seim | Opposite | |
17 | Aubrey Sveen | Defensive Specialist | |
18 | McKenna Cole |
Defensive Specialist Setter |
|
19 | Molly Moen |
Outside Hitter Middle Hitter |
|
24 | Mackenzie Daley |
Middle Hitter Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lily Skibicki | Libero | |||||||||
5 | Madison Bernhoft | Setter | |||||||||
11 | Samantha Anderson |
Outside Hitter Opposite |
|||||||||
12 | Lauren Bell | Middle Hitter | |||||||||
13 | Emma Porter | Outside Hitter | |||||||||
15 | Bailee Seim | Opposite | |||||||||
17 | Aubrey Sveen | Defensive Specialist | |||||||||
18 | McKenna Cole |
Defensive Specialist Setter |
|||||||||
19 | Molly Moen |
Outside Hitter Middle Hitter |
|||||||||
24 | Mackenzie Daley |
Middle Hitter Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Lily Skibicki | Libero | |||||
5 | Madison Bernhoft | Setter | |||||
11 | Samantha Anderson |
Outside Hitter Opposite |
|||||
12 | Lauren Bell | Middle Hitter | |||||
13 | Emma Porter | Outside Hitter | |||||
15 | Bailee Seim | Opposite | |||||
17 | Aubrey Sveen | Defensive Specialist | |||||
18 | McKenna Cole |
Defensive Specialist Setter |
|||||
19 | Molly Moen |
Outside Hitter Middle Hitter |
|||||
24 | Mackenzie Daley |
Middle Hitter Outside Hitter |