G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Powers Lake - Burke Central | 25 | 25 | 25 | - | - | 3 |
Divide County High School | 20 | 19 | 15 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
25 | Allison Nelson |
Outside Hitter Opposite |
|
14 | Jocelyn Puckett |
Setter Outside Hitter |
|
3 | Abigail Nelson | Outside Hitter | |
5 | Ashlyn Sundley | Defensive Specialist | |
6 | Lydia Loeks | Middle Hitter | |
8 | Eastlin Jensen | Outside Hitter | |
10 | Kaylee Nelson | Outside Hitter | |
11 | Avah Bullinger | Outside Hitter | |
13 | Madysen Lesch | Middle Hitter | |
20 | Fernanda Rivera Raudales | Outside Hitter | |
21 | Addison Barstad | Middle Hitter | |
24 | Katelyn Lidstrom | Middle Hitter | |
30 | Leia Roberts | Outside Hitter | |
34 | Laiken Fredrickson | Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Allison Nelson |
Outside Hitter Opposite |
|||||||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||||||
3 | Abigail Nelson | Outside Hitter | |||||||||
5 | Ashlyn Sundley | Defensive Specialist | |||||||||
6 | Lydia Loeks | Middle Hitter | |||||||||
8 | Eastlin Jensen | Outside Hitter | |||||||||
10 | Kaylee Nelson | Outside Hitter | |||||||||
11 | Avah Bullinger | Outside Hitter | |||||||||
13 | Madysen Lesch | Middle Hitter | |||||||||
20 | Fernanda Rivera Raudales | Outside Hitter | |||||||||
21 | Addison Barstad | Middle Hitter | |||||||||
24 | Katelyn Lidstrom | Middle Hitter | |||||||||
30 | Leia Roberts | Outside Hitter | |||||||||
34 | Laiken Fredrickson | Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
25 | Allison Nelson |
Outside Hitter Opposite |
|||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||
3 | Abigail Nelson | Outside Hitter | |||||
5 | Ashlyn Sundley | Defensive Specialist | |||||
6 | Lydia Loeks | Middle Hitter | |||||
8 | Eastlin Jensen | Outside Hitter | |||||
10 | Kaylee Nelson | Outside Hitter | |||||
11 | Avah Bullinger | Outside Hitter | |||||
13 | Madysen Lesch | Middle Hitter | |||||
20 | Fernanda Rivera Raudales | Outside Hitter | |||||
21 | Addison Barstad | Middle Hitter | |||||
24 | Katelyn Lidstrom | Middle Hitter | |||||
30 | Leia Roberts | Outside Hitter | |||||
34 | Laiken Fredrickson | Setter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Powers Lake - Burke Central | 25 | 25 | 25 | - | - | 3 |
Divide County High School | 20 | 19 | 15 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
25 | Allison Nelson |
Outside Hitter Opposite |
|
14 | Jocelyn Puckett |
Setter Outside Hitter |
|
3 | Abigail Nelson | Outside Hitter | |
5 | Ashlyn Sundley | Defensive Specialist | |
6 | Lydia Loeks | Middle Hitter | |
8 | Eastlin Jensen | Outside Hitter | |
10 | Kaylee Nelson | Outside Hitter | |
11 | Avah Bullinger | Outside Hitter | |
13 | Madysen Lesch | Middle Hitter | |
20 | Fernanda Rivera Raudales | Outside Hitter | |
21 | Addison Barstad | Middle Hitter | |
24 | Katelyn Lidstrom | Middle Hitter | |
30 | Leia Roberts | Outside Hitter | |
34 | Laiken Fredrickson | Setter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Allison Nelson |
Outside Hitter Opposite |
|||||||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||||||
3 | Abigail Nelson | Outside Hitter | |||||||||
5 | Ashlyn Sundley | Defensive Specialist | |||||||||
6 | Lydia Loeks | Middle Hitter | |||||||||
8 | Eastlin Jensen | Outside Hitter | |||||||||
10 | Kaylee Nelson | Outside Hitter | |||||||||
11 | Avah Bullinger | Outside Hitter | |||||||||
13 | Madysen Lesch | Middle Hitter | |||||||||
20 | Fernanda Rivera Raudales | Outside Hitter | |||||||||
21 | Addison Barstad | Middle Hitter | |||||||||
24 | Katelyn Lidstrom | Middle Hitter | |||||||||
30 | Leia Roberts | Outside Hitter | |||||||||
34 | Laiken Fredrickson | Setter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
25 | Allison Nelson |
Outside Hitter Opposite |
|||||
14 | Jocelyn Puckett |
Setter Outside Hitter |
|||||
3 | Abigail Nelson | Outside Hitter | |||||
5 | Ashlyn Sundley | Defensive Specialist | |||||
6 | Lydia Loeks | Middle Hitter | |||||
8 | Eastlin Jensen | Outside Hitter | |||||
10 | Kaylee Nelson | Outside Hitter | |||||
11 | Avah Bullinger | Outside Hitter | |||||
13 | Madysen Lesch | Middle Hitter | |||||
20 | Fernanda Rivera Raudales | Outside Hitter | |||||
21 | Addison Barstad | Middle Hitter | |||||
24 | Katelyn Lidstrom | Middle Hitter | |||||
30 | Leia Roberts | Outside Hitter | |||||
34 | Laiken Fredrickson | Setter |