Volleyball

Westhope/Newburg @ Glenburn High School

@ Glenburn High School

Scores

G1 G2 G3 G4 G5 Final
Glenburn High School 25 22 25 15 12 2
Westhope/Newburg 18 25 16 25 15 3

Westhope/Newburg Match Statistics

# Player Position(s) # Gms.
1 Abriana Lesmann Defensive Specialist 15
2 Marleigh Henry Setter 15
3 Olivia Ogaard Setter 15
4 Jaidyn Graf Libero 15
5 Macy Bryans Outside Hitter 15
6 Natalia Zettell Middle Hitter 15
7 Ashley Tabarez Outside Hitter 15
8 Hazel Moen Outside Hitter 15
9 Kaitlin Kopplin Outside Hitter 15
12 Giovanna Zettell Middle Hitter 15
13 Nevaeh Juntunen Outside Hitter 15
15 Carmen Lindekugel Outside Hitter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Abriana Lesmann Defensive Specialist 15 15 15 15 15 15 15 15 15
2 Marleigh Henry Setter 15 15 15 15 15 15 15 15 15
3 Olivia Ogaard Setter 15 15 15 15 15 15 15 15 15
4 Jaidyn Graf Libero 15 15 15 15 15 15 15 15 15
5 Macy Bryans Outside Hitter 15 15 15 15 15 15 15 15 15
6 Natalia Zettell Middle Hitter 15 15 15 15 15 15 15 15 15
7 Ashley Tabarez Outside Hitter 15 15 15 15 15 15 15 15 15
8 Hazel Moen Outside Hitter 15 15 15 15 15 15 15 15 15
9 Kaitlin Kopplin Outside Hitter 15 15 15 15 15 15 15 15 15
12 Giovanna Zettell Middle Hitter 15 15 15 15 15 15 15 15 15
13 Nevaeh Juntunen Outside Hitter 15 15 15 15 15 15 15 15 15
15 Carmen Lindekugel Outside Hitter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Abriana Lesmann Defensive Specialist 15 15 15 15 15
2 Marleigh Henry Setter 15 15 15 15 15
3 Olivia Ogaard Setter 15 15 15 15 15
4 Jaidyn Graf Libero 15 15 15 15 15
5 Macy Bryans Outside Hitter 15 15 15 15 15
6 Natalia Zettell Middle Hitter 15 15 15 15 15
7 Ashley Tabarez Outside Hitter 15 15 15 15 15
8 Hazel Moen Outside Hitter 15 15 15 15 15
9 Kaitlin Kopplin Outside Hitter 15 15 15 15 15
12 Giovanna Zettell Middle Hitter 15 15 15 15 15
13 Nevaeh Juntunen Outside Hitter 15 15 15 15 15
15 Carmen Lindekugel Outside Hitter 15 15 15 15 15

Glenburn High School Match Statistics

# Player Position(s) # Gms.
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
# Player Position(s) BA BS BE D RE