Volleyball

Garrison High School @ Standing Rock Community High School

@ Standing Rock HS

Scores

G1 G2 G3 G4 G5 Final
Garrison High School 25 17 26 23 13 2
Standing Rock Community High School 19 25 24 25 15 3

Garrison High School Match Statistics

# Player Position(s) # Gms.
1 Sophia Everett Outside Hitter 15
2 Laila Stein Middle Hitter 15
3 Sadie Majeres Libero 15
4 Addyson Iglehart Outside Hitter 15
5 Lucille Taylor Outside Hitter 15
6 Braelynn Smith Outside Hitter 15
7 Tanille Kallberg Outside Hitter 15
10 Abigail Heinzen Middle Hitter 15
11 Kamryn Gislason Middle Hitter 15
12 Isabelle RIme Setter 15
14 Harmony Kallberg Outside Hitter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Sophia Everett Outside Hitter 15 15 15 15 15 15 15 15 15
2 Laila Stein Middle Hitter 15 15 15 15 15 15 15 15 15
3 Sadie Majeres Libero 15 15 15 15 15 15 15 15 15
4 Addyson Iglehart Outside Hitter 15 15 15 15 15 15 15 15 15
5 Lucille Taylor Outside Hitter 15 15 15 15 15 15 15 15 15
6 Braelynn Smith Outside Hitter 15 15 15 15 15 15 15 15 15
7 Tanille Kallberg Outside Hitter 15 15 15 15 15 15 15 15 15
10 Abigail Heinzen Middle Hitter 15 15 15 15 15 15 15 15 15
11 Kamryn Gislason Middle Hitter 15 15 15 15 15 15 15 15 15
12 Isabelle RIme Setter 15 15 15 15 15 15 15 15 15
14 Harmony Kallberg Outside Hitter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Sophia Everett Outside Hitter 15 15 15 15 15
2 Laila Stein Middle Hitter 15 15 15 15 15
3 Sadie Majeres Libero 15 15 15 15 15
4 Addyson Iglehart Outside Hitter 15 15 15 15 15
5 Lucille Taylor Outside Hitter 15 15 15 15 15
6 Braelynn Smith Outside Hitter 15 15 15 15 15
7 Tanille Kallberg Outside Hitter 15 15 15 15 15
10 Abigail Heinzen Middle Hitter 15 15 15 15 15
11 Kamryn Gislason Middle Hitter 15 15 15 15 15
12 Isabelle RIme Setter 15 15 15 15 15
14 Harmony Kallberg Outside Hitter 15 15 15 15 15

Standing Rock Community High School Match Statistics

# Player Position(s) # Gms.
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
# Player Position(s) BA BS BE D RE