G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
LaMoure-Litchville/Marion | 25 | 25 | 25 | - | - | 3 |
Lisbon High School | 10 | 13 | 9 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Mia Van Eeden | Setter | |
3 | Jada Smith | Defensive Specialist | |
4 | Grace Stroh | Defensive Specialist | |
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|
12 | Savanna Steffes | Libero | |
13 | Addison Smith |
Outside Hitter Setter |
|
14 | Brooklyn Braun | Opposite | |
15 | Onika Lesko | Middle Hitter | |
16 | Addison Waldie | Opposite | |
17 | Julia DelaBarre | Middle Hitter | |
18 | Bailie Kelley |
Setter Middle Blocker |
|
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||||||
3 | Jada Smith | Defensive Specialist | |||||||||
4 | Grace Stroh | Defensive Specialist | |||||||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||||||
12 | Savanna Steffes | Libero | |||||||||
13 | Addison Smith |
Outside Hitter Setter |
|||||||||
14 | Brooklyn Braun | Opposite | |||||||||
15 | Onika Lesko | Middle Hitter | |||||||||
16 | Addison Waldie | Opposite | |||||||||
17 | Julia DelaBarre | Middle Hitter | |||||||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||||||
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||
3 | Jada Smith | Defensive Specialist | |||||
4 | Grace Stroh | Defensive Specialist | |||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||
12 | Savanna Steffes | Libero | |||||
13 | Addison Smith |
Outside Hitter Setter |
|||||
14 | Brooklyn Braun | Opposite | |||||
15 | Onika Lesko | Middle Hitter | |||||
16 | Addison Waldie | Opposite | |||||
17 | Julia DelaBarre | Middle Hitter | |||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||
19 | Norah DelaBarre | Outside Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
LaMoure-Litchville/Marion | 25 | 25 | 25 | - | - | 3 |
Lisbon High School | 10 | 13 | 9 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Mia Van Eeden | Setter | |
3 | Jada Smith | Defensive Specialist | |
4 | Grace Stroh | Defensive Specialist | |
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|
12 | Savanna Steffes | Libero | |
13 | Addison Smith |
Outside Hitter Setter |
|
14 | Brooklyn Braun | Opposite | |
15 | Onika Lesko | Middle Hitter | |
16 | Addison Waldie | Opposite | |
17 | Julia DelaBarre | Middle Hitter | |
18 | Bailie Kelley |
Setter Middle Blocker |
|
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||||||
3 | Jada Smith | Defensive Specialist | |||||||||
4 | Grace Stroh | Defensive Specialist | |||||||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||||||
12 | Savanna Steffes | Libero | |||||||||
13 | Addison Smith |
Outside Hitter Setter |
|||||||||
14 | Brooklyn Braun | Opposite | |||||||||
15 | Onika Lesko | Middle Hitter | |||||||||
16 | Addison Waldie | Opposite | |||||||||
17 | Julia DelaBarre | Middle Hitter | |||||||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||||||
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||
3 | Jada Smith | Defensive Specialist | |||||
4 | Grace Stroh | Defensive Specialist | |||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||
12 | Savanna Steffes | Libero | |||||
13 | Addison Smith |
Outside Hitter Setter |
|||||
14 | Brooklyn Braun | Opposite | |||||
15 | Onika Lesko | Middle Hitter | |||||
16 | Addison Waldie | Opposite | |||||
17 | Julia DelaBarre | Middle Hitter | |||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||
19 | Norah DelaBarre | Outside Hitter |