G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Minot North High School | 25 | 25 | 25 | - | - | 3 |
Watford City | 14 | 9 | 21 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Fallon Sampsel | Middle Hitter | |
3 | Hope Cross | Setter | |
4 | Samantha Chavez | Defensive Specialist | |
5 | Lohgan Hanna | Outside Hitter | |
7 | Amelia Wisness | Outside Hitter | |
8 | Isabella Vega | Setter | |
10 | Darbie Moberg | Outside Hitter | |
12 | Adilyn Schaff | Middle Hitter | |
13 | Bailey Mattson | Outside Hitter | |
23 | Flynn Robinson | Setter | |
28 | Mylee Rhone |
Opposite Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fallon Sampsel | Middle Hitter | |||||||||
3 | Hope Cross | Setter | |||||||||
4 | Samantha Chavez | Defensive Specialist | |||||||||
5 | Lohgan Hanna | Outside Hitter | |||||||||
7 | Amelia Wisness | Outside Hitter | |||||||||
8 | Isabella Vega | Setter | |||||||||
10 | Darbie Moberg | Outside Hitter | |||||||||
12 | Adilyn Schaff | Middle Hitter | |||||||||
13 | Bailey Mattson | Outside Hitter | |||||||||
23 | Flynn Robinson | Setter | |||||||||
28 | Mylee Rhone |
Opposite Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Fallon Sampsel | Middle Hitter | |||||
3 | Hope Cross | Setter | |||||
4 | Samantha Chavez | Defensive Specialist | |||||
5 | Lohgan Hanna | Outside Hitter | |||||
7 | Amelia Wisness | Outside Hitter | |||||
8 | Isabella Vega | Setter | |||||
10 | Darbie Moberg | Outside Hitter | |||||
12 | Adilyn Schaff | Middle Hitter | |||||
13 | Bailey Mattson | Outside Hitter | |||||
23 | Flynn Robinson | Setter | |||||
28 | Mylee Rhone |
Opposite Middle Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Marleigh Iverson | Opposite | |
4 | Anistyn Perrin |
Libero Defensive Specialist |
|
7 | Cadence Shipman | Outside Hitter | |
8 | Aven Kelly | Middle Blocker | |
9 | Gracen Rorem | Outside Hitter | |
10 | Kate Weishaar |
Libero Defensive Specialist |
|
12 | Athena Buseth |
Defensive Specialist Libero |
|
13 | Brynn Francis |
Setter Opposite |
|
14 | Kyleigh Keller | Middle Blocker | |
15 | McKinnley Kragh |
Outside Hitter Opposite |
|
16 | Allie Chell |
Middle Blocker Opposite |
|
17 | Elli Laskowski |
Outside Hitter Opposite |
|
18 | Evelyn Jessen | Middle Blocker | |
20 | Kate Coleman |
Defensive Specialist Libero |
|
23 | Kaiya Chell | Setter | |
25 | Helena Lium | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marleigh Iverson | Opposite | |||||||||
4 | Anistyn Perrin |
Libero Defensive Specialist |
|||||||||
7 | Cadence Shipman | Outside Hitter | |||||||||
8 | Aven Kelly | Middle Blocker | |||||||||
9 | Gracen Rorem | Outside Hitter | |||||||||
10 | Kate Weishaar |
Libero Defensive Specialist |
|||||||||
12 | Athena Buseth |
Defensive Specialist Libero |
|||||||||
13 | Brynn Francis |
Setter Opposite |
|||||||||
14 | Kyleigh Keller | Middle Blocker | |||||||||
15 | McKinnley Kragh |
Outside Hitter Opposite |
|||||||||
16 | Allie Chell |
Middle Blocker Opposite |
|||||||||
17 | Elli Laskowski |
Outside Hitter Opposite |
|||||||||
18 | Evelyn Jessen | Middle Blocker | |||||||||
20 | Kate Coleman |
Defensive Specialist Libero |
|||||||||
23 | Kaiya Chell | Setter | |||||||||
25 | Helena Lium | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Marleigh Iverson | Opposite | |||||
4 | Anistyn Perrin |
Libero Defensive Specialist |
|||||
7 | Cadence Shipman | Outside Hitter | |||||
8 | Aven Kelly | Middle Blocker | |||||
9 | Gracen Rorem | Outside Hitter | |||||
10 | Kate Weishaar |
Libero Defensive Specialist |
|||||
12 | Athena Buseth |
Defensive Specialist Libero |
|||||
13 | Brynn Francis |
Setter Opposite |
|||||
14 | Kyleigh Keller | Middle Blocker | |||||
15 | McKinnley Kragh |
Outside Hitter Opposite |
|||||
16 | Allie Chell |
Middle Blocker Opposite |
|||||
17 | Elli Laskowski |
Outside Hitter Opposite |
|||||
18 | Evelyn Jessen | Middle Blocker | |||||
20 | Kate Coleman |
Defensive Specialist Libero |
|||||
23 | Kaiya Chell | Setter | |||||
25 | Helena Lium | Middle Blocker |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Minot North High School | 25 | 25 | 25 | - | - | 3 |
Watford City | 14 | 9 | 21 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Fallon Sampsel | Middle Hitter | |
3 | Hope Cross | Setter | |
4 | Samantha Chavez | Defensive Specialist | |
5 | Lohgan Hanna | Outside Hitter | |
7 | Amelia Wisness | Outside Hitter | |
8 | Isabella Vega | Setter | |
10 | Darbie Moberg | Outside Hitter | |
12 | Adilyn Schaff | Middle Hitter | |
13 | Bailey Mattson | Outside Hitter | |
23 | Flynn Robinson | Setter | |
28 | Mylee Rhone |
Opposite Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fallon Sampsel | Middle Hitter | |||||||||
3 | Hope Cross | Setter | |||||||||
4 | Samantha Chavez | Defensive Specialist | |||||||||
5 | Lohgan Hanna | Outside Hitter | |||||||||
7 | Amelia Wisness | Outside Hitter | |||||||||
8 | Isabella Vega | Setter | |||||||||
10 | Darbie Moberg | Outside Hitter | |||||||||
12 | Adilyn Schaff | Middle Hitter | |||||||||
13 | Bailey Mattson | Outside Hitter | |||||||||
23 | Flynn Robinson | Setter | |||||||||
28 | Mylee Rhone |
Opposite Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Fallon Sampsel | Middle Hitter | |||||
3 | Hope Cross | Setter | |||||
4 | Samantha Chavez | Defensive Specialist | |||||
5 | Lohgan Hanna | Outside Hitter | |||||
7 | Amelia Wisness | Outside Hitter | |||||
8 | Isabella Vega | Setter | |||||
10 | Darbie Moberg | Outside Hitter | |||||
12 | Adilyn Schaff | Middle Hitter | |||||
13 | Bailey Mattson | Outside Hitter | |||||
23 | Flynn Robinson | Setter | |||||
28 | Mylee Rhone |
Opposite Middle Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Marleigh Iverson | Opposite | |
4 | Anistyn Perrin |
Libero Defensive Specialist |
|
7 | Cadence Shipman | Outside Hitter | |
8 | Aven Kelly | Middle Blocker | |
9 | Gracen Rorem | Outside Hitter | |
10 | Kate Weishaar |
Libero Defensive Specialist |
|
12 | Athena Buseth |
Defensive Specialist Libero |
|
13 | Brynn Francis |
Setter Opposite |
|
14 | Kyleigh Keller | Middle Blocker | |
15 | McKinnley Kragh |
Outside Hitter Opposite |
|
16 | Allie Chell |
Middle Blocker Opposite |
|
17 | Elli Laskowski |
Outside Hitter Opposite |
|
18 | Evelyn Jessen | Middle Blocker | |
20 | Kate Coleman |
Defensive Specialist Libero |
|
23 | Kaiya Chell | Setter | |
25 | Helena Lium | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marleigh Iverson | Opposite | |||||||||
4 | Anistyn Perrin |
Libero Defensive Specialist |
|||||||||
7 | Cadence Shipman | Outside Hitter | |||||||||
8 | Aven Kelly | Middle Blocker | |||||||||
9 | Gracen Rorem | Outside Hitter | |||||||||
10 | Kate Weishaar |
Libero Defensive Specialist |
|||||||||
12 | Athena Buseth |
Defensive Specialist Libero |
|||||||||
13 | Brynn Francis |
Setter Opposite |
|||||||||
14 | Kyleigh Keller | Middle Blocker | |||||||||
15 | McKinnley Kragh |
Outside Hitter Opposite |
|||||||||
16 | Allie Chell |
Middle Blocker Opposite |
|||||||||
17 | Elli Laskowski |
Outside Hitter Opposite |
|||||||||
18 | Evelyn Jessen | Middle Blocker | |||||||||
20 | Kate Coleman |
Defensive Specialist Libero |
|||||||||
23 | Kaiya Chell | Setter | |||||||||
25 | Helena Lium | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Marleigh Iverson | Opposite | |||||
4 | Anistyn Perrin |
Libero Defensive Specialist |
|||||
7 | Cadence Shipman | Outside Hitter | |||||
8 | Aven Kelly | Middle Blocker | |||||
9 | Gracen Rorem | Outside Hitter | |||||
10 | Kate Weishaar |
Libero Defensive Specialist |
|||||
12 | Athena Buseth |
Defensive Specialist Libero |
|||||
13 | Brynn Francis |
Setter Opposite |
|||||
14 | Kyleigh Keller | Middle Blocker | |||||
15 | McKinnley Kragh |
Outside Hitter Opposite |
|||||
16 | Allie Chell |
Middle Blocker Opposite |
|||||
17 | Elli Laskowski |
Outside Hitter Opposite |
|||||
18 | Evelyn Jessen | Middle Blocker | |||||
20 | Kate Coleman |
Defensive Specialist Libero |
|||||
23 | Kaiya Chell | Setter | |||||
25 | Helena Lium | Middle Blocker |