G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Des Lacs-Burlington High School | 18 | 12 | 25 | 26 | 11 | 2 |
Our Redeemer's High School | 25 | 25 | 23 | 24 | 15 | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Ellie Streyle | Defensive Specialist | 15 |
2 | Olivia Ebel | Libero | 15 |
3 | Anna Hall | Outside Hitter | 15 |
4 | Gracie Ebel | Defensive Specialist | 15 |
5 | Kadyn Braun |
Defensive Specialist Outside Hitter |
15 |
6 | Grace Olson | Setter | 15 |
7 | Alena Hall | Defensive Specialist | 15 |
9 | Tavia Carlson | Outside Hitter | 15 |
11 | Brooklynn Roedocker | Middle Hitter | 15 |
12 | Ashlyn Vix | Opposite | 15 |
13 | Noel Pankratz | Outside Hitter | 15 |
14 | Erickson Kenzie | Middle Hitter | 15 |
16 | Meredith Moore | Setter | 15 |
18 | Lauren Strom | Opposite | 15 |
19 | Mikayla Altringer | Middle Hitter | 15 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Streyle | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
2 | Olivia Ebel | Libero | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
3 | Anna Hall | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
4 | Gracie Ebel | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | Kadyn Braun |
Defensive Specialist Outside Hitter |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
6 | Grace Olson | Setter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
7 | Alena Hall | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
9 | Tavia Carlson | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 | Brooklynn Roedocker | Middle Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
12 | Ashlyn Vix | Opposite | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
13 | Noel Pankratz | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
14 | Erickson Kenzie | Middle Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | Meredith Moore | Setter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
18 | Lauren Strom | Opposite | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
19 | Mikayla Altringer | Middle Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Ellie Streyle | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
2 | Olivia Ebel | Libero | 15 | 15 | 15 | 15 | 15 |
3 | Anna Hall | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
4 | Gracie Ebel | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
5 | Kadyn Braun |
Defensive Specialist Outside Hitter |
15 | 15 | 15 | 15 | 15 |
6 | Grace Olson | Setter | 15 | 15 | 15 | 15 | 15 |
7 | Alena Hall | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
9 | Tavia Carlson | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
11 | Brooklynn Roedocker | Middle Hitter | 15 | 15 | 15 | 15 | 15 |
12 | Ashlyn Vix | Opposite | 15 | 15 | 15 | 15 | 15 |
13 | Noel Pankratz | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
14 | Erickson Kenzie | Middle Hitter | 15 | 15 | 15 | 15 | 15 |
16 | Meredith Moore | Setter | 15 | 15 | 15 | 15 | 15 |
18 | Lauren Strom | Opposite | 15 | 15 | 15 | 15 | 15 |
19 | Mikayla Altringer | Middle Hitter | 15 | 15 | 15 | 15 | 15 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Ava Werner |
Opposite Setter |
15 |
4 | Logen Ystaas | Outside Hitter | 15 |
5 | Piper Feller | Outside Hitter | 15 |
6 | Hope Walen | Outside Hitter | 15 |
8 | Maizy Frey | Defensive Specialist | 15 |
11 | Ava Brown | Middle Blocker | 15 |
12 | Kaylee Werner | Setter | 15 |
14 | Kati Schaefer | Defensive Specialist | 15 |
15 | Khyla Rosencrans | Outside Hitter | 15 |
16 | Mycah Faken | Middle Blocker | 15 |
17 | Hailey Goetz | Libero | 15 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
4 | Logen Ystaas | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | Piper Feller | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
6 | Hope Walen | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
8 | Maizy Frey | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 | Ava Brown | Middle Blocker | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
12 | Kaylee Werner | Setter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
14 | Kati Schaefer | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
15 | Khyla Rosencrans | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | Mycah Faken | Middle Blocker | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
17 | Hailey Goetz | Libero | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
15 | 15 | 15 | 15 | 15 |
4 | Logen Ystaas | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
5 | Piper Feller | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
6 | Hope Walen | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
8 | Maizy Frey | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
11 | Ava Brown | Middle Blocker | 15 | 15 | 15 | 15 | 15 |
12 | Kaylee Werner | Setter | 15 | 15 | 15 | 15 | 15 |
14 | Kati Schaefer | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
15 | Khyla Rosencrans | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
16 | Mycah Faken | Middle Blocker | 15 | 15 | 15 | 15 | 15 |
17 | Hailey Goetz | Libero | 15 | 15 | 15 | 15 | 15 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Des Lacs-Burlington High School | 18 | 12 | 25 | 26 | 11 | 2 |
Our Redeemer's High School | 25 | 25 | 23 | 24 | 15 | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Ellie Streyle | Defensive Specialist | 15 |
2 | Olivia Ebel | Libero | 15 |
3 | Anna Hall | Outside Hitter | 15 |
4 | Gracie Ebel | Defensive Specialist | 15 |
5 | Kadyn Braun |
Defensive Specialist Outside Hitter |
15 |
6 | Grace Olson | Setter | 15 |
7 | Alena Hall | Defensive Specialist | 15 |
9 | Tavia Carlson | Outside Hitter | 15 |
11 | Brooklynn Roedocker | Middle Hitter | 15 |
12 | Ashlyn Vix | Opposite | 15 |
13 | Noel Pankratz | Outside Hitter | 15 |
14 | Erickson Kenzie | Middle Hitter | 15 |
16 | Meredith Moore | Setter | 15 |
18 | Lauren Strom | Opposite | 15 |
19 | Mikayla Altringer | Middle Hitter | 15 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Streyle | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
2 | Olivia Ebel | Libero | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
3 | Anna Hall | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
4 | Gracie Ebel | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | Kadyn Braun |
Defensive Specialist Outside Hitter |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
6 | Grace Olson | Setter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
7 | Alena Hall | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
9 | Tavia Carlson | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 | Brooklynn Roedocker | Middle Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
12 | Ashlyn Vix | Opposite | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
13 | Noel Pankratz | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
14 | Erickson Kenzie | Middle Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | Meredith Moore | Setter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
18 | Lauren Strom | Opposite | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
19 | Mikayla Altringer | Middle Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Ellie Streyle | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
2 | Olivia Ebel | Libero | 15 | 15 | 15 | 15 | 15 |
3 | Anna Hall | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
4 | Gracie Ebel | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
5 | Kadyn Braun |
Defensive Specialist Outside Hitter |
15 | 15 | 15 | 15 | 15 |
6 | Grace Olson | Setter | 15 | 15 | 15 | 15 | 15 |
7 | Alena Hall | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
9 | Tavia Carlson | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
11 | Brooklynn Roedocker | Middle Hitter | 15 | 15 | 15 | 15 | 15 |
12 | Ashlyn Vix | Opposite | 15 | 15 | 15 | 15 | 15 |
13 | Noel Pankratz | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
14 | Erickson Kenzie | Middle Hitter | 15 | 15 | 15 | 15 | 15 |
16 | Meredith Moore | Setter | 15 | 15 | 15 | 15 | 15 |
18 | Lauren Strom | Opposite | 15 | 15 | 15 | 15 | 15 |
19 | Mikayla Altringer | Middle Hitter | 15 | 15 | 15 | 15 | 15 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Ava Werner |
Opposite Setter |
15 |
4 | Logen Ystaas | Outside Hitter | 15 |
5 | Piper Feller | Outside Hitter | 15 |
6 | Hope Walen | Outside Hitter | 15 |
8 | Maizy Frey | Defensive Specialist | 15 |
11 | Ava Brown | Middle Blocker | 15 |
12 | Kaylee Werner | Setter | 15 |
14 | Kati Schaefer | Defensive Specialist | 15 |
15 | Khyla Rosencrans | Outside Hitter | 15 |
16 | Mycah Faken | Middle Blocker | 15 |
17 | Hailey Goetz | Libero | 15 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
4 | Logen Ystaas | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | Piper Feller | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
6 | Hope Walen | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
8 | Maizy Frey | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 | Ava Brown | Middle Blocker | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
12 | Kaylee Werner | Setter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
14 | Kati Schaefer | Defensive Specialist | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
15 | Khyla Rosencrans | Outside Hitter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | Mycah Faken | Middle Blocker | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
17 | Hailey Goetz | Libero | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
15 | 15 | 15 | 15 | 15 |
4 | Logen Ystaas | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
5 | Piper Feller | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
6 | Hope Walen | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
8 | Maizy Frey | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
11 | Ava Brown | Middle Blocker | 15 | 15 | 15 | 15 | 15 |
12 | Kaylee Werner | Setter | 15 | 15 | 15 | 15 | 15 |
14 | Kati Schaefer | Defensive Specialist | 15 | 15 | 15 | 15 | 15 |
15 | Khyla Rosencrans | Outside Hitter | 15 | 15 | 15 | 15 | 15 |
16 | Mycah Faken | Middle Blocker | 15 | 15 | 15 | 15 | 15 |
17 | Hailey Goetz | Libero | 15 | 15 | 15 | 15 | 15 |