G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Des Lacs-Burlington High School | 25 | 25 | 25 | - | - | 3 |
Nedrose High School | 11 | 18 | 15 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|
4 | Logen Ystaas | Outside Hitter | |
5 | Piper Feller | Outside Hitter | |
6 | Hope Walen | Outside Hitter | |
8 | Maizy Frey | Defensive Specialist | |
11 | Ava Brown | Middle Blocker | |
12 | Kaylee Werner | Setter | |
14 | Kati Schaefer | Defensive Specialist | |
15 | Khyla Rosencrans | Outside Hitter | |
16 | Mycah Faken | Middle Blocker | |
17 | Hailey Goetz | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||||||
4 | Logen Ystaas | Outside Hitter | |||||||||
5 | Piper Feller | Outside Hitter | |||||||||
6 | Hope Walen | Outside Hitter | |||||||||
8 | Maizy Frey | Defensive Specialist | |||||||||
11 | Ava Brown | Middle Blocker | |||||||||
12 | Kaylee Werner | Setter | |||||||||
14 | Kati Schaefer | Defensive Specialist | |||||||||
15 | Khyla Rosencrans | Outside Hitter | |||||||||
16 | Mycah Faken | Middle Blocker | |||||||||
17 | Hailey Goetz | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||
4 | Logen Ystaas | Outside Hitter | |||||
5 | Piper Feller | Outside Hitter | |||||
6 | Hope Walen | Outside Hitter | |||||
8 | Maizy Frey | Defensive Specialist | |||||
11 | Ava Brown | Middle Blocker | |||||
12 | Kaylee Werner | Setter | |||||
14 | Kati Schaefer | Defensive Specialist | |||||
15 | Khyla Rosencrans | Outside Hitter | |||||
16 | Mycah Faken | Middle Blocker | |||||
17 | Hailey Goetz | Libero |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Lilly Nelson | Middle Hitter | |
3 | Cambree Lemasters | Opposite | |
5 | Rakness Kenadi |
Middle Hitter Setter |
|
6 | MaHalle Lizotte | Libero | |
7 | Quincee Eide | Middle Hitter | |
8 | Brea Pitner | Outside Hitter | |
12 | Brynley Bertsch |
Outside Hitter Opposite |
|
13 | Kenna Huff | Setter | |
16 | Keeley Brown | Defensive Specialist | |
17 | Victoria Vernon | Outside Hitter | |
24 | Kynzee Ragle | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lilly Nelson | Middle Hitter | |||||||||
3 | Cambree Lemasters | Opposite | |||||||||
5 | Rakness Kenadi |
Middle Hitter Setter |
|||||||||
6 | MaHalle Lizotte | Libero | |||||||||
7 | Quincee Eide | Middle Hitter | |||||||||
8 | Brea Pitner | Outside Hitter | |||||||||
12 | Brynley Bertsch |
Outside Hitter Opposite |
|||||||||
13 | Kenna Huff | Setter | |||||||||
16 | Keeley Brown | Defensive Specialist | |||||||||
17 | Victoria Vernon | Outside Hitter | |||||||||
24 | Kynzee Ragle | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Lilly Nelson | Middle Hitter | |||||
3 | Cambree Lemasters | Opposite | |||||
5 | Rakness Kenadi |
Middle Hitter Setter |
|||||
6 | MaHalle Lizotte | Libero | |||||
7 | Quincee Eide | Middle Hitter | |||||
8 | Brea Pitner | Outside Hitter | |||||
12 | Brynley Bertsch |
Outside Hitter Opposite |
|||||
13 | Kenna Huff | Setter | |||||
16 | Keeley Brown | Defensive Specialist | |||||
17 | Victoria Vernon | Outside Hitter | |||||
24 | Kynzee Ragle | Outside Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Des Lacs-Burlington High School | 25 | 25 | 25 | - | - | 3 |
Nedrose High School | 11 | 18 | 15 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|
4 | Logen Ystaas | Outside Hitter | |
5 | Piper Feller | Outside Hitter | |
6 | Hope Walen | Outside Hitter | |
8 | Maizy Frey | Defensive Specialist | |
11 | Ava Brown | Middle Blocker | |
12 | Kaylee Werner | Setter | |
14 | Kati Schaefer | Defensive Specialist | |
15 | Khyla Rosencrans | Outside Hitter | |
16 | Mycah Faken | Middle Blocker | |
17 | Hailey Goetz | Libero |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||||||
4 | Logen Ystaas | Outside Hitter | |||||||||
5 | Piper Feller | Outside Hitter | |||||||||
6 | Hope Walen | Outside Hitter | |||||||||
8 | Maizy Frey | Defensive Specialist | |||||||||
11 | Ava Brown | Middle Blocker | |||||||||
12 | Kaylee Werner | Setter | |||||||||
14 | Kati Schaefer | Defensive Specialist | |||||||||
15 | Khyla Rosencrans | Outside Hitter | |||||||||
16 | Mycah Faken | Middle Blocker | |||||||||
17 | Hailey Goetz | Libero |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Ava Werner |
Opposite Setter |
|||||
4 | Logen Ystaas | Outside Hitter | |||||
5 | Piper Feller | Outside Hitter | |||||
6 | Hope Walen | Outside Hitter | |||||
8 | Maizy Frey | Defensive Specialist | |||||
11 | Ava Brown | Middle Blocker | |||||
12 | Kaylee Werner | Setter | |||||
14 | Kati Schaefer | Defensive Specialist | |||||
15 | Khyla Rosencrans | Outside Hitter | |||||
16 | Mycah Faken | Middle Blocker | |||||
17 | Hailey Goetz | Libero |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Lilly Nelson | Middle Hitter | |
3 | Cambree Lemasters | Opposite | |
5 | Rakness Kenadi |
Middle Hitter Setter |
|
6 | MaHalle Lizotte | Libero | |
7 | Quincee Eide | Middle Hitter | |
8 | Brea Pitner | Outside Hitter | |
12 | Brynley Bertsch |
Outside Hitter Opposite |
|
13 | Kenna Huff | Setter | |
16 | Keeley Brown | Defensive Specialist | |
17 | Victoria Vernon | Outside Hitter | |
24 | Kynzee Ragle | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lilly Nelson | Middle Hitter | |||||||||
3 | Cambree Lemasters | Opposite | |||||||||
5 | Rakness Kenadi |
Middle Hitter Setter |
|||||||||
6 | MaHalle Lizotte | Libero | |||||||||
7 | Quincee Eide | Middle Hitter | |||||||||
8 | Brea Pitner | Outside Hitter | |||||||||
12 | Brynley Bertsch |
Outside Hitter Opposite |
|||||||||
13 | Kenna Huff | Setter | |||||||||
16 | Keeley Brown | Defensive Specialist | |||||||||
17 | Victoria Vernon | Outside Hitter | |||||||||
24 | Kynzee Ragle | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Lilly Nelson | Middle Hitter | |||||
3 | Cambree Lemasters | Opposite | |||||
5 | Rakness Kenadi |
Middle Hitter Setter |
|||||
6 | MaHalle Lizotte | Libero | |||||
7 | Quincee Eide | Middle Hitter | |||||
8 | Brea Pitner | Outside Hitter | |||||
12 | Brynley Bertsch |
Outside Hitter Opposite |
|||||
13 | Kenna Huff | Setter | |||||
16 | Keeley Brown | Defensive Specialist | |||||
17 | Victoria Vernon | Outside Hitter | |||||
24 | Kynzee Ragle | Outside Hitter |