G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Washburn High School | 16 | 18 | 14 | - | - | 0 |
Flasher | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Kaitlyn Hauge | Setter | |
2 | Taylor Zenker | Outside Hitter | |
3 | Paige Zenker | Defensive Specialist | |
4 | Addison Dahners | Opposite | |
5 | Victoria Richter | Outside Hitter | |
6 | Seirra Keidel | Outside Hitter | |
8 | Skye Weinberger | Defensive Specialist | |
9 | Jocelyn Rossow | Setter | |
10 | Carrie LaDuke | Middle Hitter | |
11 | Alyssa Froelich | Middle Hitter | |
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|
13 | Sydney Weinberger | Setter | |
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||||||
2 | Taylor Zenker | Outside Hitter | |||||||||
3 | Paige Zenker | Defensive Specialist | |||||||||
4 | Addison Dahners | Opposite | |||||||||
5 | Victoria Richter | Outside Hitter | |||||||||
6 | Seirra Keidel | Outside Hitter | |||||||||
8 | Skye Weinberger | Defensive Specialist | |||||||||
9 | Jocelyn Rossow | Setter | |||||||||
10 | Carrie LaDuke | Middle Hitter | |||||||||
11 | Alyssa Froelich | Middle Hitter | |||||||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||||||
13 | Sydney Weinberger | Setter | |||||||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||||||
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||
2 | Taylor Zenker | Outside Hitter | |||||
3 | Paige Zenker | Defensive Specialist | |||||
4 | Addison Dahners | Opposite | |||||
5 | Victoria Richter | Outside Hitter | |||||
6 | Seirra Keidel | Outside Hitter | |||||
8 | Skye Weinberger | Defensive Specialist | |||||
9 | Jocelyn Rossow | Setter | |||||
10 | Carrie LaDuke | Middle Hitter | |||||
11 | Alyssa Froelich | Middle Hitter | |||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||
13 | Sydney Weinberger | Setter | |||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Sydney Ternes |
Outside Hitter Middle Hitter |
|
2 | Mae Jennings | Outside Hitter | |
3 | Maggie Jennings |
Outside Hitter Middle Hitter |
|
4 | Alex Seidler |
Libero Setter |
|
5 | Sadie Goven | Outside Hitter | |
6 | Hailey Frederick | Defensive Specialist | |
7 | Mya Nelson | Setter | |
9 | Emma Vander Wal | Middle Hitter | |
10 | Claire Fischer | Outside Hitter | |
11 | Alexis Berube | Outside Hitter | |
12 | Sienna Berube | Outside Hitter | |
13 | Kya Kulzer |
Defensive Specialist Libero |
|
17 | Maeleigh Baumann | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Ternes |
Outside Hitter Middle Hitter |
|||||||||
2 | Mae Jennings | Outside Hitter | |||||||||
3 | Maggie Jennings |
Outside Hitter Middle Hitter |
|||||||||
4 | Alex Seidler |
Libero Setter |
|||||||||
5 | Sadie Goven | Outside Hitter | |||||||||
6 | Hailey Frederick | Defensive Specialist | |||||||||
7 | Mya Nelson | Setter | |||||||||
9 | Emma Vander Wal | Middle Hitter | |||||||||
10 | Claire Fischer | Outside Hitter | |||||||||
11 | Alexis Berube | Outside Hitter | |||||||||
12 | Sienna Berube | Outside Hitter | |||||||||
13 | Kya Kulzer |
Defensive Specialist Libero |
|||||||||
17 | Maeleigh Baumann | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Sydney Ternes |
Outside Hitter Middle Hitter |
|||||
2 | Mae Jennings | Outside Hitter | |||||
3 | Maggie Jennings |
Outside Hitter Middle Hitter |
|||||
4 | Alex Seidler |
Libero Setter |
|||||
5 | Sadie Goven | Outside Hitter | |||||
6 | Hailey Frederick | Defensive Specialist | |||||
7 | Mya Nelson | Setter | |||||
9 | Emma Vander Wal | Middle Hitter | |||||
10 | Claire Fischer | Outside Hitter | |||||
11 | Alexis Berube | Outside Hitter | |||||
12 | Sienna Berube | Outside Hitter | |||||
13 | Kya Kulzer |
Defensive Specialist Libero |
|||||
17 | Maeleigh Baumann | Middle Blocker |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Washburn High School | 16 | 18 | 14 | - | - | 0 |
Flasher | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Kaitlyn Hauge | Setter | |
2 | Taylor Zenker | Outside Hitter | |
3 | Paige Zenker | Defensive Specialist | |
4 | Addison Dahners | Opposite | |
5 | Victoria Richter | Outside Hitter | |
6 | Seirra Keidel | Outside Hitter | |
8 | Skye Weinberger | Defensive Specialist | |
9 | Jocelyn Rossow | Setter | |
10 | Carrie LaDuke | Middle Hitter | |
11 | Alyssa Froelich | Middle Hitter | |
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|
13 | Sydney Weinberger | Setter | |
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||||||
2 | Taylor Zenker | Outside Hitter | |||||||||
3 | Paige Zenker | Defensive Specialist | |||||||||
4 | Addison Dahners | Opposite | |||||||||
5 | Victoria Richter | Outside Hitter | |||||||||
6 | Seirra Keidel | Outside Hitter | |||||||||
8 | Skye Weinberger | Defensive Specialist | |||||||||
9 | Jocelyn Rossow | Setter | |||||||||
10 | Carrie LaDuke | Middle Hitter | |||||||||
11 | Alyssa Froelich | Middle Hitter | |||||||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||||||
13 | Sydney Weinberger | Setter | |||||||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||||||
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||
2 | Taylor Zenker | Outside Hitter | |||||
3 | Paige Zenker | Defensive Specialist | |||||
4 | Addison Dahners | Opposite | |||||
5 | Victoria Richter | Outside Hitter | |||||
6 | Seirra Keidel | Outside Hitter | |||||
8 | Skye Weinberger | Defensive Specialist | |||||
9 | Jocelyn Rossow | Setter | |||||
10 | Carrie LaDuke | Middle Hitter | |||||
11 | Alyssa Froelich | Middle Hitter | |||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||
13 | Sydney Weinberger | Setter | |||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Sydney Ternes |
Outside Hitter Middle Hitter |
|
2 | Mae Jennings | Outside Hitter | |
3 | Maggie Jennings |
Outside Hitter Middle Hitter |
|
4 | Alex Seidler |
Libero Setter |
|
5 | Sadie Goven | Outside Hitter | |
6 | Hailey Frederick | Defensive Specialist | |
7 | Mya Nelson | Setter | |
9 | Emma Vander Wal | Middle Hitter | |
10 | Claire Fischer | Outside Hitter | |
11 | Alexis Berube | Outside Hitter | |
12 | Sienna Berube | Outside Hitter | |
13 | Kya Kulzer |
Defensive Specialist Libero |
|
17 | Maeleigh Baumann | Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Ternes |
Outside Hitter Middle Hitter |
|||||||||
2 | Mae Jennings | Outside Hitter | |||||||||
3 | Maggie Jennings |
Outside Hitter Middle Hitter |
|||||||||
4 | Alex Seidler |
Libero Setter |
|||||||||
5 | Sadie Goven | Outside Hitter | |||||||||
6 | Hailey Frederick | Defensive Specialist | |||||||||
7 | Mya Nelson | Setter | |||||||||
9 | Emma Vander Wal | Middle Hitter | |||||||||
10 | Claire Fischer | Outside Hitter | |||||||||
11 | Alexis Berube | Outside Hitter | |||||||||
12 | Sienna Berube | Outside Hitter | |||||||||
13 | Kya Kulzer |
Defensive Specialist Libero |
|||||||||
17 | Maeleigh Baumann | Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Sydney Ternes |
Outside Hitter Middle Hitter |
|||||
2 | Mae Jennings | Outside Hitter | |||||
3 | Maggie Jennings |
Outside Hitter Middle Hitter |
|||||
4 | Alex Seidler |
Libero Setter |
|||||
5 | Sadie Goven | Outside Hitter | |||||
6 | Hailey Frederick | Defensive Specialist | |||||
7 | Mya Nelson | Setter | |||||
9 | Emma Vander Wal | Middle Hitter | |||||
10 | Claire Fischer | Outside Hitter | |||||
11 | Alexis Berube | Outside Hitter | |||||
12 | Sienna Berube | Outside Hitter | |||||
13 | Kya Kulzer |
Defensive Specialist Libero |
|||||
17 | Maeleigh Baumann | Middle Blocker |