G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
New Rockford-Sheyenne High School | 22 | 25 | 20 | 25 | 19 | 2 |
North Prairie | 25 | 16 | 25 | 17 | 21 | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 21 |
2 | Payton DeMers | Outside Hitter | 21 |
5 | Alaejha Grant | Libero | 21 |
6 | Rory McDougall |
Opposite Middle Hitter |
21 |
7 | Marie Parisien |
Defensive Specialist Opposite |
21 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
21 |
10 | Brinley Bassingthwaite | Setter | 21 |
11 | Mylee Martell | Defensive Specialist | 21 |
13 | Madison Samuelson | Outside Hitter | 21 |
14 | Jenna Rosinski | Middle Hitter | 21 |
20 | Kenzy Wuori | Opposite | 21 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
21 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
21 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
2 | Payton DeMers | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
5 | Alaejha Grant | Libero | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
6 | Rory McDougall |
Opposite Middle Hitter |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
7 | Marie Parisien |
Defensive Specialist Opposite |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
10 | Brinley Bassingthwaite | Setter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
11 | Mylee Martell | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
13 | Madison Samuelson | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
14 | Jenna Rosinski | Middle Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
20 | Kenzy Wuori | Opposite | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
2 | Payton DeMers | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
5 | Alaejha Grant | Libero | 21 | 21 | 21 | 21 | 21 |
6 | Rory McDougall |
Opposite Middle Hitter |
21 | 21 | 21 | 21 | 21 |
7 | Marie Parisien |
Defensive Specialist Opposite |
21 | 21 | 21 | 21 | 21 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
21 | 21 | 21 | 21 | 21 |
10 | Brinley Bassingthwaite | Setter | 21 | 21 | 21 | 21 | 21 |
11 | Mylee Martell | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
13 | Madison Samuelson | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
14 | Jenna Rosinski | Middle Hitter | 21 | 21 | 21 | 21 | 21 |
20 | Kenzy Wuori | Opposite | 21 | 21 | 21 | 21 | 21 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
21 | 21 | 21 | 21 | 21 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
21 | 21 | 21 | 21 | 21 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | 21 |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
21 |
#4 | Jaida Schumacher | Outside Hitter | 21 |
#6 | Logan Cudworth | Libero | 21 |
#7 | Alivia Yri | Setter | 21 |
#8 | Ava Bullinger | Outside Hitter | 21 |
#10 | Bailey Jacobson | Defensive Specialist | 21 |
#12 | Tillie Swart | Middle Blocker | 21 |
#15 | Abigail Nystrom | Defensive Specialist | 21 |
#24 | Kaiya O'Connor |
Setter Opposite |
21 |
#2 | Jocee Lawrence | Setter | 21 |
5 | Kaci Weisenburger | Middle Blocker | 21 |
9 | Judy Meier | Middle Hitter | 21 |
16 | Karsyn Wetzel | Defensive Specialist | 21 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#4 | Jaida Schumacher | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#6 | Logan Cudworth | Libero | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#7 | Alivia Yri | Setter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#8 | Ava Bullinger | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#10 | Bailey Jacobson | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#12 | Tillie Swart | Middle Blocker | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#15 | Abigail Nystrom | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#24 | Kaiya O'Connor |
Setter Opposite |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#2 | Jocee Lawrence | Setter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
5 | Kaci Weisenburger | Middle Blocker | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
9 | Judy Meier | Middle Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
16 | Karsyn Wetzel | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
21 | 21 | 21 | 21 | 21 |
#4 | Jaida Schumacher | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
#6 | Logan Cudworth | Libero | 21 | 21 | 21 | 21 | 21 |
#7 | Alivia Yri | Setter | 21 | 21 | 21 | 21 | 21 |
#8 | Ava Bullinger | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
#10 | Bailey Jacobson | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
#12 | Tillie Swart | Middle Blocker | 21 | 21 | 21 | 21 | 21 |
#15 | Abigail Nystrom | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
#24 | Kaiya O'Connor |
Setter Opposite |
21 | 21 | 21 | 21 | 21 |
#2 | Jocee Lawrence | Setter | 21 | 21 | 21 | 21 | 21 |
5 | Kaci Weisenburger | Middle Blocker | 21 | 21 | 21 | 21 | 21 |
9 | Judy Meier | Middle Hitter | 21 | 21 | 21 | 21 | 21 |
16 | Karsyn Wetzel | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
New Rockford-Sheyenne High School | 22 | 25 | 20 | 25 | 19 | 2 |
North Prairie | 25 | 16 | 25 | 17 | 21 | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 21 |
2 | Payton DeMers | Outside Hitter | 21 |
5 | Alaejha Grant | Libero | 21 |
6 | Rory McDougall |
Opposite Middle Hitter |
21 |
7 | Marie Parisien |
Defensive Specialist Opposite |
21 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
21 |
10 | Brinley Bassingthwaite | Setter | 21 |
11 | Mylee Martell | Defensive Specialist | 21 |
13 | Madison Samuelson | Outside Hitter | 21 |
14 | Jenna Rosinski | Middle Hitter | 21 |
20 | Kenzy Wuori | Opposite | 21 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
21 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
21 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
2 | Payton DeMers | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
5 | Alaejha Grant | Libero | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
6 | Rory McDougall |
Opposite Middle Hitter |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
7 | Marie Parisien |
Defensive Specialist Opposite |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
10 | Brinley Bassingthwaite | Setter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
11 | Mylee Martell | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
13 | Madison Samuelson | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
14 | Jenna Rosinski | Middle Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
20 | Kenzy Wuori | Opposite | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
2 | Payton DeMers | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
5 | Alaejha Grant | Libero | 21 | 21 | 21 | 21 | 21 |
6 | Rory McDougall |
Opposite Middle Hitter |
21 | 21 | 21 | 21 | 21 |
7 | Marie Parisien |
Defensive Specialist Opposite |
21 | 21 | 21 | 21 | 21 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
21 | 21 | 21 | 21 | 21 |
10 | Brinley Bassingthwaite | Setter | 21 | 21 | 21 | 21 | 21 |
11 | Mylee Martell | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
13 | Madison Samuelson | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
14 | Jenna Rosinski | Middle Hitter | 21 | 21 | 21 | 21 | 21 |
20 | Kenzy Wuori | Opposite | 21 | 21 | 21 | 21 | 21 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
21 | 21 | 21 | 21 | 21 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
21 | 21 | 21 | 21 | 21 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | 21 |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
21 |
#4 | Jaida Schumacher | Outside Hitter | 21 |
#6 | Logan Cudworth | Libero | 21 |
#7 | Alivia Yri | Setter | 21 |
#8 | Ava Bullinger | Outside Hitter | 21 |
#10 | Bailey Jacobson | Defensive Specialist | 21 |
#12 | Tillie Swart | Middle Blocker | 21 |
#15 | Abigail Nystrom | Defensive Specialist | 21 |
#24 | Kaiya O'Connor |
Setter Opposite |
21 |
#2 | Jocee Lawrence | Setter | 21 |
5 | Kaci Weisenburger | Middle Blocker | 21 |
9 | Judy Meier | Middle Hitter | 21 |
16 | Karsyn Wetzel | Defensive Specialist | 21 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#4 | Jaida Schumacher | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#6 | Logan Cudworth | Libero | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#7 | Alivia Yri | Setter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#8 | Ava Bullinger | Outside Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#10 | Bailey Jacobson | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#12 | Tillie Swart | Middle Blocker | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#15 | Abigail Nystrom | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#24 | Kaiya O'Connor |
Setter Opposite |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
#2 | Jocee Lawrence | Setter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
5 | Kaci Weisenburger | Middle Blocker | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
9 | Judy Meier | Middle Hitter | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
16 | Karsyn Wetzel | Defensive Specialist | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
#1 | Emmie Belquist | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
#3 | Ava Peterson |
Middle Hitter Outside Hitter |
21 | 21 | 21 | 21 | 21 |
#4 | Jaida Schumacher | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
#6 | Logan Cudworth | Libero | 21 | 21 | 21 | 21 | 21 |
#7 | Alivia Yri | Setter | 21 | 21 | 21 | 21 | 21 |
#8 | Ava Bullinger | Outside Hitter | 21 | 21 | 21 | 21 | 21 |
#10 | Bailey Jacobson | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
#12 | Tillie Swart | Middle Blocker | 21 | 21 | 21 | 21 | 21 |
#15 | Abigail Nystrom | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |
#24 | Kaiya O'Connor |
Setter Opposite |
21 | 21 | 21 | 21 | 21 |
#2 | Jocee Lawrence | Setter | 21 | 21 | 21 | 21 | 21 |
5 | Kaci Weisenburger | Middle Blocker | 21 | 21 | 21 | 21 | 21 |
9 | Judy Meier | Middle Hitter | 21 | 21 | 21 | 21 | 21 |
16 | Karsyn Wetzel | Defensive Specialist | 21 | 21 | 21 | 21 | 21 |