G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
North Prairie | 25 | 22 | 26 | 25 | 15 | 3 |
North Star | 9 | 25 | 28 | 16 | 10 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Teegan Knudson | Defensive Specialist | 10 |
2 | Jorie Ahlberg | Setter | 10 |
3 | Avery Elsperger | Outside Hitter | 10 |
4 | Karlee Gefroh | Outside Hitter | 10 |
5 | Mattea Wanzek | Outside Hitter | 10 |
6 | Anna Bessonova | Middle Blocker | 10 |
7 | Genevieve Ahlberg | Outside Hitter | 10 |
8 | Ashley Nikolaisen | Defensive Specialist | 10 |
9 | Claire Weber | Libero | 10 |
10 | JoseLynne Griffin | Outside Hitter | 10 |
11 | Claire Jorde |
Outside Hitter Middle Hitter |
10 |
13 | Rogue Stephens | Outside Hitter | 10 |
15 | Annabelle Staus | Middle Blocker | 10 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teegan Knudson | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | Jorie Ahlberg | Setter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3 | Avery Elsperger | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4 | Karlee Gefroh | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5 | Mattea Wanzek | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6 | Anna Bessonova | Middle Blocker | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Genevieve Ahlberg | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8 | Ashley Nikolaisen | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Claire Weber | Libero | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | JoseLynne Griffin | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | Claire Jorde |
Outside Hitter Middle Hitter |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13 | Rogue Stephens | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15 | Annabelle Staus | Middle Blocker | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Teegan Knudson | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
2 | Jorie Ahlberg | Setter | 10 | 10 | 10 | 10 | 10 |
3 | Avery Elsperger | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
4 | Karlee Gefroh | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
5 | Mattea Wanzek | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
6 | Anna Bessonova | Middle Blocker | 10 | 10 | 10 | 10 | 10 |
7 | Genevieve Ahlberg | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
8 | Ashley Nikolaisen | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
9 | Claire Weber | Libero | 10 | 10 | 10 | 10 | 10 |
10 | JoseLynne Griffin | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
11 | Claire Jorde |
Outside Hitter Middle Hitter |
10 | 10 | 10 | 10 | 10 |
13 | Rogue Stephens | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
15 | Annabelle Staus | Middle Blocker | 10 | 10 | 10 | 10 | 10 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 10 |
2 | Payton DeMers | Outside Hitter | 10 |
5 | Alaejha Grant | Libero | 10 |
6 | Rory McDougall |
Opposite Middle Hitter |
10 |
7 | Marie Parisien |
Defensive Specialist Opposite |
10 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
10 |
10 | Brinley Bassingthwaite | Setter | 10 |
11 | Mylee Martell | Defensive Specialist | 10 |
13 | Madison Samuelson | Outside Hitter | 10 |
14 | Jenna Rosinski | Middle Hitter | 10 |
20 | Kenzy Wuori | Opposite | 10 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
10 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
10 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | Payton DeMers | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5 | Alaejha Grant | Libero | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6 | Rory McDougall |
Opposite Middle Hitter |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Marie Parisien |
Defensive Specialist Opposite |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | Brinley Bassingthwaite | Setter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | Mylee Martell | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13 | Madison Samuelson | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
14 | Jenna Rosinski | Middle Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Kenzy Wuori | Opposite | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
2 | Payton DeMers | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
5 | Alaejha Grant | Libero | 10 | 10 | 10 | 10 | 10 |
6 | Rory McDougall |
Opposite Middle Hitter |
10 | 10 | 10 | 10 | 10 |
7 | Marie Parisien |
Defensive Specialist Opposite |
10 | 10 | 10 | 10 | 10 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
10 | 10 | 10 | 10 | 10 |
10 | Brinley Bassingthwaite | Setter | 10 | 10 | 10 | 10 | 10 |
11 | Mylee Martell | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
13 | Madison Samuelson | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
14 | Jenna Rosinski | Middle Hitter | 10 | 10 | 10 | 10 | 10 |
20 | Kenzy Wuori | Opposite | 10 | 10 | 10 | 10 | 10 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
10 | 10 | 10 | 10 | 10 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
10 | 10 | 10 | 10 | 10 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
North Prairie | 25 | 22 | 26 | 25 | 15 | 3 |
North Star | 9 | 25 | 28 | 16 | 10 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Teegan Knudson | Defensive Specialist | 10 |
2 | Jorie Ahlberg | Setter | 10 |
3 | Avery Elsperger | Outside Hitter | 10 |
4 | Karlee Gefroh | Outside Hitter | 10 |
5 | Mattea Wanzek | Outside Hitter | 10 |
6 | Anna Bessonova | Middle Blocker | 10 |
7 | Genevieve Ahlberg | Outside Hitter | 10 |
8 | Ashley Nikolaisen | Defensive Specialist | 10 |
9 | Claire Weber | Libero | 10 |
10 | JoseLynne Griffin | Outside Hitter | 10 |
11 | Claire Jorde |
Outside Hitter Middle Hitter |
10 |
13 | Rogue Stephens | Outside Hitter | 10 |
15 | Annabelle Staus | Middle Blocker | 10 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teegan Knudson | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | Jorie Ahlberg | Setter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3 | Avery Elsperger | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4 | Karlee Gefroh | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5 | Mattea Wanzek | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6 | Anna Bessonova | Middle Blocker | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Genevieve Ahlberg | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8 | Ashley Nikolaisen | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Claire Weber | Libero | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | JoseLynne Griffin | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | Claire Jorde |
Outside Hitter Middle Hitter |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13 | Rogue Stephens | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15 | Annabelle Staus | Middle Blocker | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Teegan Knudson | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
2 | Jorie Ahlberg | Setter | 10 | 10 | 10 | 10 | 10 |
3 | Avery Elsperger | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
4 | Karlee Gefroh | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
5 | Mattea Wanzek | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
6 | Anna Bessonova | Middle Blocker | 10 | 10 | 10 | 10 | 10 |
7 | Genevieve Ahlberg | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
8 | Ashley Nikolaisen | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
9 | Claire Weber | Libero | 10 | 10 | 10 | 10 | 10 |
10 | JoseLynne Griffin | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
11 | Claire Jorde |
Outside Hitter Middle Hitter |
10 | 10 | 10 | 10 | 10 |
13 | Rogue Stephens | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
15 | Annabelle Staus | Middle Blocker | 10 | 10 | 10 | 10 | 10 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 10 |
2 | Payton DeMers | Outside Hitter | 10 |
5 | Alaejha Grant | Libero | 10 |
6 | Rory McDougall |
Opposite Middle Hitter |
10 |
7 | Marie Parisien |
Defensive Specialist Opposite |
10 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
10 |
10 | Brinley Bassingthwaite | Setter | 10 |
11 | Mylee Martell | Defensive Specialist | 10 |
13 | Madison Samuelson | Outside Hitter | 10 |
14 | Jenna Rosinski | Middle Hitter | 10 |
20 | Kenzy Wuori | Opposite | 10 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
10 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
10 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | Payton DeMers | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
5 | Alaejha Grant | Libero | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6 | Rory McDougall |
Opposite Middle Hitter |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Marie Parisien |
Defensive Specialist Opposite |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | Brinley Bassingthwaite | Setter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | Mylee Martell | Defensive Specialist | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13 | Madison Samuelson | Outside Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
14 | Jenna Rosinski | Middle Hitter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Kenzy Wuori | Opposite | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Elise Grenier | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
2 | Payton DeMers | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
5 | Alaejha Grant | Libero | 10 | 10 | 10 | 10 | 10 |
6 | Rory McDougall |
Opposite Middle Hitter |
10 | 10 | 10 | 10 | 10 |
7 | Marie Parisien |
Defensive Specialist Opposite |
10 | 10 | 10 | 10 | 10 |
9 | Kenzie Cahill |
Middle Blocker Opposite |
10 | 10 | 10 | 10 | 10 |
10 | Brinley Bassingthwaite | Setter | 10 | 10 | 10 | 10 | 10 |
11 | Mylee Martell | Defensive Specialist | 10 | 10 | 10 | 10 | 10 |
13 | Madison Samuelson | Outside Hitter | 10 | 10 | 10 | 10 | 10 |
14 | Jenna Rosinski | Middle Hitter | 10 | 10 | 10 | 10 | 10 |
20 | Kenzy Wuori | Opposite | 10 | 10 | 10 | 10 | 10 |
23 | Charleigh McCloud |
Defensive Specialist Outside Hitter |
10 | 10 | 10 | 10 | 10 |
34 | Elizabeth Lewis |
Outside Hitter Defensive Specialist |
10 | 10 | 10 | 10 | 10 |