Volleyball

Dunseith High School @ Four Winds/Minnewaukan

@ Four Winds High School

Scores

G1 G2 G3 G4 G5 Final
Four Winds/Minnewaukan 21 22 25 25 10 2
Dunseith High School 25 25 22 17 15 3

Dunseith High School Match Statistics

# Player Position(s) # Gms.
1 Kaydence Desjarlais Setter 15
2 Dailynn Baker Defensive Specialist 15
3 Graycee Gillis Middle Hitter 15
4 Jordin Davis Setter 15
5 Kaylee Poitra Outside Hitter 15
6 Amelia Morin Outside Hitter 15
9 Kieesha Davis Setter 15
21 Mikenzie McCloud Middle Hitter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Kaydence Desjarlais Setter 15 15 15 15 15 15 15 15 15
2 Dailynn Baker Defensive Specialist 15 15 15 15 15 15 15 15 15
3 Graycee Gillis Middle Hitter 15 15 15 15 15 15 15 15 15
4 Jordin Davis Setter 15 15 15 15 15 15 15 15 15
5 Kaylee Poitra Outside Hitter 15 15 15 15 15 15 15 15 15
6 Amelia Morin Outside Hitter 15 15 15 15 15 15 15 15 15
9 Kieesha Davis Setter 15 15 15 15 15 15 15 15 15
21 Mikenzie McCloud Middle Hitter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Kaydence Desjarlais Setter 15 15 15 15 15
2 Dailynn Baker Defensive Specialist 15 15 15 15 15
3 Graycee Gillis Middle Hitter 15 15 15 15 15
4 Jordin Davis Setter 15 15 15 15 15
5 Kaylee Poitra Outside Hitter 15 15 15 15 15
6 Amelia Morin Outside Hitter 15 15 15 15 15
9 Kieesha Davis Setter 15 15 15 15 15
21 Mikenzie McCloud Middle Hitter 15 15 15 15 15

Four Winds/Minnewaukan Match Statistics

# Player Position(s) # Gms.
1 Miya Charboneau Setter 15
2 Ava Gourd Outside Hitter 15
3 Brooke Tice Defensive Specialist 15
4 Aubrey Adams Middle Hitter 15
5 Patience Dunn Middle Hitter 15
7 Ryleigh Wetzel Middle Hitter 15
9 Dru Longie Outside Hitter 15
11 Suri Gourd Middle Blocker 15
24 Sophia Alberts Outside Hitter 15
31 Cameron Bishop Outside Hitter
Middle Blocker
15
35 Karlie Baker Middle Blocker
Outside Hitter
15
40 Kendra Spotted Wolf Outside Hitter
Middle Blocker
15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Miya Charboneau Setter 15 15 15 15 15 15 15 15 15
2 Ava Gourd Outside Hitter 15 15 15 15 15 15 15 15 15
3 Brooke Tice Defensive Specialist 15 15 15 15 15 15 15 15 15
4 Aubrey Adams Middle Hitter 15 15 15 15 15 15 15 15 15
5 Patience Dunn Middle Hitter 15 15 15 15 15 15 15 15 15
7 Ryleigh Wetzel Middle Hitter 15 15 15 15 15 15 15 15 15
9 Dru Longie Outside Hitter 15 15 15 15 15 15 15 15 15
11 Suri Gourd Middle Blocker 15 15 15 15 15 15 15 15 15
24 Sophia Alberts Outside Hitter 15 15 15 15 15 15 15 15 15
31 Cameron Bishop Outside Hitter
Middle Blocker
15 15 15 15 15 15 15 15 15
35 Karlie Baker Middle Blocker
Outside Hitter
15 15 15 15 15 15 15 15 15
40 Kendra Spotted Wolf Outside Hitter
Middle Blocker
15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Miya Charboneau Setter 15 15 15 15 15
2 Ava Gourd Outside Hitter 15 15 15 15 15
3 Brooke Tice Defensive Specialist 15 15 15 15 15
4 Aubrey Adams Middle Hitter 15 15 15 15 15
5 Patience Dunn Middle Hitter 15 15 15 15 15
7 Ryleigh Wetzel Middle Hitter 15 15 15 15 15
9 Dru Longie Outside Hitter 15 15 15 15 15
11 Suri Gourd Middle Blocker 15 15 15 15 15
24 Sophia Alberts Outside Hitter 15 15 15 15 15
31 Cameron Bishop Outside Hitter
Middle Blocker
15 15 15 15 15
35 Karlie Baker Middle Blocker
Outside Hitter
15 15 15 15 15
40 Kendra Spotted Wolf Outside Hitter
Middle Blocker
15 15 15 15 15