G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
LaMoure-Litchville/Marion | 12 | 15 | 22 | - | - | 0 |
Medina-Pingree/Buchanan | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Mia Van Eeden | Setter | |
3 | Jada Smith | Defensive Specialist | |
4 | Grace Stroh | Defensive Specialist | |
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|
12 | Savanna Steffes | Libero | |
13 | Addison Smith |
Outside Hitter Setter |
|
14 | Brooklyn Braun | Opposite | |
15 | Onika Lesko | Middle Hitter | |
16 | Addison Waldie | Opposite | |
17 | Julia DelaBarre | Middle Hitter | |
18 | Bailie Kelley |
Setter Middle Blocker |
|
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||||||
3 | Jada Smith | Defensive Specialist | |||||||||
4 | Grace Stroh | Defensive Specialist | |||||||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||||||
12 | Savanna Steffes | Libero | |||||||||
13 | Addison Smith |
Outside Hitter Setter |
|||||||||
14 | Brooklyn Braun | Opposite | |||||||||
15 | Onika Lesko | Middle Hitter | |||||||||
16 | Addison Waldie | Opposite | |||||||||
17 | Julia DelaBarre | Middle Hitter | |||||||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||||||
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||
3 | Jada Smith | Defensive Specialist | |||||
4 | Grace Stroh | Defensive Specialist | |||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||
12 | Savanna Steffes | Libero | |||||
13 | Addison Smith |
Outside Hitter Setter |
|||||
14 | Brooklyn Braun | Opposite | |||||
15 | Onika Lesko | Middle Hitter | |||||
16 | Addison Waldie | Opposite | |||||
17 | Julia DelaBarre | Middle Hitter | |||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |
2 | Kara Bosche | Defensive Specialist | |
3 | Violet Bohl | Setter | |
4 | Savannah Reister | Defensive Specialist | |
5 | Madelynn Nagel | Opposite | |
7 | Samantha Reister | Defensive Specialist | |
9 | Marly Hoffmann | Defensive Specialist | |
10 | Jorgen Tripp | Outside Hitter | |
11 | Aubree Lachenmeier | Defensive Specialist | |
12 | Maddie Gefroh | Middle Hitter | |
14 | Cierra Mack | Libero | |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||||||
2 | Kara Bosche | Defensive Specialist | |||||||||
3 | Violet Bohl | Setter | |||||||||
4 | Savannah Reister | Defensive Specialist | |||||||||
5 | Madelynn Nagel | Opposite | |||||||||
7 | Samantha Reister | Defensive Specialist | |||||||||
9 | Marly Hoffmann | Defensive Specialist | |||||||||
10 | Jorgen Tripp | Outside Hitter | |||||||||
11 | Aubree Lachenmeier | Defensive Specialist | |||||||||
12 | Maddie Gefroh | Middle Hitter | |||||||||
14 | Cierra Mack | Libero | |||||||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||||||
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||
2 | Kara Bosche | Defensive Specialist | |||||
3 | Violet Bohl | Setter | |||||
4 | Savannah Reister | Defensive Specialist | |||||
5 | Madelynn Nagel | Opposite | |||||
7 | Samantha Reister | Defensive Specialist | |||||
9 | Marly Hoffmann | Defensive Specialist | |||||
10 | Jorgen Tripp | Outside Hitter | |||||
11 | Aubree Lachenmeier | Defensive Specialist | |||||
12 | Maddie Gefroh | Middle Hitter | |||||
14 | Cierra Mack | Libero | |||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||
20 | Shayla Martin |
Opposite Middle Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
LaMoure-Litchville/Marion | 12 | 15 | 22 | - | - | 0 |
Medina-Pingree/Buchanan | 25 | 25 | 25 | - | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
2 | Mia Van Eeden | Setter | |
3 | Jada Smith | Defensive Specialist | |
4 | Grace Stroh | Defensive Specialist | |
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|
12 | Savanna Steffes | Libero | |
13 | Addison Smith |
Outside Hitter Setter |
|
14 | Brooklyn Braun | Opposite | |
15 | Onika Lesko | Middle Hitter | |
16 | Addison Waldie | Opposite | |
17 | Julia DelaBarre | Middle Hitter | |
18 | Bailie Kelley |
Setter Middle Blocker |
|
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||||||
3 | Jada Smith | Defensive Specialist | |||||||||
4 | Grace Stroh | Defensive Specialist | |||||||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||||||
12 | Savanna Steffes | Libero | |||||||||
13 | Addison Smith |
Outside Hitter Setter |
|||||||||
14 | Brooklyn Braun | Opposite | |||||||||
15 | Onika Lesko | Middle Hitter | |||||||||
16 | Addison Waldie | Opposite | |||||||||
17 | Julia DelaBarre | Middle Hitter | |||||||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||||||
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
2 | Mia Van Eeden | Setter | |||||
3 | Jada Smith | Defensive Specialist | |||||
4 | Grace Stroh | Defensive Specialist | |||||
10 | Addie Robbins |
Outside Hitter Middle Blocker |
|||||
12 | Savanna Steffes | Libero | |||||
13 | Addison Smith |
Outside Hitter Setter |
|||||
14 | Brooklyn Braun | Opposite | |||||
15 | Onika Lesko | Middle Hitter | |||||
16 | Addison Waldie | Opposite | |||||
17 | Julia DelaBarre | Middle Hitter | |||||
18 | Bailie Kelley |
Setter Middle Blocker |
|||||
19 | Norah DelaBarre | Outside Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |
2 | Kara Bosche | Defensive Specialist | |
3 | Violet Bohl | Setter | |
4 | Savannah Reister | Defensive Specialist | |
5 | Madelynn Nagel | Opposite | |
7 | Samantha Reister | Defensive Specialist | |
9 | Marly Hoffmann | Defensive Specialist | |
10 | Jorgen Tripp | Outside Hitter | |
11 | Aubree Lachenmeier | Defensive Specialist | |
12 | Maddie Gefroh | Middle Hitter | |
14 | Cierra Mack | Libero | |
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||||||
2 | Kara Bosche | Defensive Specialist | |||||||||
3 | Violet Bohl | Setter | |||||||||
4 | Savannah Reister | Defensive Specialist | |||||||||
5 | Madelynn Nagel | Opposite | |||||||||
7 | Samantha Reister | Defensive Specialist | |||||||||
9 | Marly Hoffmann | Defensive Specialist | |||||||||
10 | Jorgen Tripp | Outside Hitter | |||||||||
11 | Aubree Lachenmeier | Defensive Specialist | |||||||||
12 | Maddie Gefroh | Middle Hitter | |||||||||
14 | Cierra Mack | Libero | |||||||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||||||
20 | Shayla Martin |
Opposite Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Brynn Sorenson | Outside Hitter | |||||
2 | Kara Bosche | Defensive Specialist | |||||
3 | Violet Bohl | Setter | |||||
4 | Savannah Reister | Defensive Specialist | |||||
5 | Madelynn Nagel | Opposite | |||||
7 | Samantha Reister | Defensive Specialist | |||||
9 | Marly Hoffmann | Defensive Specialist | |||||
10 | Jorgen Tripp | Outside Hitter | |||||
11 | Aubree Lachenmeier | Defensive Specialist | |||||
12 | Maddie Gefroh | Middle Hitter | |||||
14 | Cierra Mack | Libero | |||||
18 | Destiny Opp |
Middle Hitter Outside Hitter |
|||||
20 | Shayla Martin |
Opposite Middle Hitter |