Volleyball

Midway/Minto @ Hatton/Northwood

@ Hatton Public School

Scores

G1 G2 G3 G4 G5 Final
Hatton/Northwood 19 25 20 25 9 2
Midway/Minto 25 20 25 22 15 3

Midway/Minto Match Statistics

# Player Position(s) # Gms.
1 Sadie Armbrust Setter 15
2 Krystal Lopez Middle Hitter 15
3 Danielle Flanders Middle Hitter 15
4 Breana Hurt Outside Hitter 15
5 Gina Plutowski Defensive Specialist 15
7 Madyson Korynta Outside Hitter 15
8 Henlee Osowski Libero
Defensive Specialist
15
9 Jersey Riske Outside Hitter 15
10 Emily Slama Outside Hitter 15
11 Liam Medbery Defensive Specialist 15
12 Tayla Lizakowski Defensive Specialist 15
13 Michelle Sanchez Outside Hitter 15
14 Mia Villanueva Middle Hitter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Sadie Armbrust Setter 15 15 15 15 15 15 15 15 15
2 Krystal Lopez Middle Hitter 15 15 15 15 15 15 15 15 15
3 Danielle Flanders Middle Hitter 15 15 15 15 15 15 15 15 15
4 Breana Hurt Outside Hitter 15 15 15 15 15 15 15 15 15
5 Gina Plutowski Defensive Specialist 15 15 15 15 15 15 15 15 15
7 Madyson Korynta Outside Hitter 15 15 15 15 15 15 15 15 15
8 Henlee Osowski Libero
Defensive Specialist
15 15 15 15 15 15 15 15 15
9 Jersey Riske Outside Hitter 15 15 15 15 15 15 15 15 15
10 Emily Slama Outside Hitter 15 15 15 15 15 15 15 15 15
11 Liam Medbery Defensive Specialist 15 15 15 15 15 15 15 15 15
12 Tayla Lizakowski Defensive Specialist 15 15 15 15 15 15 15 15 15
13 Michelle Sanchez Outside Hitter 15 15 15 15 15 15 15 15 15
14 Mia Villanueva Middle Hitter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Sadie Armbrust Setter 15 15 15 15 15
2 Krystal Lopez Middle Hitter 15 15 15 15 15
3 Danielle Flanders Middle Hitter 15 15 15 15 15
4 Breana Hurt Outside Hitter 15 15 15 15 15
5 Gina Plutowski Defensive Specialist 15 15 15 15 15
7 Madyson Korynta Outside Hitter 15 15 15 15 15
8 Henlee Osowski Libero
Defensive Specialist
15 15 15 15 15
9 Jersey Riske Outside Hitter 15 15 15 15 15
10 Emily Slama Outside Hitter 15 15 15 15 15
11 Liam Medbery Defensive Specialist 15 15 15 15 15
12 Tayla Lizakowski Defensive Specialist 15 15 15 15 15
13 Michelle Sanchez Outside Hitter 15 15 15 15 15
14 Mia Villanueva Middle Hitter 15 15 15 15 15

Hatton/Northwood Match Statistics

# Player Position(s) # Gms.
1 Natalie Naastad Middle Blocker 15
3 Layken Strand Middle Hitter 15
4 Anika Pinke Defensive Specialist
Outside Hitter
15
5 Elizabeth Ness Libero 15
7 Rachel Draxton Setter 15
9 Madison Meier Opposite 15
10 Freyja Engen Opposite 15
13 Emily Ness Defensive Specialist 15
15 Kennison Azure Outside Hitter 15
16 Norah Strand Setter 15
17 Madison Pederson Outside Hitter 15
18 Isabel Padilla Middle Blocker 15
21 Adrienne Olson Defensive Specialist
Opposite
15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Natalie Naastad Middle Blocker 15 15 15 15 15 15 15 15 15
3 Layken Strand Middle Hitter 15 15 15 15 15 15 15 15 15
4 Anika Pinke Defensive Specialist
Outside Hitter
15 15 15 15 15 15 15 15 15
5 Elizabeth Ness Libero 15 15 15 15 15 15 15 15 15
7 Rachel Draxton Setter 15 15 15 15 15 15 15 15 15
9 Madison Meier Opposite 15 15 15 15 15 15 15 15 15
10 Freyja Engen Opposite 15 15 15 15 15 15 15 15 15
13 Emily Ness Defensive Specialist 15 15 15 15 15 15 15 15 15
15 Kennison Azure Outside Hitter 15 15 15 15 15 15 15 15 15
16 Norah Strand Setter 15 15 15 15 15 15 15 15 15
17 Madison Pederson Outside Hitter 15 15 15 15 15 15 15 15 15
18 Isabel Padilla Middle Blocker 15 15 15 15 15 15 15 15 15
21 Adrienne Olson Defensive Specialist
Opposite
15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Natalie Naastad Middle Blocker 15 15 15 15 15
3 Layken Strand Middle Hitter 15 15 15 15 15
4 Anika Pinke Defensive Specialist
Outside Hitter
15 15 15 15 15
5 Elizabeth Ness Libero 15 15 15 15 15
7 Rachel Draxton Setter 15 15 15 15 15
9 Madison Meier Opposite 15 15 15 15 15
10 Freyja Engen Opposite 15 15 15 15 15
13 Emily Ness Defensive Specialist 15 15 15 15 15
15 Kennison Azure Outside Hitter 15 15 15 15 15
16 Norah Strand Setter 15 15 15 15 15
17 Madison Pederson Outside Hitter 15 15 15 15 15
18 Isabel Padilla Middle Blocker 15 15 15 15 15
21 Adrienne Olson Defensive Specialist
Opposite
15 15 15 15 15