G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
New England High School | 25 | 25 | 25 | - | - | 3 |
Bowman County High School | 20 | 17 | 21 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Ella Binstock |
Outside Hitter Defensive Specialist |
|
1 | Carly Wolf | Setter | |
2 | Kallie Dinius | Outside Hitter | |
3 | Emma Olsonawski | Outside Hitter | |
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|
6 | Austin Penn | Middle Blocker | |
7 | Meadow Olsonawski |
Setter Opposite |
|
8 | Ayrison Magelky | Middle Blocker | |
9 | Alisha Twogood | Outside Hitter | |
18 | Breanna Erickson | Defensive Specialist | |
20 | Ali Herberholz | Defensive Specialist | |
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||||||
1 | Carly Wolf | Setter | |||||||||
2 | Kallie Dinius | Outside Hitter | |||||||||
3 | Emma Olsonawski | Outside Hitter | |||||||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||||||
6 | Austin Penn | Middle Blocker | |||||||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||||||
8 | Ayrison Magelky | Middle Blocker | |||||||||
9 | Alisha Twogood | Outside Hitter | |||||||||
18 | Breanna Erickson | Defensive Specialist | |||||||||
20 | Ali Herberholz | Defensive Specialist | |||||||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||
1 | Carly Wolf | Setter | |||||
2 | Kallie Dinius | Outside Hitter | |||||
3 | Emma Olsonawski | Outside Hitter | |||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||
6 | Austin Penn | Middle Blocker | |||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||
8 | Ayrison Magelky | Middle Blocker | |||||
9 | Alisha Twogood | Outside Hitter | |||||
18 | Breanna Erickson | Defensive Specialist | |||||
20 | Ali Herberholz | Defensive Specialist | |||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
3 | Addie Umbreit | Outside Hitter | |
4 | Bostyn Blankenbaker |
Defensive Specialist Outside Hitter |
|
5 | Adyson Gerbig | Outside Hitter | |
6 | Brenna Martian |
Libero Defensive Specialist |
|
7 | Lucy Heyen |
Opposite Defensive Specialist |
|
10 | Alyssa Martian | Setter | |
11 | Hadley Headley | Defensive Specialist | |
12 | Sophia Headley | Middle Blocker | |
13 | Maren Gaebe | Outside Hitter | |
15 | Raegan Stadheim | Defensive Specialist | |
16 | Kennedy Senn | Middle Blocker | |
20 | Abigail Sonnabend | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Addie Umbreit | Outside Hitter | |||||||||
4 | Bostyn Blankenbaker |
Defensive Specialist Outside Hitter |
|||||||||
5 | Adyson Gerbig | Outside Hitter | |||||||||
6 | Brenna Martian |
Libero Defensive Specialist |
|||||||||
7 | Lucy Heyen |
Opposite Defensive Specialist |
|||||||||
10 | Alyssa Martian | Setter | |||||||||
11 | Hadley Headley | Defensive Specialist | |||||||||
12 | Sophia Headley | Middle Blocker | |||||||||
13 | Maren Gaebe | Outside Hitter | |||||||||
15 | Raegan Stadheim | Defensive Specialist | |||||||||
16 | Kennedy Senn | Middle Blocker | |||||||||
20 | Abigail Sonnabend | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
3 | Addie Umbreit | Outside Hitter | |||||
4 | Bostyn Blankenbaker |
Defensive Specialist Outside Hitter |
|||||
5 | Adyson Gerbig | Outside Hitter | |||||
6 | Brenna Martian |
Libero Defensive Specialist |
|||||
7 | Lucy Heyen |
Opposite Defensive Specialist |
|||||
10 | Alyssa Martian | Setter | |||||
11 | Hadley Headley | Defensive Specialist | |||||
12 | Sophia Headley | Middle Blocker | |||||
13 | Maren Gaebe | Outside Hitter | |||||
15 | Raegan Stadheim | Defensive Specialist | |||||
16 | Kennedy Senn | Middle Blocker | |||||
20 | Abigail Sonnabend | Outside Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
New England High School | 25 | 25 | 25 | - | - | 3 |
Bowman County High School | 20 | 17 | 21 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
0 | Ella Binstock |
Outside Hitter Defensive Specialist |
|
1 | Carly Wolf | Setter | |
2 | Kallie Dinius | Outside Hitter | |
3 | Emma Olsonawski | Outside Hitter | |
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|
6 | Austin Penn | Middle Blocker | |
7 | Meadow Olsonawski |
Setter Opposite |
|
8 | Ayrison Magelky | Middle Blocker | |
9 | Alisha Twogood | Outside Hitter | |
18 | Breanna Erickson | Defensive Specialist | |
20 | Ali Herberholz | Defensive Specialist | |
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||||||
1 | Carly Wolf | Setter | |||||||||
2 | Kallie Dinius | Outside Hitter | |||||||||
3 | Emma Olsonawski | Outside Hitter | |||||||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||||||
6 | Austin Penn | Middle Blocker | |||||||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||||||
8 | Ayrison Magelky | Middle Blocker | |||||||||
9 | Alisha Twogood | Outside Hitter | |||||||||
18 | Breanna Erickson | Defensive Specialist | |||||||||
20 | Ali Herberholz | Defensive Specialist | |||||||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
0 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||
1 | Carly Wolf | Setter | |||||
2 | Kallie Dinius | Outside Hitter | |||||
3 | Emma Olsonawski | Outside Hitter | |||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||
6 | Austin Penn | Middle Blocker | |||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||
8 | Ayrison Magelky | Middle Blocker | |||||
9 | Alisha Twogood | Outside Hitter | |||||
18 | Breanna Erickson | Defensive Specialist | |||||
20 | Ali Herberholz | Defensive Specialist | |||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | # Gms. |
---|---|---|---|
3 | Addie Umbreit | Outside Hitter | |
4 | Bostyn Blankenbaker |
Defensive Specialist Outside Hitter |
|
5 | Adyson Gerbig | Outside Hitter | |
6 | Brenna Martian |
Libero Defensive Specialist |
|
7 | Lucy Heyen |
Opposite Defensive Specialist |
|
10 | Alyssa Martian | Setter | |
11 | Hadley Headley | Defensive Specialist | |
12 | Sophia Headley | Middle Blocker | |
13 | Maren Gaebe | Outside Hitter | |
15 | Raegan Stadheim | Defensive Specialist | |
16 | Kennedy Senn | Middle Blocker | |
20 | Abigail Sonnabend | Outside Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Addie Umbreit | Outside Hitter | |||||||||
4 | Bostyn Blankenbaker |
Defensive Specialist Outside Hitter |
|||||||||
5 | Adyson Gerbig | Outside Hitter | |||||||||
6 | Brenna Martian |
Libero Defensive Specialist |
|||||||||
7 | Lucy Heyen |
Opposite Defensive Specialist |
|||||||||
10 | Alyssa Martian | Setter | |||||||||
11 | Hadley Headley | Defensive Specialist | |||||||||
12 | Sophia Headley | Middle Blocker | |||||||||
13 | Maren Gaebe | Outside Hitter | |||||||||
15 | Raegan Stadheim | Defensive Specialist | |||||||||
16 | Kennedy Senn | Middle Blocker | |||||||||
20 | Abigail Sonnabend | Outside Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
3 | Addie Umbreit | Outside Hitter | |||||
4 | Bostyn Blankenbaker |
Defensive Specialist Outside Hitter |
|||||
5 | Adyson Gerbig | Outside Hitter | |||||
6 | Brenna Martian |
Libero Defensive Specialist |
|||||
7 | Lucy Heyen |
Opposite Defensive Specialist |
|||||
10 | Alyssa Martian | Setter | |||||
11 | Hadley Headley | Defensive Specialist | |||||
12 | Sophia Headley | Middle Blocker | |||||
13 | Maren Gaebe | Outside Hitter | |||||
15 | Raegan Stadheim | Defensive Specialist | |||||
16 | Kennedy Senn | Middle Blocker | |||||
20 | Abigail Sonnabend | Outside Hitter |