G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Four Winds/Minnewaukan | 10 | 27 | 24 | 20 | - | 1 |
Larimore High School | 25 | 25 | 26 | 25 | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Miya Charboneau | Setter | |
2 | Ava Gourd | Outside Hitter | |
4 | Aubrey Adams | Middle Hitter | |
5 | Cailee Hanson | Middle Hitter | |
7 | Ryleigh Wetzel | Middle Hitter | |
10 | Nakenya Dubois | Setter | |
11 | Suri Gourd | Middle Blocker | |
24 | Sophia Alberts | Outside Hitter | |
27 | Caprial Littlewind | Defensive Specialist | |
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||||||
2 | Ava Gourd | Outside Hitter | |||||||||
4 | Aubrey Adams | Middle Hitter | |||||||||
5 | Cailee Hanson | Middle Hitter | |||||||||
7 | Ryleigh Wetzel | Middle Hitter | |||||||||
10 | Nakenya Dubois | Setter | |||||||||
11 | Suri Gourd | Middle Blocker | |||||||||
24 | Sophia Alberts | Outside Hitter | |||||||||
27 | Caprial Littlewind | Defensive Specialist | |||||||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||
2 | Ava Gourd | Outside Hitter | |||||
4 | Aubrey Adams | Middle Hitter | |||||
5 | Cailee Hanson | Middle Hitter | |||||
7 | Ryleigh Wetzel | Middle Hitter | |||||
10 | Nakenya Dubois | Setter | |||||
11 | Suri Gourd | Middle Blocker | |||||
24 | Sophia Alberts | Outside Hitter | |||||
27 | Caprial Littlewind | Defensive Specialist | |||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Four Winds/Minnewaukan | 10 | 27 | 24 | 20 | - | 1 |
Larimore High School | 25 | 25 | 26 | 25 | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Miya Charboneau | Setter | |
2 | Ava Gourd | Outside Hitter | |
4 | Aubrey Adams | Middle Hitter | |
5 | Cailee Hanson | Middle Hitter | |
7 | Ryleigh Wetzel | Middle Hitter | |
10 | Nakenya Dubois | Setter | |
11 | Suri Gourd | Middle Blocker | |
24 | Sophia Alberts | Outside Hitter | |
27 | Caprial Littlewind | Defensive Specialist | |
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||||||
2 | Ava Gourd | Outside Hitter | |||||||||
4 | Aubrey Adams | Middle Hitter | |||||||||
5 | Cailee Hanson | Middle Hitter | |||||||||
7 | Ryleigh Wetzel | Middle Hitter | |||||||||
10 | Nakenya Dubois | Setter | |||||||||
11 | Suri Gourd | Middle Blocker | |||||||||
24 | Sophia Alberts | Outside Hitter | |||||||||
27 | Caprial Littlewind | Defensive Specialist | |||||||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Miya Charboneau | Setter | |||||
2 | Ava Gourd | Outside Hitter | |||||
4 | Aubrey Adams | Middle Hitter | |||||
5 | Cailee Hanson | Middle Hitter | |||||
7 | Ryleigh Wetzel | Middle Hitter | |||||
10 | Nakenya Dubois | Setter | |||||
11 | Suri Gourd | Middle Blocker | |||||
24 | Sophia Alberts | Outside Hitter | |||||
27 | Caprial Littlewind | Defensive Specialist | |||||
31 | Cameron Bishop |
Outside Hitter Middle Blocker |
|||||
35 | Karlie Baker |
Middle Blocker Outside Hitter |
|||||
40 | Kendra Spotted Wolf |
Outside Hitter Middle Blocker |