G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Velva High School | 17 | 25 | 25 | 23 | 15 | 3 |
Stanley High School | 25 | 11 | 14 | 25 | 8 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
8 |
2 | Brynlee Zieman | Defensive Specialist | 8 |
3 | Keely Cadwell | Libero | 8 |
4 | Makena Panchot | Outside Hitter | 8 |
5 | Anya Olson | Middle Hitter | 8 |
7 | Rylie Weninger | Outside Hitter | 8 |
9 | Braleigh Anhorn | Defensive Specialist | 8 |
10 | Jenna Lohnes | Middle Hitter | 8 |
11 | Adrienna (Adri) Panchot | Setter | 8 |
14 | Pavyn Peterson |
Opposite Setter |
8 |
15 | Evalyn Selzler |
Opposite Middle Hitter |
8 |
16 | Madeline Schwan | Setter | 8 |
20 | Rose Schiele | Middle Hitter | 8 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2 | Brynlee Zieman | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 | Keely Cadwell | Libero | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
4 | Makena Panchot | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | Anya Olson | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
7 | Rylie Weninger | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Braleigh Anhorn | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
10 | Jenna Lohnes | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | Adrienna (Adri) Panchot | Setter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14 | Pavyn Peterson |
Opposite Setter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
15 | Evalyn Selzler |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
16 | Madeline Schwan | Setter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
20 | Rose Schiele | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
8 | 8 | 8 | 8 | 8 |
2 | Brynlee Zieman | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
3 | Keely Cadwell | Libero | 8 | 8 | 8 | 8 | 8 |
4 | Makena Panchot | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
5 | Anya Olson | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
7 | Rylie Weninger | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
9 | Braleigh Anhorn | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
10 | Jenna Lohnes | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
11 | Adrienna (Adri) Panchot | Setter | 8 | 8 | 8 | 8 | 8 |
14 | Pavyn Peterson |
Opposite Setter |
8 | 8 | 8 | 8 | 8 |
15 | Evalyn Selzler |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 |
16 | Madeline Schwan | Setter | 8 | 8 | 8 | 8 | 8 |
20 | Rose Schiele | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Velva High School | 17 | 25 | 25 | 23 | 15 | 3 |
Stanley High School | 25 | 11 | 14 | 25 | 8 | 2 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
8 |
2 | Brynlee Zieman | Defensive Specialist | 8 |
3 | Keely Cadwell | Libero | 8 |
4 | Makena Panchot | Outside Hitter | 8 |
5 | Anya Olson | Middle Hitter | 8 |
7 | Rylie Weninger | Outside Hitter | 8 |
9 | Braleigh Anhorn | Defensive Specialist | 8 |
10 | Jenna Lohnes | Middle Hitter | 8 |
11 | Adrienna (Adri) Panchot | Setter | 8 |
14 | Pavyn Peterson |
Opposite Setter |
8 |
15 | Evalyn Selzler |
Opposite Middle Hitter |
8 |
16 | Madeline Schwan | Setter | 8 |
20 | Rose Schiele | Middle Hitter | 8 |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2 | Brynlee Zieman | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3 | Keely Cadwell | Libero | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
4 | Makena Panchot | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | Anya Olson | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
7 | Rylie Weninger | Outside Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Braleigh Anhorn | Defensive Specialist | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
10 | Jenna Lohnes | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | Adrienna (Adri) Panchot | Setter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14 | Pavyn Peterson |
Opposite Setter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
15 | Evalyn Selzler |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
16 | Madeline Schwan | Setter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
20 | Rose Schiele | Middle Hitter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Lani Volochenko |
Setter Opposite |
8 | 8 | 8 | 8 | 8 |
2 | Brynlee Zieman | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
3 | Keely Cadwell | Libero | 8 | 8 | 8 | 8 | 8 |
4 | Makena Panchot | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
5 | Anya Olson | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
7 | Rylie Weninger | Outside Hitter | 8 | 8 | 8 | 8 | 8 |
9 | Braleigh Anhorn | Defensive Specialist | 8 | 8 | 8 | 8 | 8 |
10 | Jenna Lohnes | Middle Hitter | 8 | 8 | 8 | 8 | 8 |
11 | Adrienna (Adri) Panchot | Setter | 8 | 8 | 8 | 8 | 8 |
14 | Pavyn Peterson |
Opposite Setter |
8 | 8 | 8 | 8 | 8 |
15 | Evalyn Selzler |
Opposite Middle Hitter |
8 | 8 | 8 | 8 | 8 |
16 | Madeline Schwan | Setter | 8 | 8 | 8 | 8 | 8 |
20 | Rose Schiele | Middle Hitter | 8 | 8 | 8 | 8 | 8 |