G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Flasher | 25 | 25 | 25 | - | - | 3 |
Garrison High School | 8 | 9 | 15 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Kaitlyn Hauge | Setter | |
2 | Taylor Zenker | Outside Hitter | |
3 | Paige Zenker | Defensive Specialist | |
4 | Addison Dahners | Opposite | |
5 | Victoria Richter | Outside Hitter | |
6 | Seirra Keidel | Outside Hitter | |
8 | Skye Weinberger | Defensive Specialist | |
9 | Jocelyn Rossow | Setter | |
10 | Carrie LaDuke | Middle Hitter | |
11 | Alyssa Froelich | Middle Hitter | |
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|
13 | Sydney Weinberger | Setter | |
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||||||
2 | Taylor Zenker | Outside Hitter | |||||||||
3 | Paige Zenker | Defensive Specialist | |||||||||
4 | Addison Dahners | Opposite | |||||||||
5 | Victoria Richter | Outside Hitter | |||||||||
6 | Seirra Keidel | Outside Hitter | |||||||||
8 | Skye Weinberger | Defensive Specialist | |||||||||
9 | Jocelyn Rossow | Setter | |||||||||
10 | Carrie LaDuke | Middle Hitter | |||||||||
11 | Alyssa Froelich | Middle Hitter | |||||||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||||||
13 | Sydney Weinberger | Setter | |||||||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||||||
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||
2 | Taylor Zenker | Outside Hitter | |||||
3 | Paige Zenker | Defensive Specialist | |||||
4 | Addison Dahners | Opposite | |||||
5 | Victoria Richter | Outside Hitter | |||||
6 | Seirra Keidel | Outside Hitter | |||||
8 | Skye Weinberger | Defensive Specialist | |||||
9 | Jocelyn Rossow | Setter | |||||
10 | Carrie LaDuke | Middle Hitter | |||||
11 | Alyssa Froelich | Middle Hitter | |||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||
13 | Sydney Weinberger | Setter | |||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||
15 | Ellie Skretteberg | Opposite |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Flasher | 25 | 25 | 25 | - | - | 3 |
Garrison High School | 8 | 9 | 15 | - | - | 0 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Kaitlyn Hauge | Setter | |
2 | Taylor Zenker | Outside Hitter | |
3 | Paige Zenker | Defensive Specialist | |
4 | Addison Dahners | Opposite | |
5 | Victoria Richter | Outside Hitter | |
6 | Seirra Keidel | Outside Hitter | |
8 | Skye Weinberger | Defensive Specialist | |
9 | Jocelyn Rossow | Setter | |
10 | Carrie LaDuke | Middle Hitter | |
11 | Alyssa Froelich | Middle Hitter | |
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|
13 | Sydney Weinberger | Setter | |
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||||||
2 | Taylor Zenker | Outside Hitter | |||||||||
3 | Paige Zenker | Defensive Specialist | |||||||||
4 | Addison Dahners | Opposite | |||||||||
5 | Victoria Richter | Outside Hitter | |||||||||
6 | Seirra Keidel | Outside Hitter | |||||||||
8 | Skye Weinberger | Defensive Specialist | |||||||||
9 | Jocelyn Rossow | Setter | |||||||||
10 | Carrie LaDuke | Middle Hitter | |||||||||
11 | Alyssa Froelich | Middle Hitter | |||||||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||||||
13 | Sydney Weinberger | Setter | |||||||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||||||
15 | Ellie Skretteberg | Opposite |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Kaitlyn Hauge | Setter | |||||
2 | Taylor Zenker | Outside Hitter | |||||
3 | Paige Zenker | Defensive Specialist | |||||
4 | Addison Dahners | Opposite | |||||
5 | Victoria Richter | Outside Hitter | |||||
6 | Seirra Keidel | Outside Hitter | |||||
8 | Skye Weinberger | Defensive Specialist | |||||
9 | Jocelyn Rossow | Setter | |||||
10 | Carrie LaDuke | Middle Hitter | |||||
11 | Alyssa Froelich | Middle Hitter | |||||
12 | Chaskee Schmidt |
Middle Hitter Middle Blocker |
|||||
13 | Sydney Weinberger | Setter | |||||
14 | Piper Schmidt |
Middle Hitter Middle Blocker |
|||||
15 | Ellie Skretteberg | Opposite |