G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Killdeer | 25 | 25 | 25 | 25 | - | 1 |
New England High School | 17 | 27 | 21 | 13 | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
18 | Ella Binstock |
Outside Hitter Defensive Specialist |
|
1 | Carly Wolf | Setter | |
2 | Kallie Dinius | Outside Hitter | |
3 | Emma Olsonawski | Outside Hitter | |
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|
6 | Austin Penn | Middle Blocker | |
7 | Meadow Olsonawski |
Setter Opposite |
|
8 | Ayrison Magelky | Middle Blocker | |
9 | Alisha Twogood | Outside Hitter | |
0 | Breanna Erickson | Libero | |
20 | Ali Herberholz | Defensive Specialist | |
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||||||
1 | Carly Wolf | Setter | |||||||||
2 | Kallie Dinius | Outside Hitter | |||||||||
3 | Emma Olsonawski | Outside Hitter | |||||||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||||||
6 | Austin Penn | Middle Blocker | |||||||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||||||
8 | Ayrison Magelky | Middle Blocker | |||||||||
9 | Alisha Twogood | Outside Hitter | |||||||||
0 | Breanna Erickson | Libero | |||||||||
20 | Ali Herberholz | Defensive Specialist | |||||||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
18 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||
1 | Carly Wolf | Setter | |||||
2 | Kallie Dinius | Outside Hitter | |||||
3 | Emma Olsonawski | Outside Hitter | |||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||
6 | Austin Penn | Middle Blocker | |||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||
8 | Ayrison Magelky | Middle Blocker | |||||
9 | Alisha Twogood | Outside Hitter | |||||
0 | Breanna Erickson | Libero | |||||
20 | Ali Herberholz | Defensive Specialist | |||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Killdeer | 25 | 25 | 25 | 25 | - | 1 |
New England High School | 17 | 27 | 21 | 13 | - | 3 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
18 | Ella Binstock |
Outside Hitter Defensive Specialist |
|
1 | Carly Wolf | Setter | |
2 | Kallie Dinius | Outside Hitter | |
3 | Emma Olsonawski | Outside Hitter | |
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|
6 | Austin Penn | Middle Blocker | |
7 | Meadow Olsonawski |
Setter Opposite |
|
8 | Ayrison Magelky | Middle Blocker | |
9 | Alisha Twogood | Outside Hitter | |
0 | Breanna Erickson | Libero | |
20 | Ali Herberholz | Defensive Specialist | |
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||||||
1 | Carly Wolf | Setter | |||||||||
2 | Kallie Dinius | Outside Hitter | |||||||||
3 | Emma Olsonawski | Outside Hitter | |||||||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||||||
6 | Austin Penn | Middle Blocker | |||||||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||||||
8 | Ayrison Magelky | Middle Blocker | |||||||||
9 | Alisha Twogood | Outside Hitter | |||||||||
0 | Breanna Erickson | Libero | |||||||||
20 | Ali Herberholz | Defensive Specialist | |||||||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
18 | Ella Binstock |
Outside Hitter Defensive Specialist |
|||||
1 | Carly Wolf | Setter | |||||
2 | Kallie Dinius | Outside Hitter | |||||
3 | Emma Olsonawski | Outside Hitter | |||||
4 | Grace Bieber |
Middle Blocker Middle Hitter |
|||||
6 | Austin Penn | Middle Blocker | |||||
7 | Meadow Olsonawski |
Setter Opposite |
|||||
8 | Ayrison Magelky | Middle Blocker | |||||
9 | Alisha Twogood | Outside Hitter | |||||
0 | Breanna Erickson | Libero | |||||
20 | Ali Herberholz | Defensive Specialist | |||||
22 | Harlow Seymour |
Middle Blocker Middle Hitter |