Volleyball

Hillsboro/Central Valley @ Northern Cass High School

@ Northern Cass High School

Scores

G1 G2 G3 G4 G5 Final
Northern Cass High School 20 12 25 25 10 2
Hillsboro/Central Valley 25 25 22 19 15 3

Hillsboro/Central Valley Match Statistics

# Player Position(s) # Gms.
2 Sadie Gallagher Outside Hitter 15
3 Kailee Kittelson Libero 15
4 Carsi Hatlestad Middle Blocker 15
5 Destiny Ellingson Opposite 15
6 Aaliyah Hjelmstad Defensive Specialist 15
7 Paige Cotton Middle Blocker 15
8 Abigail Anderson Outside Hitter 15
9 Emmersyn Arends Opposite 15
10 Kennedy Olsen Outside Hitter 15
11 Haley Smelden Middle Blocker 15
12 Megan Ensign Setter 15
13 Paityn Olson Opposite 15
14 Chloe Theis Setter 15
15 Elisa Jennen Setter 15
16 Malia Bryl Outside Hitter 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
2 Sadie Gallagher Outside Hitter 15 15 15 15 15 15 15 15 15
3 Kailee Kittelson Libero 15 15 15 15 15 15 15 15 15
4 Carsi Hatlestad Middle Blocker 15 15 15 15 15 15 15 15 15
5 Destiny Ellingson Opposite 15 15 15 15 15 15 15 15 15
6 Aaliyah Hjelmstad Defensive Specialist 15 15 15 15 15 15 15 15 15
7 Paige Cotton Middle Blocker 15 15 15 15 15 15 15 15 15
8 Abigail Anderson Outside Hitter 15 15 15 15 15 15 15 15 15
9 Emmersyn Arends Opposite 15 15 15 15 15 15 15 15 15
10 Kennedy Olsen Outside Hitter 15 15 15 15 15 15 15 15 15
11 Haley Smelden Middle Blocker 15 15 15 15 15 15 15 15 15
12 Megan Ensign Setter 15 15 15 15 15 15 15 15 15
13 Paityn Olson Opposite 15 15 15 15 15 15 15 15 15
14 Chloe Theis Setter 15 15 15 15 15 15 15 15 15
15 Elisa Jennen Setter 15 15 15 15 15 15 15 15 15
16 Malia Bryl Outside Hitter 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
2 Sadie Gallagher Outside Hitter 15 15 15 15 15
3 Kailee Kittelson Libero 15 15 15 15 15
4 Carsi Hatlestad Middle Blocker 15 15 15 15 15
5 Destiny Ellingson Opposite 15 15 15 15 15
6 Aaliyah Hjelmstad Defensive Specialist 15 15 15 15 15
7 Paige Cotton Middle Blocker 15 15 15 15 15
8 Abigail Anderson Outside Hitter 15 15 15 15 15
9 Emmersyn Arends Opposite 15 15 15 15 15
10 Kennedy Olsen Outside Hitter 15 15 15 15 15
11 Haley Smelden Middle Blocker 15 15 15 15 15
12 Megan Ensign Setter 15 15 15 15 15
13 Paityn Olson Opposite 15 15 15 15 15
14 Chloe Theis Setter 15 15 15 15 15
15 Elisa Jennen Setter 15 15 15 15 15
16 Malia Bryl Outside Hitter 15 15 15 15 15

Northern Cass High School Match Statistics

# Player Position(s) # Gms.
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
# Player Position(s) BA BS BE D RE