G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Northern Cass High School | 25 | 25 | 20 | 25 | - | 3 |
May-Port-C-G | 14 | 21 | 25 | 13 | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Kylie Kroeplin | Outside Hitter | |
2 | kiaza Carlson | Outside Hitter | |
3 | Kristen Weaver | Outside Hitter | |
4 | Abby Sand | Defensive Specialist | |
5 | Ella Flaten | Setter | |
6 | Kennedy O'Connor | Outside Hitter | |
7 | Emma Dockter | Setter | |
8 | Parker Strand | Middle Hitter | |
11 | Paetyn Strand |
Middle Hitter Middle Blocker |
|
21 | Hudson Zerface | Defensive Specialist |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Kroeplin | Outside Hitter | |||||||||
2 | kiaza Carlson | Outside Hitter | |||||||||
3 | Kristen Weaver | Outside Hitter | |||||||||
4 | Abby Sand | Defensive Specialist | |||||||||
5 | Ella Flaten | Setter | |||||||||
6 | Kennedy O'Connor | Outside Hitter | |||||||||
7 | Emma Dockter | Setter | |||||||||
8 | Parker Strand | Middle Hitter | |||||||||
11 | Paetyn Strand |
Middle Hitter Middle Blocker |
|||||||||
21 | Hudson Zerface | Defensive Specialist |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Kylie Kroeplin | Outside Hitter | |||||
2 | kiaza Carlson | Outside Hitter | |||||
3 | Kristen Weaver | Outside Hitter | |||||
4 | Abby Sand | Defensive Specialist | |||||
5 | Ella Flaten | Setter | |||||
6 | Kennedy O'Connor | Outside Hitter | |||||
7 | Emma Dockter | Setter | |||||
8 | Parker Strand | Middle Hitter | |||||
11 | Paetyn Strand |
Middle Hitter Middle Blocker |
|||||
21 | Hudson Zerface | Defensive Specialist |
G1 | G2 | G3 | G4 | G5 | Final | |
---|---|---|---|---|---|---|
Northern Cass High School | 25 | 25 | 20 | 25 | - | 3 |
May-Port-C-G | 14 | 21 | 25 | 13 | - | 1 |
# | Player | Position(s) | # Gms. |
---|---|---|---|
1 | Kylie Kroeplin | Outside Hitter | |
2 | kiaza Carlson | Outside Hitter | |
3 | Kristen Weaver | Outside Hitter | |
4 | Abby Sand | Defensive Specialist | |
5 | Ella Flaten | Setter | |
6 | Kennedy O'Connor | Outside Hitter | |
7 | Emma Dockter | Setter | |
8 | Parker Strand | Middle Hitter | |
11 | Paetyn Strand |
Middle Hitter Middle Blocker |
|
21 | Hudson Zerface | Defensive Specialist |
# | Player | Position(s) | A | E | ATT | PCT | K | SA | SE | SRVS | ZATT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie Kroeplin | Outside Hitter | |||||||||
2 | kiaza Carlson | Outside Hitter | |||||||||
3 | Kristen Weaver | Outside Hitter | |||||||||
4 | Abby Sand | Defensive Specialist | |||||||||
5 | Ella Flaten | Setter | |||||||||
6 | Kennedy O'Connor | Outside Hitter | |||||||||
7 | Emma Dockter | Setter | |||||||||
8 | Parker Strand | Middle Hitter | |||||||||
11 | Paetyn Strand |
Middle Hitter Middle Blocker |
|||||||||
21 | Hudson Zerface | Defensive Specialist |
# | Player | Position(s) | BA | BS | BE | D | RE |
---|---|---|---|---|---|---|---|
1 | Kylie Kroeplin | Outside Hitter | |||||
2 | kiaza Carlson | Outside Hitter | |||||
3 | Kristen Weaver | Outside Hitter | |||||
4 | Abby Sand | Defensive Specialist | |||||
5 | Ella Flaten | Setter | |||||
6 | Kennedy O'Connor | Outside Hitter | |||||
7 | Emma Dockter | Setter | |||||
8 | Parker Strand | Middle Hitter | |||||
11 | Paetyn Strand |
Middle Hitter Middle Blocker |
|||||
21 | Hudson Zerface | Defensive Specialist |