Volleyball

Oak Grove High School @ Dickinson Trinity High School

@ Fargodome

Scores

G1 G2 G3 G4 G5 Final
Dickinson Trinity High School 25 21 22 25 8 2
Oak Grove High School 20 25 25 18 15 3

Oak Grove High School Match Statistics

# Player Position(s) # Gms.
1 Aspyn Kjos 15
2 Rachel Christianson 15
3 Amari Paape 15
4 Taya Rostad 15
5 Sophia Geiger 15
6 Linden Broneske 15
7 Paightyn Downs 15
8 Katelyn Swanson 15
9 Meredith Webber 15
10 Molly Welsch 15
11 Alayna Foster-DeVold 15
12 Mari Bolme 15
13 Mette Krogstad 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Aspyn Kjos 15 15 15 15 15 15 15 15 15
2 Rachel Christianson 15 15 15 15 15 15 15 15 15
3 Amari Paape 15 15 15 15 15 15 15 15 15
4 Taya Rostad 15 15 15 15 15 15 15 15 15
5 Sophia Geiger 15 15 15 15 15 15 15 15 15
6 Linden Broneske 15 15 15 15 15 15 15 15 15
7 Paightyn Downs 15 15 15 15 15 15 15 15 15
8 Katelyn Swanson 15 15 15 15 15 15 15 15 15
9 Meredith Webber 15 15 15 15 15 15 15 15 15
10 Molly Welsch 15 15 15 15 15 15 15 15 15
11 Alayna Foster-DeVold 15 15 15 15 15 15 15 15 15
12 Mari Bolme 15 15 15 15 15 15 15 15 15
13 Mette Krogstad 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Aspyn Kjos 15 15 15 15 15
2 Rachel Christianson 15 15 15 15 15
3 Amari Paape 15 15 15 15 15
4 Taya Rostad 15 15 15 15 15
5 Sophia Geiger 15 15 15 15 15
6 Linden Broneske 15 15 15 15 15
7 Paightyn Downs 15 15 15 15 15
8 Katelyn Swanson 15 15 15 15 15
9 Meredith Webber 15 15 15 15 15
10 Molly Welsch 15 15 15 15 15
11 Alayna Foster-DeVold 15 15 15 15 15
12 Mari Bolme 15 15 15 15 15
13 Mette Krogstad 15 15 15 15 15

Dickinson Trinity High School Match Statistics

# Player Position(s) # Gms.
1 Elysa McAvoy Libero 15
2 Kate Glaser Defensive Specialist 15
3 Adria Haich Defensive Specialist 15
4 Madelynn Bren Defensive Specialist 15
5 Reagan McMahen Setter 15
6 Madison Wegleitner Outside Hitter 15
7 Myah Merry Defensive Specialist 15
8 Layne Melchior Defensive Specialist 15
9 Annabel Scheeler Setter 15
10 Hali Henke Opposite 15
11 Isabella Kovash Outside Hitter 15
12 Celia Christenson Middle Hitter 15
13 Taryn Hauf Middle Hitter 15
14 Elizabeth Schneider Opposite 15
# Player Position(s) A E ATT PCT K SA SE SRVS ZATT
1 Elysa McAvoy Libero 15 15 15 15 15 15 15 15 15
2 Kate Glaser Defensive Specialist 15 15 15 15 15 15 15 15 15
3 Adria Haich Defensive Specialist 15 15 15 15 15 15 15 15 15
4 Madelynn Bren Defensive Specialist 15 15 15 15 15 15 15 15 15
5 Reagan McMahen Setter 15 15 15 15 15 15 15 15 15
6 Madison Wegleitner Outside Hitter 15 15 15 15 15 15 15 15 15
7 Myah Merry Defensive Specialist 15 15 15 15 15 15 15 15 15
8 Layne Melchior Defensive Specialist 15 15 15 15 15 15 15 15 15
9 Annabel Scheeler Setter 15 15 15 15 15 15 15 15 15
10 Hali Henke Opposite 15 15 15 15 15 15 15 15 15
11 Isabella Kovash Outside Hitter 15 15 15 15 15 15 15 15 15
12 Celia Christenson Middle Hitter 15 15 15 15 15 15 15 15 15
13 Taryn Hauf Middle Hitter 15 15 15 15 15 15 15 15 15
14 Elizabeth Schneider Opposite 15 15 15 15 15 15 15 15 15
# Player Position(s) BA BS BE D RE
1 Elysa McAvoy Libero 15 15 15 15 15
2 Kate Glaser Defensive Specialist 15 15 15 15 15
3 Adria Haich Defensive Specialist 15 15 15 15 15
4 Madelynn Bren Defensive Specialist 15 15 15 15 15
5 Reagan McMahen Setter 15 15 15 15 15
6 Madison Wegleitner Outside Hitter 15 15 15 15 15
7 Myah Merry Defensive Specialist 15 15 15 15 15
8 Layne Melchior Defensive Specialist 15 15 15 15 15
9 Annabel Scheeler Setter 15 15 15 15 15
10 Hali Henke Opposite 15 15 15 15 15
11 Isabella Kovash Outside Hitter 15 15 15 15 15
12 Celia Christenson Middle Hitter 15 15 15 15 15
13 Taryn Hauf Middle Hitter 15 15 15 15 15
14 Elizabeth Schneider Opposite 15 15 15 15 15