@

@ Fargo North High School

Scores

1 2 OT Final
Grand Forks Central High School 1 0 0 1
Fargo North High School 1 0 0 1

Grand Forks Central High School Game Statistics

# Player Position(s) F RC YC
1 Rowan Olmstead Midfielder 0 0 0
2 Addison Lamb Forward
Defender
0 0 0
3 Charli Kulack Forward
Midfielder
0 0 0
5 Natalia Pires Midfielder 0 0 0
6 Kelsie McLaughlin Midfielder 0 0 0
7 Makynli Dickelman Defender 0 0 0
8 Emmanuela Nowatzki Defender 0 0 0
9 Madisyn McLaughlin Defender 0 0 0
10 Emily Common Defender 0 0 0
11 Jacie Reardon Forward 0 0 0
12 Aubriell Kraemer Midfielder 0 0 0
13 Lauren Reardon Midfielder 0 0 0
14 Norah Presteng Midfielder 0 0 0
16 Ava Walsh Forward 0 0 0
17 Breanna Harildstad Defender 0 0 0
20 Hailey Anderson-Tibiatowski Goalkeeper 0 0 0
22 Alysa Jumonville Goalkeeper 0 0 0
25 Lauren Malott Forward 0 0 0
# Player Position(s) A CK G MINf false SOG
1 Rowan Olmstead Midfielder 0 0 0 0 0 0
2 Addison Lamb Forward
Defender
0 0 0 0 0 0
3 Charli Kulack Forward
Midfielder
0 0 0 0 0 0
5 Natalia Pires Midfielder 0 0 0 0 0 0
6 Kelsie McLaughlin Midfielder 0 0 0 0 0 0
7 Makynli Dickelman Defender 0 0 0 0 0 0
8 Emmanuela Nowatzki Defender 0 0 0 0 0 0
9 Madisyn McLaughlin Defender 0 0 0 0 0 0
10 Emily Common Defender 0 0 0 0 0 0
11 Jacie Reardon Forward 0 0 0 0 0 0
12 Aubriell Kraemer Midfielder 0 0 0 0 0 0
13 Lauren Reardon Midfielder 0 0 0 0 0 0
14 Norah Presteng Midfielder 0 0 0 0 0 0
16 Ava Walsh Forward 0 0 0 0 0 0
17 Breanna Harildstad Defender 0 0 0 0 0 0
20 Hailey Anderson-Tibiatowski Goalkeeper 0 0 0 0 0 0
22 Alysa Jumonville Goalkeeper 0 0 0 0 0 0
25 Lauren Malott Forward 0 0 0 0 0 0
# Player Position(s) DP GA MINg SB
1 Rowan Olmstead Midfielder 0 0 0 0
2 Addison Lamb Forward
Defender
0 0 0 0
3 Charli Kulack Forward
Midfielder
0 0 0 0
5 Natalia Pires Midfielder 0 0 0 0
6 Kelsie McLaughlin Midfielder 0 0 0 0
7 Makynli Dickelman Defender 0 0 0 0
8 Emmanuela Nowatzki Defender 0 0 0 0
9 Madisyn McLaughlin Defender 0 0 0 0
10 Emily Common Defender 0 0 0 0
11 Jacie Reardon Forward 0 0 0 0
12 Aubriell Kraemer Midfielder 0 0 0 0
13 Lauren Reardon Midfielder 0 0 0 0
14 Norah Presteng Midfielder 0 0 0 0
16 Ava Walsh Forward 0 0 0 0
17 Breanna Harildstad Defender 0 0 0 0
20 Hailey Anderson-Tibiatowski Goalkeeper 0 0 0 0
22 Alysa Jumonville Goalkeeper 0 0 0 0
25 Lauren Malott Forward 0 0 0 0

Fargo North High School Game Statistics

# Player Position(s) F RC YC
# Player Position(s) A CK G MINf false SOG
# Player Position(s) DP GA MINg SB