1 | 2 | OT | Final | |
---|---|---|---|---|
Bismarck High | 0 | 0 | - | 0 |
Minot | 0 | 4 | - | 4 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
0/4 | Kynsli Gillmore | Goalkeeper | |||
2 | Aleah Gibbons | Midfielder | |||
3 | Bria Lewis | Defender | |||
9 | Julia Lewis | Midfielder | |||
11 | Anistyn Perrin | Midfielder | |||
12 | Maicee Burke | Forward | |||
13 | Cayley Gibbons | Defender | |||
14 | Jayva McKibben | Midfielder | |||
16 | Bianca Cofell | Defender | |||
18 | Camdyn Varty | Defender | |||
19 | Ella Nelson | Midfielder | |||
20 | Jayda Schall | Midfielder | |||
21 | Alexandra Schonauer | Midfielder | |||
22 | Emerson Perrin | Midfielder | |||
24 | Kohlee Roberts |
Forward Midfielder |
|||
30 | Morgan Forthun | Midfielder | |||
33 | Grace Hegstad |
Midfielder Defender |
|||
37 | Makenna Aldrich | Defender | |||
48 | Syvanna Maree Fowler |
Midfielder Defender |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
0/4 | Kynsli Gillmore | Goalkeeper | ||||||
2 | Aleah Gibbons | Midfielder | ||||||
3 | Bria Lewis | Defender | ||||||
9 | Julia Lewis | Midfielder | ||||||
11 | Anistyn Perrin | Midfielder | ||||||
12 | Maicee Burke | Forward | ||||||
13 | Cayley Gibbons | Defender | ||||||
14 | Jayva McKibben | Midfielder | ||||||
16 | Bianca Cofell | Defender | ||||||
18 | Camdyn Varty | Defender | ||||||
19 | Ella Nelson | Midfielder | ||||||
20 | Jayda Schall | Midfielder | ||||||
21 | Alexandra Schonauer | Midfielder | ||||||
22 | Emerson Perrin | Midfielder | ||||||
24 | Kohlee Roberts |
Forward Midfielder |
||||||
30 | Morgan Forthun | Midfielder | ||||||
33 | Grace Hegstad |
Midfielder Defender |
||||||
37 | Makenna Aldrich | Defender | ||||||
48 | Syvanna Maree Fowler |
Midfielder Defender |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
0/4 | Kynsli Gillmore | Goalkeeper | ||||
2 | Aleah Gibbons | Midfielder | ||||
3 | Bria Lewis | Defender | ||||
9 | Julia Lewis | Midfielder | ||||
11 | Anistyn Perrin | Midfielder | ||||
12 | Maicee Burke | Forward | ||||
13 | Cayley Gibbons | Defender | ||||
14 | Jayva McKibben | Midfielder | ||||
16 | Bianca Cofell | Defender | ||||
18 | Camdyn Varty | Defender | ||||
19 | Ella Nelson | Midfielder | ||||
20 | Jayda Schall | Midfielder | ||||
21 | Alexandra Schonauer | Midfielder | ||||
22 | Emerson Perrin | Midfielder | ||||
24 | Kohlee Roberts |
Forward Midfielder |
||||
30 | Morgan Forthun | Midfielder | ||||
33 | Grace Hegstad |
Midfielder Defender |
||||
37 | Makenna Aldrich | Defender | ||||
48 | Syvanna Maree Fowler |
Midfielder Defender |
1 | 2 | OT | Final | |
---|---|---|---|---|
Bismarck High | 0 | 0 | - | 0 |
Minot | 0 | 4 | - | 4 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
0/4 | Kynsli Gillmore | Goalkeeper | |||
2 | Aleah Gibbons | Midfielder | |||
3 | Bria Lewis | Defender | |||
9 | Julia Lewis | Midfielder | |||
11 | Anistyn Perrin | Midfielder | |||
12 | Maicee Burke | Forward | |||
13 | Cayley Gibbons | Defender | |||
14 | Jayva McKibben | Midfielder | |||
16 | Bianca Cofell | Defender | |||
18 | Camdyn Varty | Defender | |||
19 | Ella Nelson | Midfielder | |||
20 | Jayda Schall | Midfielder | |||
21 | Alexandra Schonauer | Midfielder | |||
22 | Emerson Perrin | Midfielder | |||
24 | Kohlee Roberts |
Forward Midfielder |
|||
30 | Morgan Forthun | Midfielder | |||
33 | Grace Hegstad |
Midfielder Defender |
|||
37 | Makenna Aldrich | Defender | |||
48 | Syvanna Maree Fowler |
Midfielder Defender |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
0/4 | Kynsli Gillmore | Goalkeeper | ||||||
2 | Aleah Gibbons | Midfielder | ||||||
3 | Bria Lewis | Defender | ||||||
9 | Julia Lewis | Midfielder | ||||||
11 | Anistyn Perrin | Midfielder | ||||||
12 | Maicee Burke | Forward | ||||||
13 | Cayley Gibbons | Defender | ||||||
14 | Jayva McKibben | Midfielder | ||||||
16 | Bianca Cofell | Defender | ||||||
18 | Camdyn Varty | Defender | ||||||
19 | Ella Nelson | Midfielder | ||||||
20 | Jayda Schall | Midfielder | ||||||
21 | Alexandra Schonauer | Midfielder | ||||||
22 | Emerson Perrin | Midfielder | ||||||
24 | Kohlee Roberts |
Forward Midfielder |
||||||
30 | Morgan Forthun | Midfielder | ||||||
33 | Grace Hegstad |
Midfielder Defender |
||||||
37 | Makenna Aldrich | Defender | ||||||
48 | Syvanna Maree Fowler |
Midfielder Defender |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
0/4 | Kynsli Gillmore | Goalkeeper | ||||
2 | Aleah Gibbons | Midfielder | ||||
3 | Bria Lewis | Defender | ||||
9 | Julia Lewis | Midfielder | ||||
11 | Anistyn Perrin | Midfielder | ||||
12 | Maicee Burke | Forward | ||||
13 | Cayley Gibbons | Defender | ||||
14 | Jayva McKibben | Midfielder | ||||
16 | Bianca Cofell | Defender | ||||
18 | Camdyn Varty | Defender | ||||
19 | Ella Nelson | Midfielder | ||||
20 | Jayda Schall | Midfielder | ||||
21 | Alexandra Schonauer | Midfielder | ||||
22 | Emerson Perrin | Midfielder | ||||
24 | Kohlee Roberts |
Forward Midfielder |
||||
30 | Morgan Forthun | Midfielder | ||||
33 | Grace Hegstad |
Midfielder Defender |
||||
37 | Makenna Aldrich | Defender | ||||
48 | Syvanna Maree Fowler |
Midfielder Defender |