1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Devils Lake | - | - | - | - | 4 |
Bismarck Legacy/Bismarck High | - | - | - | - | 3 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||
2 | Avary Sick | Forward | ||
3 | Messina Ternes | Defender | ||
4 | Bailey Bitz | Forward | ||
6 | Lorynn Miller | Forward | ||
7 | Ella Mortenson | Forward | ||
8 | Ava Krikorian | Forward | ||
9 | Ila Zabka | Forward | ||
10 | Madison Flemmer | Forward | ||
11 | Kathryn LeMoine | Forward | ||
12 | Mya Paul | Forward | ||
13 | Kendra Peterson |
Forward Defender |
||
14 | Celia Brandt | Defender | ||
15 | Alyssa Krikorian | Forward | ||
16 | Ainsley Johnson | Forward | ||
18 | Isabelle Ruud | Defender | ||
19 | Alexandria Arnold | Forward | ||
21 | Olivia LaVallie |
Forward Defender |
||
22 | Aspen Eslinger | Forward | ||
23 | McKenzie Pavlicek |
Forward Defender |
||
26 | Rylee Anderson | Defender | ||
30 | Bailey Kautzman | Goalkeeper | ||
31 | Alexia Jahner | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||||||||||
2 | Avary Sick | Forward | ||||||||||||
3 | Messina Ternes | Defender | ||||||||||||
4 | Bailey Bitz | Forward | ||||||||||||
6 | Lorynn Miller | Forward | ||||||||||||
7 | Ella Mortenson | Forward | ||||||||||||
8 | Ava Krikorian | Forward | ||||||||||||
9 | Ila Zabka | Forward | ||||||||||||
10 | Madison Flemmer | Forward | ||||||||||||
11 | Kathryn LeMoine | Forward | ||||||||||||
12 | Mya Paul | Forward | ||||||||||||
13 | Kendra Peterson |
Forward Defender |
||||||||||||
14 | Celia Brandt | Defender | ||||||||||||
15 | Alyssa Krikorian | Forward | ||||||||||||
16 | Ainsley Johnson | Forward | ||||||||||||
18 | Isabelle Ruud | Defender | ||||||||||||
19 | Alexandria Arnold | Forward | ||||||||||||
21 | Olivia LaVallie |
Forward Defender |
||||||||||||
22 | Aspen Eslinger | Forward | ||||||||||||
23 | McKenzie Pavlicek |
Forward Defender |
||||||||||||
26 | Rylee Anderson | Defender | ||||||||||||
30 | Bailey Kautzman | Goalkeeper | ||||||||||||
31 | Alexia Jahner | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||
2 | Avary Sick | Forward | ||||
3 | Messina Ternes | Defender | ||||
4 | Bailey Bitz | Forward | ||||
6 | Lorynn Miller | Forward | ||||
7 | Ella Mortenson | Forward | ||||
8 | Ava Krikorian | Forward | ||||
9 | Ila Zabka | Forward | ||||
10 | Madison Flemmer | Forward | ||||
11 | Kathryn LeMoine | Forward | ||||
12 | Mya Paul | Forward | ||||
13 | Kendra Peterson |
Forward Defender |
||||
14 | Celia Brandt | Defender | ||||
15 | Alyssa Krikorian | Forward | ||||
16 | Ainsley Johnson | Forward | ||||
18 | Isabelle Ruud | Defender | ||||
19 | Alexandria Arnold | Forward | ||||
21 | Olivia LaVallie |
Forward Defender |
||||
22 | Aspen Eslinger | Forward | ||||
23 | McKenzie Pavlicek |
Forward Defender |
||||
26 | Rylee Anderson | Defender | ||||
30 | Bailey Kautzman | Goalkeeper | ||||
31 | Alexia Jahner | Goalkeeper |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
#1 | Delaney Parker | Goalkeeper | ||
3 | Jennica Grafsgaard | Forward | ||
4 | Brynlee Homan | Defender | ||
5 | Olivia Erickstad | Forward | ||
7 | Delaney Wagner | Defender | ||
9 | Charly Black | Forward | ||
10 | Siri Olson | Defender | ||
15 | Sophia Hassett | Forward | ||
16 | Ashlyn Abrahamson | Forward | ||
17 | Julia McIvor | Defender | ||
18 | Jadeyn Kempel | Forward | ||
19 | Mary Weigel | Forward | ||
35 | Mathea Nelson | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Delaney Parker | Goalkeeper | ||||||||||||
3 | Jennica Grafsgaard | Forward | ||||||||||||
4 | Brynlee Homan | Defender | ||||||||||||
5 | Olivia Erickstad | Forward | ||||||||||||
7 | Delaney Wagner | Defender | ||||||||||||
9 | Charly Black | Forward | ||||||||||||
10 | Siri Olson | Defender | ||||||||||||
15 | Sophia Hassett | Forward | ||||||||||||
16 | Ashlyn Abrahamson | Forward | ||||||||||||
17 | Julia McIvor | Defender | ||||||||||||
18 | Jadeyn Kempel | Forward | ||||||||||||
19 | Mary Weigel | Forward | ||||||||||||
35 | Mathea Nelson | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
#1 | Delaney Parker | Goalkeeper | ||||
3 | Jennica Grafsgaard | Forward | ||||
4 | Brynlee Homan | Defender | ||||
5 | Olivia Erickstad | Forward | ||||
7 | Delaney Wagner | Defender | ||||
9 | Charly Black | Forward | ||||
10 | Siri Olson | Defender | ||||
15 | Sophia Hassett | Forward | ||||
16 | Ashlyn Abrahamson | Forward | ||||
17 | Julia McIvor | Defender | ||||
18 | Jadeyn Kempel | Forward | ||||
19 | Mary Weigel | Forward | ||||
35 | Mathea Nelson | Goalkeeper |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Devils Lake | - | - | - | - | 4 |
Bismarck Legacy/Bismarck High | - | - | - | - | 3 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||
2 | Avary Sick | Forward | ||
3 | Messina Ternes | Defender | ||
4 | Bailey Bitz | Forward | ||
6 | Lorynn Miller | Forward | ||
7 | Ella Mortenson | Forward | ||
8 | Ava Krikorian | Forward | ||
9 | Ila Zabka | Forward | ||
10 | Madison Flemmer | Forward | ||
11 | Kathryn LeMoine | Forward | ||
12 | Mya Paul | Forward | ||
13 | Kendra Peterson |
Forward Defender |
||
14 | Celia Brandt | Defender | ||
15 | Alyssa Krikorian | Forward | ||
16 | Ainsley Johnson | Forward | ||
18 | Isabelle Ruud | Defender | ||
19 | Alexandria Arnold | Forward | ||
21 | Olivia LaVallie |
Forward Defender |
||
22 | Aspen Eslinger | Forward | ||
23 | McKenzie Pavlicek |
Forward Defender |
||
26 | Rylee Anderson | Defender | ||
30 | Bailey Kautzman | Goalkeeper | ||
31 | Alexia Jahner | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||||||||||
2 | Avary Sick | Forward | ||||||||||||
3 | Messina Ternes | Defender | ||||||||||||
4 | Bailey Bitz | Forward | ||||||||||||
6 | Lorynn Miller | Forward | ||||||||||||
7 | Ella Mortenson | Forward | ||||||||||||
8 | Ava Krikorian | Forward | ||||||||||||
9 | Ila Zabka | Forward | ||||||||||||
10 | Madison Flemmer | Forward | ||||||||||||
11 | Kathryn LeMoine | Forward | ||||||||||||
12 | Mya Paul | Forward | ||||||||||||
13 | Kendra Peterson |
Forward Defender |
||||||||||||
14 | Celia Brandt | Defender | ||||||||||||
15 | Alyssa Krikorian | Forward | ||||||||||||
16 | Ainsley Johnson | Forward | ||||||||||||
18 | Isabelle Ruud | Defender | ||||||||||||
19 | Alexandria Arnold | Forward | ||||||||||||
21 | Olivia LaVallie |
Forward Defender |
||||||||||||
22 | Aspen Eslinger | Forward | ||||||||||||
23 | McKenzie Pavlicek |
Forward Defender |
||||||||||||
26 | Rylee Anderson | Defender | ||||||||||||
30 | Bailey Kautzman | Goalkeeper | ||||||||||||
31 | Alexia Jahner | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rylee Otto | Goalkeeper | ||||
2 | Avary Sick | Forward | ||||
3 | Messina Ternes | Defender | ||||
4 | Bailey Bitz | Forward | ||||
6 | Lorynn Miller | Forward | ||||
7 | Ella Mortenson | Forward | ||||
8 | Ava Krikorian | Forward | ||||
9 | Ila Zabka | Forward | ||||
10 | Madison Flemmer | Forward | ||||
11 | Kathryn LeMoine | Forward | ||||
12 | Mya Paul | Forward | ||||
13 | Kendra Peterson |
Forward Defender |
||||
14 | Celia Brandt | Defender | ||||
15 | Alyssa Krikorian | Forward | ||||
16 | Ainsley Johnson | Forward | ||||
18 | Isabelle Ruud | Defender | ||||
19 | Alexandria Arnold | Forward | ||||
21 | Olivia LaVallie |
Forward Defender |
||||
22 | Aspen Eslinger | Forward | ||||
23 | McKenzie Pavlicek |
Forward Defender |
||||
26 | Rylee Anderson | Defender | ||||
30 | Bailey Kautzman | Goalkeeper | ||||
31 | Alexia Jahner | Goalkeeper |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
#1 | Delaney Parker | Goalkeeper | ||
3 | Jennica Grafsgaard | Forward | ||
4 | Brynlee Homan | Defender | ||
5 | Olivia Erickstad | Forward | ||
7 | Delaney Wagner | Defender | ||
9 | Charly Black | Forward | ||
10 | Siri Olson | Defender | ||
15 | Sophia Hassett | Forward | ||
16 | Ashlyn Abrahamson | Forward | ||
17 | Julia McIvor | Defender | ||
18 | Jadeyn Kempel | Forward | ||
19 | Mary Weigel | Forward | ||
35 | Mathea Nelson | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Delaney Parker | Goalkeeper | ||||||||||||
3 | Jennica Grafsgaard | Forward | ||||||||||||
4 | Brynlee Homan | Defender | ||||||||||||
5 | Olivia Erickstad | Forward | ||||||||||||
7 | Delaney Wagner | Defender | ||||||||||||
9 | Charly Black | Forward | ||||||||||||
10 | Siri Olson | Defender | ||||||||||||
15 | Sophia Hassett | Forward | ||||||||||||
16 | Ashlyn Abrahamson | Forward | ||||||||||||
17 | Julia McIvor | Defender | ||||||||||||
18 | Jadeyn Kempel | Forward |