Girls' Ice Hockey

Mandan @ Bismarck Legacy/Bismarck High

Scores

1 2 3 OT Final
Bismarck Legacy/Bismarck High 2 0 0 0 2
Mandan 2 1 0 0 3

Mandan Game Statistics

# Player Position(s) PIM TOI
# Player Position(s) A ENG TG WG G P PPA PP PPP SHA SH SHP
# Player Position(s) GA S SHAG SO

Bismarck Legacy/Bismarck High Game Statistics

# Player Position(s) PIM TOI
1 Rylee Otto Goalkeeper 0 0
2 Avary Sick Forward 0 0
3 Messina Ternes Defender 0 0
4 Bailey Bitz Forward 0 0
6 Lorynn Miller Forward 0 0
7 Ella Mortenson Forward 0 0
8 Ava Krikorian Forward 0 0
9 Ila Zabka Forward 0 0
10 Madison Flemmer Forward 0 0
11 Kathryn LeMoine Forward 0 0
12 Mya Paul Forward 0 0
13 Kendra Peterson Forward
Defender
0 0
14 Celia Brandt Defender 0 0
15 Alyssa Krikorian Forward 0 0
16 Ainsley Johnson Forward 0 0
18 Isabelle Ruud Defender 0 0
19 Alexandria Arnold Forward 0 0
21 Olivia LaVallie Forward
Defender
0 0
22 Aspen Eslinger Forward 0 0
23 McKenzie Pavlicek Forward
Defender
0 0
26 Rylee Anderson Defender 0 0
30 Bailey Kautzman Goalkeeper 0 0
31 Alexia Jahner Goalkeeper 0 0
# Player Position(s) A ENG TG WG G P PPA PP PPP SHA SH SHP
1 Rylee Otto Goalkeeper 0 0 0 0 0 0 0 0 0 0 0 0
2 Avary Sick Forward 0 0 0 0 0 0 0 0 0 0 0 0
3 Messina Ternes Defender 0 0 0 0 0 0 0 0 0 0 0 0
4 Bailey Bitz Forward 0 0 0 0 0 0 0 0 0 0 0 0
6 Lorynn Miller Forward 0 0 0 0 0 0 0 0 0 0 0 0
7 Ella Mortenson Forward 0 0 0 0 0 0 0 0 0 0 0 0
8 Ava Krikorian Forward 0 0 0 0 0 0 0 0 0 0 0 0
9 Ila Zabka Forward 0 0 0 0 0 0 0 0 0 0 0 0
10 Madison Flemmer Forward 0 0 0 0 0 0 0 0 0 0 0 0
11 Kathryn LeMoine Forward 0 0 0 0 0 0 0 0 0 0 0 0
12 Mya Paul Forward 0 0 0 0 0 0 0 0 0 0 0 0
13 Kendra Peterson Forward
Defender
0 0 0 0 0 0 0 0 0 0 0 0
14 Celia Brandt Defender 0 0 0 0 0 0 0 0 0 0 0 0
15 Alyssa Krikorian Forward 0 0 0 0 0 0 0 0 0 0 0 0
16 Ainsley Johnson Forward 0 0 0 0 0 0 0 0 0 0 0 0
18 Isabelle Ruud Defender 0 0 0 0 0 0 0 0 0 0 0 0
19 Alexandria Arnold Forward 0 0 0 0 0 0 0 0 0 0 0 0
21 Olivia LaVallie Forward
Defender
0 0 0 0 0 0 0 0 0 0 0 0
22 Aspen Eslinger Forward 0 0 0 0 0 0 0 0 0 0 0 0
23 McKenzie Pavlicek Forward
Defender
0 0 0 0 0 0 0 0 0 0 0 0
26 Rylee Anderson Defender 0 0 0 0 0 0 0 0 0 0 0 0
30 Bailey Kautzman Goalkeeper 0 0 0 0 0 0 0 0 0 0 0 0
31 Alexia Jahner Goalkeeper 0 0 0 0 0 0 0 0 0 0 0 0
# Player Position(s) GA S SHAG SO
1 Rylee Otto Goalkeeper 0 0 0 0
2 Avary Sick Forward 0 0 0 0
3 Messina Ternes Defender 0 0 0 0
4 Bailey Bitz Forward 0 0 0 0
6 Lorynn Miller Forward 0 0 0 0
7 Ella Mortenson Forward 0 0 0 0
8 Ava Krikorian Forward 0 0 0 0
9 Ila Zabka Forward 0 0 0 0
10 Madison Flemmer Forward 0 0 0 0
11 Kathryn LeMoine Forward 0 0 0 0
12 Mya Paul Forward 0 0 0 0
13 Kendra Peterson Forward
Defender
0 0 0 0
14 Celia Brandt Defender 0 0 0 0
15 Alyssa Krikorian Forward 0 0 0 0
16 Ainsley Johnson Forward 0 0 0 0
18 Isabelle Ruud Defender 0 0 0 0
19 Alexandria Arnold Forward 0 0 0 0
21 Olivia LaVallie Forward
Defender
0 0 0 0
22 Aspen Eslinger Forward 0 0 0 0
23 McKenzie Pavlicek Forward
Defender
0 0 0 0
26 Rylee Anderson Defender 0 0 0 0
30 Bailey Kautzman Goalkeeper 0 0 0 0
31 Alexia Jahner Goalkeeper 0 0 0 0