1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Jamestown | - | - | - | - | 1 |
Bismarck High | - | - | - | - | 0 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
12 JV | Brayden Underdahl | Forward | ||
29 JV | Chase Schafer | Defender | ||
27 JV | Carsen Schaff | Forward | ||
8 JV | Tucker Allen | Defender | ||
1 | Leif Hanson | Goalkeeper | ||
2 | Maximus Whitman | Forward | ||
3 | Gavin Schafer | Forward | ||
4 | Corbyn Powell | Defender | ||
5 | Bennett Goehner |
Forward Defender |
||
7 | Derek Hatlewick | Defender | ||
8 | John Belzer | Forward | ||
9 | Grant Lunde | Forward | ||
10 | Braxton Burkett | Defender | ||
11 | Mavrick Ludwig | Forward | ||
12 | Vaughn Romsdal | Defender | ||
13 | Gabriel Halko | Defender | ||
14 | Riley Shuey | Forward | ||
15 | Brenner Weber | Forward | ||
16 | Parker Roelfsema | Forward | ||
17 | Brady Nenow | Forward | ||
18 | Ayden Ness | Defender | ||
19 | Colton Blackmore | Defender | ||
20 | Owen Sorlie | Forward | ||
21 | Ethan Oettle | Defender | ||
22 | Brady Krueger | Defender | ||
23 | Trey McPartland | Forward | ||
24 | Joachim Dulay | Forward | ||
25 | Jacoby Traut | Forward | ||
26 | Kaleb McClaflin | Forward | ||
27 | Jackson Maddock | Forward | ||
28 | Trevor Nelson | Forward | ||
29 | Nathaniel Walz | Forward | ||
30 | Marcus Nauman | Goalkeeper | ||
31 | Cooper Kirkeby | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 JV | Brayden Underdahl | Forward | ||||||||||||
29 JV | Chase Schafer | Defender | ||||||||||||
27 JV | Carsen Schaff | Forward | ||||||||||||
8 JV | Tucker Allen | Defender | ||||||||||||
1 | Leif Hanson | Goalkeeper | ||||||||||||
2 | Maximus Whitman | Forward | ||||||||||||
3 | Gavin Schafer | Forward | ||||||||||||
4 | Corbyn Powell | Defender | ||||||||||||
5 | Bennett Goehner |
Forward Defender |
||||||||||||
7 | Derek Hatlewick | Defender | ||||||||||||
8 | John Belzer | Forward | ||||||||||||
9 | Grant Lunde | Forward | ||||||||||||
10 | Braxton Burkett | Defender | ||||||||||||
11 | Mavrick Ludwig | Forward | ||||||||||||
12 | Vaughn Romsdal | Defender | ||||||||||||
13 | Gabriel Halko | Defender | ||||||||||||
14 | Riley Shuey | Forward | ||||||||||||
15 | Brenner Weber | Forward | ||||||||||||
16 | Parker Roelfsema | Forward | ||||||||||||
17 | Brady Nenow | Forward | ||||||||||||
18 | Ayden Ness | Defender | ||||||||||||
19 | Colton Blackmore | Defender | ||||||||||||
20 | Owen Sorlie | Forward | ||||||||||||
21 | Ethan Oettle | Defender | ||||||||||||
22 | Brady Krueger | Defender | ||||||||||||
23 | Trey McPartland | Forward | ||||||||||||
24 | Joachim Dulay | Forward | ||||||||||||
25 | Jacoby Traut | Forward | ||||||||||||
26 | Kaleb McClaflin | Forward | ||||||||||||
27 | Jackson Maddock | Forward | ||||||||||||
28 | Trevor Nelson | Forward | ||||||||||||
29 | Nathaniel Walz | Forward | ||||||||||||
30 | Marcus Nauman | Goalkeeper | ||||||||||||
31 | Cooper Kirkeby | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
12 JV | Brayden Underdahl | Forward | ||||
29 JV | Chase Schafer | Defender | ||||
27 JV | Carsen Schaff | Forward | ||||
8 JV | Tucker Allen | Defender | ||||
1 | Leif Hanson | Goalkeeper | ||||
2 | Maximus Whitman | Forward | ||||
3 | Gavin Schafer | Forward | ||||
4 | Corbyn Powell | Defender | ||||
5 | Bennett Goehner |
Forward Defender |
||||
7 | Derek Hatlewick | Defender | ||||
8 | John Belzer | Forward | ||||
9 | Grant Lunde | Forward | ||||
10 | Braxton Burkett | Defender | ||||
11 | Mavrick Ludwig | Forward | ||||
12 | Vaughn Romsdal | Defender | ||||
13 | Gabriel Halko | Defender | ||||
14 | Riley Shuey | Forward | ||||
15 | Brenner Weber | Forward | ||||
16 | Parker Roelfsema | Forward | ||||
17 | Brady Nenow | Forward | ||||
18 | Ayden Ness | Defender | ||||
19 | Colton Blackmore | Defender | ||||
20 | Owen Sorlie | Forward | ||||
21 | Ethan Oettle | Defender | ||||
22 | Brady Krueger | Defender | ||||
23 | Trey McPartland | Forward | ||||
24 | Joachim Dulay | Forward | ||||
25 | Jacoby Traut | Forward | ||||
26 | Kaleb McClaflin | Forward | ||||
27 | Jackson Maddock | Forward | ||||
28 | Trevor Nelson | Forward | ||||
29 | Nathaniel Walz | Forward | ||||
30 | Marcus Nauman | Goalkeeper | ||||
31 | Cooper Kirkeby | Goalkeeper |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Jamestown | - | - | - | - | 1 |
Bismarck High | - | - | - | - | 0 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
12 JV | Brayden Underdahl | Forward | ||
29 JV | Chase Schafer | Defender | ||
27 JV | Carsen Schaff | Forward | ||
8 JV | Tucker Allen | Defender | ||
1 | Leif Hanson | Goalkeeper | ||
2 | Maximus Whitman | Forward | ||
3 | Gavin Schafer | Forward | ||
4 | Corbyn Powell | Defender | ||
5 | Bennett Goehner |
Forward Defender |
||
7 | Derek Hatlewick | Defender | ||
8 | John Belzer | Forward | ||
9 | Grant Lunde | Forward | ||
10 | Braxton Burkett | Defender | ||
11 | Mavrick Ludwig | Forward | ||
12 | Vaughn Romsdal | Defender | ||
13 | Gabriel Halko | Defender | ||
14 | Riley Shuey | Forward | ||
15 | Brenner Weber | Forward | ||
16 | Parker Roelfsema | Forward | ||
17 | Brady Nenow | Forward | ||
18 | Ayden Ness | Defender | ||
19 | Colton Blackmore | Defender | ||
20 | Owen Sorlie | Forward | ||
21 | Ethan Oettle | Defender | ||
22 | Brady Krueger | Defender | ||
23 | Trey McPartland | Forward | ||
24 | Joachim Dulay | Forward | ||
25 | Jacoby Traut | Forward | ||
26 | Kaleb McClaflin | Forward | ||
27 | Jackson Maddock | Forward | ||
28 | Trevor Nelson | Forward | ||
29 | Nathaniel Walz | Forward | ||
30 | Marcus Nauman | Goalkeeper | ||
31 | Cooper Kirkeby | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 JV | Brayden Underdahl | Forward | ||||||||||||
29 JV | Chase Schafer | Defender | ||||||||||||
27 JV | Carsen Schaff | Forward | ||||||||||||
8 JV | Tucker Allen | Defender | ||||||||||||
1 | Leif Hanson | Goalkeeper | ||||||||||||
2 | Maximus Whitman | Forward | ||||||||||||
3 | Gavin Schafer | Forward | ||||||||||||
4 | Corbyn Powell | Defender | ||||||||||||
5 | Bennett Goehner |
Forward Defender |
||||||||||||
7 | Derek Hatlewick | Defender | ||||||||||||
8 | John Belzer | Forward | ||||||||||||
9 | Grant Lunde | Forward | ||||||||||||
10 | Braxton Burkett | Defender | ||||||||||||
11 | Mavrick Ludwig | Forward | ||||||||||||
12 | Vaughn Romsdal | Defender | ||||||||||||
13 | Gabriel Halko | Defender | ||||||||||||
14 | Riley Shuey | Forward | ||||||||||||
15 | Brenner Weber | Forward | ||||||||||||
16 | Parker Roelfsema | Forward | ||||||||||||
17 | Brady Nenow | Forward | ||||||||||||
18 | Ayden Ness | Defender | ||||||||||||
19 | Colton Blackmore | Defender | ||||||||||||
20 | Owen Sorlie | Forward | ||||||||||||
21 | Ethan Oettle | Defender | ||||||||||||
22 | Brady Krueger | Defender | ||||||||||||
23 | Trey McPartland | Forward | ||||||||||||
24 | Joachim Dulay | Forward | ||||||||||||
25 | Jacoby Traut | Forward | ||||||||||||
26 | Kaleb McClaflin | Forward | ||||||||||||
27 | Jackson Maddock | Forward | ||||||||||||
28 | Trevor Nelson | Forward | ||||||||||||
29 | Nathaniel Walz | Forward | ||||||||||||
30 | Marcus Nauman | Goalkeeper | ||||||||||||
31 | Cooper Kirkeby | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
12 JV | Brayden Underdahl | Forward | ||||
29 JV | Chase Schafer | Defender | ||||
27 JV | Carsen Schaff | Forward | ||||
8 JV | Tucker Allen | Defender | ||||
1 | Leif Hanson | Goalkeeper | ||||
2 | Maximus Whitman | Forward | ||||
3 | Gavin Schafer | Forward | ||||
4 | Corbyn Powell | Defender | ||||
5 | Bennett Goehner |
Forward Defender |
||||
7 | Derek Hatlewick | Defender | ||||
8 | John Belzer | Forward | ||||
9 | Grant Lunde | Forward | ||||
10 | Braxton Burkett | Defender | ||||
11 | Mavrick Ludwig | Forward | ||||
12 | Vaughn Romsdal | Defender | ||||
13 | Gabriel Halko | Defender | ||||
14 | Riley Shuey | Forward | ||||
15 | Brenner Weber | Forward | ||||
16 | Parker Roelfsema | Forward | ||||
17 | Brady Nenow | Forward | ||||
18 | Ayden Ness | Defender | ||||
19 | Colton Blackmore | Defender | ||||
20 | Owen Sorlie | Forward | ||||
21 | Ethan Oettle | Defender | ||||
22 | Brady Krueger | Defender | ||||
23 | Trey McPartland | Forward | ||||
24 | Joachim Dulay | Forward | ||||
25 | Jacoby Traut | Forward | ||||
26 | Kaleb McClaflin | Forward | ||||
27 | Jackson Maddock | Forward | ||||
28 | Trevor Nelson | Forward | ||||
29 | Nathaniel Walz | Forward | ||||
30 | Marcus Nauman | Goalkeeper | ||||
31 | Cooper Kirkeby | Goalkeeper |