1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
May-Port Area | 2 | 2 | 1 | - | 5 |
Lake of the Woods | 1 | 0 | 0 | - | 1 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Jack Mattson | Goalkeeper | ||
2 | Aaden Aarsvold | Defender | ||
3 | Wyatt Heskin | Forward | ||
4 | Brayden Caron | Forward | ||
5 | Cale Gensrich | Forward | ||
6 | Jameson Lee |
Defender Forward |
||
7 | Easton Hanson |
Defender Forward |
||
8 | Carter Anderson | Forward | ||
9 | Evan Czapiewski | Defender | ||
10 | Mason Garrett | Forward | ||
11 | Jonathan Muhs | Forward | ||
12 | Logan Olson | Forward | ||
14 | Sawyer McGillis | Defender | ||
15 | Landon Saastad | Forward | ||
16 | David Korsmo | Forward | ||
17 | John Mattson | Forward | ||
18 | Keaton Saastad | Defender | ||
19 | Corbin Schreiner | Forward | ||
20 | Bohdi Peterson | Defender | ||
21 | Alex Aarsvold | Forward | ||
22 | Liam Marquardt | Forward | ||
24 | Joshua Juve |
Defender Forward |
||
27 | Justin Verwest | Defender | ||
28 | Davis Braun |
Defender Forward |
||
30 | Kaden Hogfoss | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mattson | Goalkeeper | ||||||||||||
2 | Aaden Aarsvold | Defender | ||||||||||||
3 | Wyatt Heskin | Forward | ||||||||||||
4 | Brayden Caron | Forward | ||||||||||||
5 | Cale Gensrich | Forward | ||||||||||||
6 | Jameson Lee |
Defender Forward |
||||||||||||
7 | Easton Hanson |
Defender Forward |
||||||||||||
8 | Carter Anderson | Forward | ||||||||||||
9 | Evan Czapiewski | Defender | ||||||||||||
10 | Mason Garrett | Forward | ||||||||||||
11 | Jonathan Muhs | Forward | ||||||||||||
12 | Logan Olson | Forward | ||||||||||||
14 | Sawyer McGillis | Defender | ||||||||||||
15 | Landon Saastad | Forward | ||||||||||||
16 | David Korsmo | Forward | ||||||||||||
17 | John Mattson | Forward | ||||||||||||
18 | Keaton Saastad | Defender | ||||||||||||
19 | Corbin Schreiner | Forward | ||||||||||||
20 | Bohdi Peterson | Defender | ||||||||||||
21 | Alex Aarsvold | Forward | ||||||||||||
22 | Liam Marquardt | Forward | ||||||||||||
24 | Joshua Juve |
Defender Forward |
||||||||||||
27 | Justin Verwest | Defender | ||||||||||||
28 | Davis Braun |
Defender Forward |
||||||||||||
30 | Kaden Hogfoss | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Jack Mattson | Goalkeeper | ||||
2 | Aaden Aarsvold | Defender | ||||
3 | Wyatt Heskin | Forward | ||||
4 | Brayden Caron | Forward | ||||
5 | Cale Gensrich | Forward | ||||
6 | Jameson Lee |
Defender Forward |
||||
7 | Easton Hanson |
Defender Forward |
||||
8 | Carter Anderson | Forward | ||||
9 | Evan Czapiewski | Defender | ||||
10 | Mason Garrett | Forward | ||||
11 | Jonathan Muhs | Forward | ||||
12 | Logan Olson | Forward | ||||
14 | Sawyer McGillis | Defender | ||||
15 | Landon Saastad | Forward | ||||
16 | David Korsmo | Forward | ||||
17 | John Mattson | Forward | ||||
18 | Keaton Saastad | Defender | ||||
19 | Corbin Schreiner | Forward | ||||
20 | Bohdi Peterson | Defender | ||||
21 | Alex Aarsvold | Forward | ||||
22 | Liam Marquardt | Forward | ||||
24 | Joshua Juve |
Defender Forward |
||||
27 | Justin Verwest | Defender | ||||
28 | Davis Braun |
Defender Forward |
||||
30 | Kaden Hogfoss | Goalkeeper |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
May-Port Area | 2 | 2 | 1 | - | 5 |
Lake of the Woods | 1 | 0 | 0 | - | 1 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Jack Mattson | Goalkeeper | ||
2 | Aaden Aarsvold | Defender | ||
3 | Wyatt Heskin | Forward | ||
4 | Brayden Caron | Forward | ||
5 | Cale Gensrich | Forward | ||
6 | Jameson Lee |
Defender Forward |
||
7 | Easton Hanson |
Defender Forward |
||
8 | Carter Anderson | Forward | ||
9 | Evan Czapiewski | Defender | ||
10 | Mason Garrett | Forward | ||
11 | Jonathan Muhs | Forward | ||
12 | Logan Olson | Forward | ||
14 | Sawyer McGillis | Defender | ||
15 | Landon Saastad | Forward | ||
16 | David Korsmo | Forward | ||
17 | John Mattson | Forward | ||
18 | Keaton Saastad | Defender | ||
19 | Corbin Schreiner | Forward | ||
20 | Bohdi Peterson | Defender | ||
21 | Alex Aarsvold | Forward | ||
22 | Liam Marquardt | Forward | ||
24 | Joshua Juve |
Defender Forward |
||
27 | Justin Verwest | Defender | ||
28 | Davis Braun |
Defender Forward |
||
30 | Kaden Hogfoss | Goalkeeper |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mattson | Goalkeeper | ||||||||||||
2 | Aaden Aarsvold | Defender | ||||||||||||
3 | Wyatt Heskin | Forward | ||||||||||||
4 | Brayden Caron | Forward | ||||||||||||
5 | Cale Gensrich | Forward | ||||||||||||
6 | Jameson Lee |
Defender Forward |
||||||||||||
7 | Easton Hanson |
Defender Forward |
||||||||||||
8 | Carter Anderson | Forward | ||||||||||||
9 | Evan Czapiewski | Defender | ||||||||||||
10 | Mason Garrett | Forward | ||||||||||||
11 | Jonathan Muhs | Forward | ||||||||||||
12 | Logan Olson | Forward | ||||||||||||
14 | Sawyer McGillis | Defender | ||||||||||||
15 | Landon Saastad | Forward | ||||||||||||
16 | David Korsmo | Forward | ||||||||||||
17 | John Mattson | Forward | ||||||||||||
18 | Keaton Saastad | Defender | ||||||||||||
19 | Corbin Schreiner | Forward | ||||||||||||
20 | Bohdi Peterson | Defender | ||||||||||||
21 | Alex Aarsvold | Forward | ||||||||||||
22 | Liam Marquardt | Forward | ||||||||||||
24 | Joshua Juve |
Defender Forward |
||||||||||||
27 | Justin Verwest | Defender | ||||||||||||
28 | Davis Braun |
Defender Forward |
||||||||||||
30 | Kaden Hogfoss | Goalkeeper |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Jack Mattson | Goalkeeper | ||||
2 | Aaden Aarsvold | Defender | ||||
3 | Wyatt Heskin | Forward | ||||
4 | Brayden Caron | Forward | ||||
5 | Cale Gensrich | Forward | ||||
6 | Jameson Lee |
Defender Forward |
||||
7 | Easton Hanson |
Defender Forward |
||||
8 | Carter Anderson | Forward | ||||
9 | Evan Czapiewski | Defender | ||||
10 | Mason Garrett | Forward | ||||
11 | Jonathan Muhs | Forward | ||||
12 | Logan Olson | Forward | ||||
14 | Sawyer McGillis | Defender | ||||
15 | Landon Saastad | Forward | ||||
16 | David Korsmo | Forward | ||||
17 | John Mattson | Forward | ||||
18 | Keaton Saastad | Defender | ||||
19 | Corbin Schreiner | Forward | ||||
20 | Bohdi Peterson | Defender | ||||
21 | Alex Aarsvold | Forward | ||||
22 | Liam Marquardt | Forward | ||||
24 | Joshua Juve |
Defender Forward |
||||
27 | Justin Verwest | Defender | ||||
28 | Davis Braun |
Defender Forward |
||||
30 | Kaden Hogfoss | Goalkeeper |