1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
May-Port Area | - | - | - | - | 5 |
Bottineau | - | - | - | - | 3 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rowan Cheshire | Goalkeeper | ||
2 | Bryant Bohl | Forward | ||
3 | Gavin Bartsch | Forward | ||
4 | Daniel Morin | Defender | ||
5 | Tucker Lorenz | Forward | ||
6 | Tukker Fedje | Forward | ||
7 | Casey Freeman | Forward | ||
8 | Peyton Getzlaff | Forward | ||
9 | Khaliel Abdurrahman | Forward | ||
10 | Will Demontigny | Forward | ||
11 | Jenner Johnson | Defender | ||
12 | Jacob Kuntz | Defender | ||
13 | Gavin Honsey | Forward | ||
14 | Landon Siemens | Defender | ||
15 | Logan Biberdorf | Defender | ||
16 | Brody Nordmark | Defender | ||
17 | Lucas Getzlaff | Forward | ||
18 | Carson Coleman |
Defender Forward |
||
19 | Kayden Hallof | Forward | ||
20 | Clifdyn Brossart | Defender | ||
21 | Grady Glasner | Forward | ||
22 | Cooper Beckman | Forward | ||
23 | Breckin Bohl | Defender | ||
24 | Kaden Bristol | Forward | ||
25 | Bauer Olson |
Forward Defender |
||
26 | Warren Gorder | Forward | ||
27 | Easton Schuh | Forward | ||
28 | Carter Zahn | Forward | ||
29 | Mason Lynnes | Goalkeeper | ||
30 | Julian Schneibel | Goalkeeper | ||
31 | Noah Bedlion | Goalkeeper | ||
36 | Jonas Parisien | Forward | ||
91 | Lewis Gorder | Defender | ||
97 | Oliver Sveet | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowan Cheshire | Goalkeeper | ||||||||||||
2 | Bryant Bohl | Forward | ||||||||||||
3 | Gavin Bartsch | Forward | ||||||||||||
4 | Daniel Morin | Defender | ||||||||||||
5 | Tucker Lorenz | Forward | ||||||||||||
6 | Tukker Fedje | Forward | ||||||||||||
7 | Casey Freeman | Forward | ||||||||||||
8 | Peyton Getzlaff | Forward | ||||||||||||
9 | Khaliel Abdurrahman | Forward | ||||||||||||
10 | Will Demontigny | Forward | ||||||||||||
11 | Jenner Johnson | Defender | ||||||||||||
12 | Jacob Kuntz | Defender | ||||||||||||
13 | Gavin Honsey | Forward | ||||||||||||
14 | Landon Siemens | Defender | ||||||||||||
15 | Logan Biberdorf | Defender | ||||||||||||
16 | Brody Nordmark | Defender | ||||||||||||
17 | Lucas Getzlaff | Forward | ||||||||||||
18 | Carson Coleman |
Defender Forward |
||||||||||||
19 | Kayden Hallof | Forward | ||||||||||||
20 | Clifdyn Brossart | Defender | ||||||||||||
21 | Grady Glasner | Forward | ||||||||||||
22 | Cooper Beckman | Forward | ||||||||||||
23 | Breckin Bohl | Defender | ||||||||||||
24 | Kaden Bristol | Forward | ||||||||||||
25 | Bauer Olson |
Forward Defender |
||||||||||||
26 | Warren Gorder | Forward | ||||||||||||
27 | Easton Schuh | Forward | ||||||||||||
28 | Carter Zahn | Forward | ||||||||||||
29 | Mason Lynnes | Goalkeeper | ||||||||||||
30 | Julian Schneibel | Goalkeeper | ||||||||||||
31 | Noah Bedlion | Goalkeeper | ||||||||||||
36 | Jonas Parisien | Forward | ||||||||||||
91 | Lewis Gorder | Defender | ||||||||||||
97 | Oliver Sveet | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rowan Cheshire | Goalkeeper | ||||
2 | Bryant Bohl | Forward | ||||
3 | Gavin Bartsch | Forward | ||||
4 | Daniel Morin | Defender | ||||
5 | Tucker Lorenz | Forward | ||||
6 | Tukker Fedje | Forward | ||||
7 | Casey Freeman | Forward | ||||
8 | Peyton Getzlaff | Forward | ||||
9 | Khaliel Abdurrahman | Forward | ||||
10 | Will Demontigny | Forward | ||||
11 | Jenner Johnson | Defender | ||||
12 | Jacob Kuntz | Defender | ||||
13 | Gavin Honsey | Forward | ||||
14 | Landon Siemens | Defender | ||||
15 | Logan Biberdorf | Defender | ||||
16 | Brody Nordmark | Defender | ||||
17 | Lucas Getzlaff | Forward | ||||
18 | Carson Coleman |
Defender Forward |
||||
19 | Kayden Hallof | Forward | ||||
20 | Clifdyn Brossart | Defender | ||||
21 | Grady Glasner | Forward | ||||
22 | Cooper Beckman | Forward | ||||
23 | Breckin Bohl | Defender | ||||
24 | Kaden Bristol | Forward | ||||
25 | Bauer Olson |
Forward Defender |
||||
26 | Warren Gorder | Forward | ||||
27 | Easton Schuh | Forward | ||||
28 | Carter Zahn | Forward | ||||
29 | Mason Lynnes | Goalkeeper | ||||
30 | Julian Schneibel | Goalkeeper | ||||
31 | Noah Bedlion | Goalkeeper | ||||
36 | Jonas Parisien | Forward | ||||
91 | Lewis Gorder | Defender | ||||
97 | Oliver Sveet | Forward |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
May-Port Area | - | - | - | - | 5 |
Bottineau | - | - | - | - | 3 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rowan Cheshire | Goalkeeper | ||
2 | Bryant Bohl | Forward | ||
3 | Gavin Bartsch | Forward | ||
4 | Daniel Morin | Defender | ||
5 | Tucker Lorenz | Forward | ||
6 | Tukker Fedje | Forward | ||
7 | Casey Freeman | Forward | ||
8 | Peyton Getzlaff | Forward | ||
9 | Khaliel Abdurrahman | Forward | ||
10 | Will Demontigny | Forward | ||
11 | Jenner Johnson | Defender | ||
12 | Jacob Kuntz | Defender | ||
13 | Gavin Honsey | Forward | ||
14 | Landon Siemens | Defender | ||
15 | Logan Biberdorf | Defender | ||
16 | Brody Nordmark | Defender | ||
17 | Lucas Getzlaff | Forward | ||
18 | Carson Coleman |
Defender Forward |
||
19 | Kayden Hallof | Forward | ||
20 | Clifdyn Brossart | Defender | ||
21 | Grady Glasner | Forward | ||
22 | Cooper Beckman | Forward | ||
23 | Breckin Bohl | Defender | ||
24 | Kaden Bristol | Forward | ||
25 | Bauer Olson |
Forward Defender |
||
26 | Warren Gorder | Forward | ||
27 | Easton Schuh | Forward | ||
28 | Carter Zahn | Forward | ||
29 | Mason Lynnes | Goalkeeper | ||
30 | Julian Schneibel | Goalkeeper | ||
31 | Noah Bedlion | Goalkeeper | ||
36 | Jonas Parisien | Forward | ||
91 | Lewis Gorder | Defender | ||
97 | Oliver Sveet | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowan Cheshire | Goalkeeper | ||||||||||||
2 | Bryant Bohl | Forward | ||||||||||||
3 | Gavin Bartsch | Forward | ||||||||||||
4 | Daniel Morin | Defender | ||||||||||||
5 | Tucker Lorenz | Forward | ||||||||||||
6 | Tukker Fedje | Forward | ||||||||||||
7 | Casey Freeman | Forward | ||||||||||||
8 | Peyton Getzlaff | Forward | ||||||||||||
9 | Khaliel Abdurrahman | Forward | ||||||||||||
10 | Will Demontigny | Forward | ||||||||||||
11 | Jenner Johnson | Defender | ||||||||||||
12 | Jacob Kuntz | Defender | ||||||||||||
13 | Gavin Honsey | Forward | ||||||||||||
14 | Landon Siemens | Defender | ||||||||||||
15 | Logan Biberdorf | Defender | ||||||||||||
16 | Brody Nordmark | Defender | ||||||||||||
17 | Lucas Getzlaff | Forward | ||||||||||||
18 | Carson Coleman |
Defender Forward |
||||||||||||
19 | Kayden Hallof | Forward | ||||||||||||
20 | Clifdyn Brossart | Defender | ||||||||||||
21 | Grady Glasner | Forward | ||||||||||||
22 | Cooper Beckman | Forward | ||||||||||||
23 | Breckin Bohl | Defender | ||||||||||||
24 | Kaden Bristol | Forward | ||||||||||||
25 | Bauer Olson |
Forward Defender |
||||||||||||
26 | Warren Gorder | Forward | ||||||||||||
27 | Easton Schuh | Forward | ||||||||||||
28 | Carter Zahn | Forward | ||||||||||||
29 | Mason Lynnes | Goalkeeper | ||||||||||||
30 | Julian Schneibel | Goalkeeper | ||||||||||||
31 | Noah Bedlion | Goalkeeper | ||||||||||||
36 | Jonas Parisien | Forward | ||||||||||||
91 | Lewis Gorder | Defender | ||||||||||||
97 | Oliver Sveet | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rowan Cheshire | Goalkeeper | ||||
2 | Bryant Bohl | Forward | ||||
3 | Gavin Bartsch | Forward | ||||
4 | Daniel Morin | Defender | ||||
5 | Tucker Lorenz | Forward | ||||
6 | Tukker Fedje | Forward | ||||
7 | Casey Freeman | Forward | ||||
8 | Peyton Getzlaff | Forward | ||||
9 | Khaliel Abdurrahman | Forward | ||||
10 | Will Demontigny | Forward | ||||
11 | Jenner Johnson | Defender | ||||
12 | Jacob Kuntz | Defender | ||||
13 | Gavin Honsey | Forward | ||||
14 | Landon Siemens | Defender | ||||
15 | Logan Biberdorf | Defender | ||||
16 | Brody Nordmark | Defender | ||||
17 | Lucas Getzlaff | Forward | ||||
18 | Carson Coleman |
Defender Forward |
||||
19 | Kayden Hallof | Forward | ||||
20 | Clifdyn Brossart | Defender | ||||
21 | Grady Glasner | Forward | ||||
22 | Cooper Beckman | Forward | ||||
23 | Breckin Bohl | Defender | ||||
24 | Kaden Bristol | Forward | ||||
25 | Bauer Olson |
Forward Defender |
||||
26 | Warren Gorder | Forward | ||||
27 | Easton Schuh | Forward | ||||
28 | Carter Zahn | Forward | ||||
29 | Mason Lynnes | Goalkeeper | ||||
30 | Julian Schneibel | Goalkeeper | ||||
31 | Noah Bedlion | Goalkeeper | ||||
36 | Jonas Parisien | Forward | ||||
91 | Lewis Gorder | Defender | ||||
97 | Oliver Sveet | Forward |