1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Mandan | - | - | - | - | 0 |
Minot | - | - | - | - | 7 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Cooper Anderson | Goalkeeper | ||
4 | Jaxson Hewitt |
Forward Defender |
||
5 | Logan Hertz | Forward | ||
6 | Jaydon Hohbein | Forward | ||
7 | Kaleb Ulberg | Defender | ||
8 | Grayson Krause | Defender | ||
10 | Mason Brew | Defender | ||
11 | Cameron Beaver | Defender | ||
12 | Tyler Moe | Forward | ||
13 | Kaden Lobeck | Forward | ||
14 | Devin Holle | Forward | ||
15 | Jack Piper | Forward | ||
16 | Roan Tentis | Forward | ||
17 | Ryne Grenz | Forward | ||
18 | Brady Leingang | Defender | ||
19 | Evan Foster | Forward | ||
20 | Trinity Anderson | Forward | ||
21 | Brody Skalsky | Forward | ||
22 | Colton Johnson | Defender | ||
22 | Adam Walker | Forward | ||
24 | Jackson Drengson |
Forward Defender |
||
25 | Chance Bryson | Forward | ||
27 | Layton Giggee | Defender | ||
28 | Tate Balkowitsch | Defender | ||
29 | Carter Remboldt | Forward | ||
31 | Jacob Walch | Goalkeeper | ||
32 | Logan Blair |
Forward Defender |
||
33 | Anthony Piccalo | Defender | ||
34 | Kingsley Briscoe | Defender | ||
37 | Carson Joersz | Forward | ||
38 | Logan Renner | Forward | ||
39 | Brayden Krous | Forward | ||
40 | Louden Fox | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Anderson | Goalkeeper | ||||||||||||
4 | Jaxson Hewitt |
Forward Defender |
||||||||||||
5 | Logan Hertz | Forward | ||||||||||||
6 | Jaydon Hohbein | Forward | ||||||||||||
7 | Kaleb Ulberg | Defender | ||||||||||||
8 | Grayson Krause | Defender | ||||||||||||
10 | Mason Brew | Defender | ||||||||||||
11 | Cameron Beaver | Defender | ||||||||||||
12 | Tyler Moe | Forward | ||||||||||||
13 | Kaden Lobeck | Forward | ||||||||||||
14 | Devin Holle | Forward | ||||||||||||
15 | Jack Piper | Forward | ||||||||||||
16 | Roan Tentis | Forward | ||||||||||||
17 | Ryne Grenz | Forward | ||||||||||||
18 | Brady Leingang | Defender | ||||||||||||
19 | Evan Foster | Forward | ||||||||||||
20 | Trinity Anderson | Forward | ||||||||||||
21 | Brody Skalsky | Forward | ||||||||||||
22 | Colton Johnson | Defender | ||||||||||||
22 | Adam Walker | Forward | ||||||||||||
24 | Jackson Drengson |
Forward Defender |
||||||||||||
25 | Chance Bryson | Forward | ||||||||||||
27 | Layton Giggee | Defender | ||||||||||||
28 | Tate Balkowitsch | Defender | ||||||||||||
29 | Carter Remboldt | Forward | ||||||||||||
31 | Jacob Walch | Goalkeeper | ||||||||||||
32 | Logan Blair |
Forward Defender |
||||||||||||
33 | Anthony Piccalo | Defender | ||||||||||||
34 | Kingsley Briscoe | Defender | ||||||||||||
37 | Carson Joersz | Forward | ||||||||||||
38 | Logan Renner | Forward | ||||||||||||
39 | Brayden Krous | Forward | ||||||||||||
40 | Louden Fox | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Cooper Anderson | Goalkeeper | ||||
4 | Jaxson Hewitt |
Forward Defender |
||||
5 | Logan Hertz | Forward | ||||
6 | Jaydon Hohbein | Forward | ||||
7 | Kaleb Ulberg | Defender | ||||
8 | Grayson Krause | Defender | ||||
10 | Mason Brew | Defender | ||||
11 | Cameron Beaver | Defender | ||||
12 | Tyler Moe | Forward | ||||
13 | Kaden Lobeck | Forward | ||||
14 | Devin Holle | Forward | ||||
15 | Jack Piper | Forward | ||||
16 | Roan Tentis | Forward | ||||
17 | Ryne Grenz | Forward | ||||
18 | Brady Leingang | Defender | ||||
19 | Evan Foster | Forward | ||||
20 | Trinity Anderson | Forward | ||||
21 | Brody Skalsky | Forward | ||||
22 | Colton Johnson | Defender | ||||
22 | Adam Walker | Forward | ||||
24 | Jackson Drengson |
Forward Defender |
||||
25 | Chance Bryson | Forward | ||||
27 | Layton Giggee | Defender | ||||
28 | Tate Balkowitsch | Defender | ||||
29 | Carter Remboldt | Forward | ||||
31 | Jacob Walch | Goalkeeper | ||||
32 | Logan Blair |
Forward Defender |
||||
33 | Anthony Piccalo | Defender | ||||
34 | Kingsley Briscoe | Defender | ||||
37 | Carson Joersz | Forward | ||||
38 | Logan Renner | Forward | ||||
39 | Brayden Krous | Forward | ||||
40 | Louden Fox | Forward |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Mandan | - | - | - | - | 0 |
Minot | - | - | - | - | 7 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Cooper Anderson | Goalkeeper | ||
4 | Jaxson Hewitt |
Forward Defender |
||
5 | Logan Hertz | Forward | ||
6 | Jaydon Hohbein | Forward | ||
7 | Kaleb Ulberg | Defender | ||
8 | Grayson Krause | Defender | ||
10 | Mason Brew | Defender | ||
11 | Cameron Beaver | Defender | ||
12 | Tyler Moe | Forward | ||
13 | Kaden Lobeck | Forward | ||
14 | Devin Holle | Forward | ||
15 | Jack Piper | Forward | ||
16 | Roan Tentis | Forward | ||
17 | Ryne Grenz | Forward | ||
18 | Brady Leingang | Defender | ||
19 | Evan Foster | Forward | ||
20 | Trinity Anderson | Forward | ||
21 | Brody Skalsky | Forward | ||
22 | Colton Johnson | Defender | ||
22 | Adam Walker | Forward | ||
24 | Jackson Drengson |
Forward Defender |
||
25 | Chance Bryson | Forward | ||
27 | Layton Giggee | Defender | ||
28 | Tate Balkowitsch | Defender | ||
29 | Carter Remboldt | Forward | ||
31 | Jacob Walch | Goalkeeper | ||
32 | Logan Blair |
Forward Defender |
||
33 | Anthony Piccalo | Defender | ||
34 | Kingsley Briscoe | Defender | ||
37 | Carson Joersz | Forward | ||
38 | Logan Renner | Forward | ||
39 | Brayden Krous | Forward | ||
40 | Louden Fox | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Anderson | Goalkeeper | ||||||||||||
4 | Jaxson Hewitt |
Forward Defender |
||||||||||||
5 | Logan Hertz | Forward | ||||||||||||
6 | Jaydon Hohbein | Forward | ||||||||||||
7 | Kaleb Ulberg | Defender | ||||||||||||
8 | Grayson Krause | Defender | ||||||||||||
10 | Mason Brew | Defender | ||||||||||||
11 | Cameron Beaver | Defender | ||||||||||||
12 | Tyler Moe | Forward | ||||||||||||
13 | Kaden Lobeck | Forward | ||||||||||||
14 | Devin Holle | Forward | ||||||||||||
15 | Jack Piper | Forward | ||||||||||||
16 | Roan Tentis | Forward | ||||||||||||
17 | Ryne Grenz | Forward | ||||||||||||
18 | Brady Leingang | Defender | ||||||||||||
19 | Evan Foster | Forward | ||||||||||||
20 | Trinity Anderson | Forward | ||||||||||||
21 | Brody Skalsky | Forward | ||||||||||||
22 | Colton Johnson | Defender | ||||||||||||
22 | Adam Walker | Forward | ||||||||||||
24 | Jackson Drengson |
Forward Defender |
||||||||||||
25 | Chance Bryson | Forward | ||||||||||||
27 | Layton Giggee | Defender | ||||||||||||
28 | Tate Balkowitsch | Defender | ||||||||||||
29 | Carter Remboldt | Forward | ||||||||||||
31 | Jacob Walch | Goalkeeper | ||||||||||||
32 | Logan Blair |
Forward Defender |
||||||||||||
33 | Anthony Piccalo | Defender | ||||||||||||
34 | Kingsley Briscoe | Defender | ||||||||||||
37 | Carson Joersz | Forward | ||||||||||||
38 | Logan Renner | Forward | ||||||||||||
39 | Brayden Krous | Forward | ||||||||||||
40 | Louden Fox | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Cooper Anderson | Goalkeeper | ||||
4 | Jaxson Hewitt |
Forward Defender |
||||
5 | Logan Hertz | Forward | ||||
6 | Jaydon Hohbein | Forward | ||||
7 | Kaleb Ulberg | Defender | ||||
8 | Grayson Krause | Defender | ||||
10 | Mason Brew | Defender | ||||
11 | Cameron Beaver | Defender | ||||
12 | Tyler Moe | Forward | ||||
13 | Kaden Lobeck | Forward | ||||
14 | Devin Holle | Forward | ||||
15 | Jack Piper | Forward | ||||
16 | Roan Tentis | Forward | ||||
17 | Ryne Grenz | Forward | ||||
18 | Brady Leingang | Defender | ||||
19 | Evan Foster | Forward | ||||
20 | Trinity Anderson | Forward | ||||
21 | Brody Skalsky | Forward | ||||
22 | Colton Johnson | Defender | ||||
22 | Adam Walker | Forward | ||||
24 | Jackson Drengson |
Forward Defender |
||||
25 | Chance Bryson | Forward | ||||
27 | Layton Giggee | Defender | ||||
28 | Tate Balkowitsch | Defender | ||||
29 | Carter Remboldt | Forward | ||||
31 | Jacob Walch | Goalkeeper | ||||
32 | Logan Blair |
Forward Defender |
||||
33 | Anthony Piccalo | Defender | ||||
34 | Kingsley Briscoe | Defender | ||||
37 | Carson Joersz | Forward | ||||
38 | Logan Renner | Forward | ||||
39 | Brayden Krous | Forward | ||||
40 | Louden Fox | Forward |