1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Grand Forks Central High School | - | - | - | - | 6 |
Grand Forks Red River High School | - | - | - | - | 3 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rylan Burke | Goalkeeper | ||
2 | Finn Cichy | Defender | ||
3 | Hunter Hilde | Defender | ||
4 | Kasen Panzer | Defender | ||
5 | Ryder Burris | Forward | ||
6 | Finn Lockwood | Defender | ||
7 | Wyatt Blake | Defender | ||
8 | Boone Kanta | Defender | ||
9 | Mack Blue | Forward | ||
10 | Gavin Wockenfuss | Forward | ||
11 | Jacob Spicer | Forward | ||
12 | Brady Fee | Forward | ||
13 | Ryder Rivard | Forward | ||
14 | Rylan Spicer | Forward | ||
15 | Cooper Deziel | Forward | ||
16 | Samuel Presteng | Forward | ||
17 | Trey Clauson | Forward | ||
18 | Benjermin Haugen | Forward | ||
20 | Chay Quamme | Forward | ||
21 | Brady Kirkeby | Forward | ||
22 | Edwin Bartholomew | Defender | ||
23 | Logan Nielsen | Defender | ||
24 | Donovan Balek | Forward | ||
25 | Mason Bensley |
Defender Forward |
||
26 | Mason Griffin | Forward | ||
27 | Henning Gibbs | Forward | ||
28 | John Shereck | Defender | ||
29 | Logan Bruski | Goalkeeper | ||
30 | Westin Nielsen | Goalkeeper | ||
31 | Ethan Horn | Goalkeeper | ||
32 | Zethan Feldmann | Forward | ||
33 | Joseph Kleven | Defender | ||
34 | Aiden Bina | Defender | ||
36 | Jackson Bergman | Forward | ||
37 | McCain Kendall |
Forward Defender |
||
38 | Blake Carroll |
Defender Forward |
||
39 | Trevon Common | Forward | ||
40 | Easton Byzewski | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylan Burke | Goalkeeper | ||||||||||||
2 | Finn Cichy | Defender | ||||||||||||
3 | Hunter Hilde | Defender | ||||||||||||
4 | Kasen Panzer | Defender | ||||||||||||
5 | Ryder Burris | Forward | ||||||||||||
6 | Finn Lockwood | Defender | ||||||||||||
7 | Wyatt Blake | Defender | ||||||||||||
8 | Boone Kanta | Defender | ||||||||||||
9 | Mack Blue | Forward | ||||||||||||
10 | Gavin Wockenfuss | Forward | ||||||||||||
11 | Jacob Spicer | Forward | ||||||||||||
12 | Brady Fee | Forward | ||||||||||||
13 | Ryder Rivard | Forward | ||||||||||||
14 | Rylan Spicer | Forward | ||||||||||||
15 | Cooper Deziel | Forward | ||||||||||||
16 | Samuel Presteng | Forward | ||||||||||||
17 | Trey Clauson | Forward | ||||||||||||
18 | Benjermin Haugen | Forward | ||||||||||||
20 | Chay Quamme | Forward | ||||||||||||
21 | Brady Kirkeby | Forward | ||||||||||||
22 | Edwin Bartholomew | Defender | ||||||||||||
23 | Logan Nielsen | Defender | ||||||||||||
24 | Donovan Balek | Forward | ||||||||||||
25 | Mason Bensley |
Defender Forward |
||||||||||||
26 | Mason Griffin | Forward | ||||||||||||
27 | Henning Gibbs | Forward | ||||||||||||
28 | John Shereck | Defender | ||||||||||||
29 | Logan Bruski | Goalkeeper | ||||||||||||
30 | Westin Nielsen | Goalkeeper | ||||||||||||
31 | Ethan Horn | Goalkeeper | ||||||||||||
32 | Zethan Feldmann | Forward | ||||||||||||
33 | Joseph Kleven | Defender | ||||||||||||
34 | Aiden Bina | Defender | ||||||||||||
36 | Jackson Bergman | Forward | ||||||||||||
37 | McCain Kendall |
Forward Defender |
||||||||||||
38 | Blake Carroll |
Defender Forward |
||||||||||||
39 | Trevon Common | Forward | ||||||||||||
40 | Easton Byzewski | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rylan Burke | Goalkeeper | ||||
2 | Finn Cichy | Defender | ||||
3 | Hunter Hilde | Defender | ||||
4 | Kasen Panzer | Defender | ||||
5 | Ryder Burris | Forward | ||||
6 | Finn Lockwood | Defender | ||||
7 | Wyatt Blake | Defender | ||||
8 | Boone Kanta | Defender | ||||
9 | Mack Blue | Forward | ||||
10 | Gavin Wockenfuss | Forward | ||||
11 | Jacob Spicer | Forward | ||||
12 | Brady Fee | Forward | ||||
13 | Ryder Rivard | Forward | ||||
14 | Rylan Spicer | Forward | ||||
15 | Cooper Deziel | Forward | ||||
16 | Samuel Presteng | Forward | ||||
17 | Trey Clauson | Forward | ||||
18 | Benjermin Haugen | Forward | ||||
20 | Chay Quamme | Forward | ||||
21 | Brady Kirkeby | Forward | ||||
22 | Edwin Bartholomew | Defender | ||||
23 | Logan Nielsen | Defender | ||||
24 | Donovan Balek | Forward | ||||
25 | Mason Bensley |
Defender Forward |
||||
26 | Mason Griffin | Forward | ||||
27 | Henning Gibbs | Forward | ||||
28 | John Shereck | Defender | ||||
29 | Logan Bruski | Goalkeeper | ||||
30 | Westin Nielsen | Goalkeeper | ||||
31 | Ethan Horn | Goalkeeper | ||||
32 | Zethan Feldmann | Forward | ||||
33 | Joseph Kleven | Defender | ||||
34 | Aiden Bina | Defender | ||||
36 | Jackson Bergman | Forward | ||||
37 | McCain Kendall |
Forward Defender |
||||
38 | Blake Carroll |
Defender Forward |
||||
39 | Trevon Common | Forward | ||||
40 | Easton Byzewski | Forward |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Grand Forks Central High School | - | - | - | - | 6 |
Grand Forks Red River High School | - | - | - | - | 3 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Rylan Burke | Goalkeeper | ||
2 | Finn Cichy | Defender | ||
3 | Hunter Hilde | Defender | ||
4 | Kasen Panzer | Defender | ||
5 | Ryder Burris | Forward | ||
6 | Finn Lockwood | Defender | ||
7 | Wyatt Blake | Defender | ||
8 | Boone Kanta | Defender | ||
9 | Mack Blue | Forward | ||
10 | Gavin Wockenfuss | Forward | ||
11 | Jacob Spicer | Forward | ||
12 | Brady Fee | Forward | ||
13 | Ryder Rivard | Forward | ||
14 | Rylan Spicer | Forward | ||
15 | Cooper Deziel | Forward | ||
16 | Samuel Presteng | Forward | ||
17 | Trey Clauson | Forward | ||
18 | Benjermin Haugen | Forward | ||
20 | Chay Quamme | Forward | ||
21 | Brady Kirkeby | Forward | ||
22 | Edwin Bartholomew | Defender | ||
23 | Logan Nielsen | Defender | ||
24 | Donovan Balek | Forward | ||
25 | Mason Bensley |
Defender Forward |
||
26 | Mason Griffin | Forward | ||
27 | Henning Gibbs | Forward | ||
28 | John Shereck | Defender | ||
29 | Logan Bruski | Goalkeeper | ||
30 | Westin Nielsen | Goalkeeper | ||
31 | Ethan Horn | Goalkeeper | ||
32 | Zethan Feldmann | Forward | ||
33 | Joseph Kleven | Defender | ||
34 | Aiden Bina | Defender | ||
36 | Jackson Bergman | Forward | ||
37 | McCain Kendall |
Forward Defender |
||
38 | Blake Carroll |
Defender Forward |
||
39 | Trevon Common | Forward | ||
40 | Easton Byzewski | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylan Burke | Goalkeeper | ||||||||||||
2 | Finn Cichy | Defender | ||||||||||||
3 | Hunter Hilde | Defender | ||||||||||||
4 | Kasen Panzer | Defender | ||||||||||||
5 | Ryder Burris | Forward | ||||||||||||
6 | Finn Lockwood | Defender | ||||||||||||
7 | Wyatt Blake | Defender | ||||||||||||
8 | Boone Kanta | Defender | ||||||||||||
9 | Mack Blue | Forward | ||||||||||||
10 | Gavin Wockenfuss | Forward | ||||||||||||
11 | Jacob Spicer | Forward | ||||||||||||
12 | Brady Fee | Forward | ||||||||||||
13 | Ryder Rivard | Forward | ||||||||||||
14 | Rylan Spicer | Forward | ||||||||||||
15 | Cooper Deziel | Forward | ||||||||||||
16 | Samuel Presteng | Forward | ||||||||||||
17 | Trey Clauson | Forward | ||||||||||||
18 | Benjermin Haugen | Forward | ||||||||||||
20 | Chay Quamme | Forward | ||||||||||||
21 | Brady Kirkeby | Forward | ||||||||||||
22 | Edwin Bartholomew | Defender | ||||||||||||
23 | Logan Nielsen | Defender | ||||||||||||
24 | Donovan Balek | Forward | ||||||||||||
25 | Mason Bensley |
Defender Forward |
||||||||||||
26 | Mason Griffin | Forward | ||||||||||||
27 | Henning Gibbs | Forward | ||||||||||||
28 | John Shereck | Defender | ||||||||||||
29 | Logan Bruski | Goalkeeper | ||||||||||||
30 | Westin Nielsen | Goalkeeper | ||||||||||||
31 | Ethan Horn | Goalkeeper | ||||||||||||
32 | Zethan Feldmann | Forward | ||||||||||||
33 | Joseph Kleven | Defender | ||||||||||||
34 | Aiden Bina | Defender | ||||||||||||
36 | Jackson Bergman | Forward | ||||||||||||
37 | McCain Kendall |
Forward Defender |
||||||||||||
38 | Blake Carroll |
Defender Forward |
||||||||||||
39 | Trevon Common | Forward | ||||||||||||
40 | Easton Byzewski | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Rylan Burke | Goalkeeper | ||||
2 | Finn Cichy | Defender | ||||
3 | Hunter Hilde | Defender | ||||
4 | Kasen Panzer | Defender | ||||
5 | Ryder Burris | Forward | ||||
6 | Finn Lockwood | Defender | ||||
7 | Wyatt Blake | Defender | ||||
8 | Boone Kanta | Defender | ||||
9 | Mack Blue | Forward | ||||
10 | Gavin Wockenfuss | Forward | ||||
11 | Jacob Spicer | Forward | ||||
12 | Brady Fee | Forward | ||||
13 | Ryder Rivard | Forward | ||||
14 | Rylan Spicer | Forward | ||||
15 | Cooper Deziel | Forward | ||||
16 | Samuel Presteng | Forward | ||||
17 | Trey Clauson | Forward | ||||
18 | Benjermin Haugen | Forward | ||||
20 | Chay Quamme | Forward | ||||
21 | Brady Kirkeby | Forward | ||||
22 | Edwin Bartholomew | Defender | ||||
23 | Logan Nielsen | Defender | ||||
24 | Donovan Balek | Forward | ||||
25 | Mason Bensley |
Defender Forward |
||||
26 | Mason Griffin | Forward | ||||
27 | Henning Gibbs | Forward | ||||
28 | John Shereck | Defender | ||||
29 | Logan Bruski | Goalkeeper | ||||
30 | Westin Nielsen | Goalkeeper | ||||
31 | Ethan Horn | Goalkeeper | ||||
32 | Zethan Feldmann | Forward | ||||
33 | Joseph Kleven | Defender | ||||
34 | Aiden Bina | Defender | ||||
36 | Jackson Bergman | Forward | ||||
37 | McCain Kendall |
Forward Defender |
||||
38 | Blake Carroll |
Defender Forward |
||||
39 | Trevon Common | Forward | ||||
40 | Easton Byzewski | Forward |