1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Grafton-Park River | - | - | - | - | 3 |
Bottineau-Rugby | - | - | - | - | 5 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Easton Freeman | Goalkeeper | ||
2 | Bryant Bohl | Forward | ||
4 | Gavyn Schuh | Forward | ||
5 | Lane Tiffany | Defender | ||
6 | Tukker Fedje | Forward | ||
8 | Peyton Getzlaff | Forward | ||
9 | Khaliel Abdurrahman | Forward | ||
10 | Will Demontigny | Forward | ||
11 | Jenner Johnson | Defender | ||
13 | Gavin Honsey | Forward | ||
14 | Landon Siemens | Defender | ||
16 | Brody Nordmark | Defender | ||
17 | Lucas Getzlaff | Forward | ||
18 | Carson Coleman |
Forward Defender |
||
19 | Brooks Siemens | Forward | ||
22 | Cooper Beckman | Forward | ||
23 | Breckin Bohl | Defender | ||
30 | Rowan Cheshire | Goalkeeper | ||
31 | Noah Bedlion | Goalkeeper | ||
91 | Lewis Gorder | Defender | ||
97 | Jesse Lemmer | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Easton Freeman | Goalkeeper | ||||||||||||
2 | Bryant Bohl | Forward | ||||||||||||
4 | Gavyn Schuh | Forward | ||||||||||||
5 | Lane Tiffany | Defender | ||||||||||||
6 | Tukker Fedje | Forward | ||||||||||||
8 | Peyton Getzlaff | Forward | ||||||||||||
9 | Khaliel Abdurrahman | Forward | ||||||||||||
10 | Will Demontigny | Forward | ||||||||||||
11 | Jenner Johnson | Defender | ||||||||||||
13 | Gavin Honsey | Forward | ||||||||||||
14 | Landon Siemens | Defender | ||||||||||||
16 | Brody Nordmark | Defender | ||||||||||||
17 | Lucas Getzlaff | Forward | ||||||||||||
18 | Carson Coleman |
Forward Defender |
||||||||||||
19 | Brooks Siemens | Forward | ||||||||||||
22 | Cooper Beckman | Forward | ||||||||||||
23 | Breckin Bohl | Defender | ||||||||||||
30 | Rowan Cheshire | Goalkeeper | ||||||||||||
31 | Noah Bedlion | Goalkeeper | ||||||||||||
91 | Lewis Gorder | Defender | ||||||||||||
97 | Jesse Lemmer | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Easton Freeman | Goalkeeper | ||||
2 | Bryant Bohl | Forward | ||||
4 | Gavyn Schuh | Forward | ||||
5 | Lane Tiffany | Defender | ||||
6 | Tukker Fedje | Forward | ||||
8 | Peyton Getzlaff | Forward | ||||
9 | Khaliel Abdurrahman | Forward | ||||
10 | Will Demontigny | Forward | ||||
11 | Jenner Johnson | Defender | ||||
13 | Gavin Honsey | Forward | ||||
14 | Landon Siemens | Defender | ||||
16 | Brody Nordmark | Defender | ||||
17 | Lucas Getzlaff | Forward | ||||
18 | Carson Coleman |
Forward Defender |
||||
19 | Brooks Siemens | Forward | ||||
22 | Cooper Beckman | Forward | ||||
23 | Breckin Bohl | Defender | ||||
30 | Rowan Cheshire | Goalkeeper | ||||
31 | Noah Bedlion | Goalkeeper | ||||
91 | Lewis Gorder | Defender | ||||
97 | Jesse Lemmer | Forward |
1 | 2 | 3 | OT | Final | |
---|---|---|---|---|---|
Grafton-Park River | - | - | - | - | 3 |
Bottineau-Rugby | - | - | - | - | 5 |
# | Player | Position(s) | PIM | TOI |
---|---|---|---|---|
1 | Easton Freeman | Goalkeeper | ||
2 | Bryant Bohl | Forward | ||
4 | Gavyn Schuh | Forward | ||
5 | Lane Tiffany | Defender | ||
6 | Tukker Fedje | Forward | ||
8 | Peyton Getzlaff | Forward | ||
9 | Khaliel Abdurrahman | Forward | ||
10 | Will Demontigny | Forward | ||
11 | Jenner Johnson | Defender | ||
13 | Gavin Honsey | Forward | ||
14 | Landon Siemens | Defender | ||
16 | Brody Nordmark | Defender | ||
17 | Lucas Getzlaff | Forward | ||
18 | Carson Coleman |
Forward Defender |
||
19 | Brooks Siemens | Forward | ||
22 | Cooper Beckman | Forward | ||
23 | Breckin Bohl | Defender | ||
30 | Rowan Cheshire | Goalkeeper | ||
31 | Noah Bedlion | Goalkeeper | ||
91 | Lewis Gorder | Defender | ||
97 | Jesse Lemmer | Forward |
# | Player | Position(s) | A | ENG | TG | WG | G | P | PPA | PP | PPP | SHA | SH | SHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Easton Freeman | Goalkeeper | ||||||||||||
2 | Bryant Bohl | Forward | ||||||||||||
4 | Gavyn Schuh | Forward | ||||||||||||
5 | Lane Tiffany | Defender | ||||||||||||
6 | Tukker Fedje | Forward | ||||||||||||
8 | Peyton Getzlaff | Forward | ||||||||||||
9 | Khaliel Abdurrahman | Forward | ||||||||||||
10 | Will Demontigny | Forward | ||||||||||||
11 | Jenner Johnson | Defender | ||||||||||||
13 | Gavin Honsey | Forward | ||||||||||||
14 | Landon Siemens | Defender | ||||||||||||
16 | Brody Nordmark | Defender | ||||||||||||
17 | Lucas Getzlaff | Forward | ||||||||||||
18 | Carson Coleman |
Forward Defender |
||||||||||||
19 | Brooks Siemens | Forward | ||||||||||||
22 | Cooper Beckman | Forward | ||||||||||||
23 | Breckin Bohl | Defender | ||||||||||||
30 | Rowan Cheshire | Goalkeeper | ||||||||||||
31 | Noah Bedlion | Goalkeeper | ||||||||||||
91 | Lewis Gorder | Defender | ||||||||||||
97 | Jesse Lemmer | Forward |
# | Player | Position(s) | GA | S | SHAG | SO |
---|---|---|---|---|---|---|
1 | Easton Freeman | Goalkeeper | ||||
2 | Bryant Bohl | Forward | ||||
4 | Gavyn Schuh | Forward | ||||
5 | Lane Tiffany | Defender | ||||
6 | Tukker Fedje | Forward | ||||
8 | Peyton Getzlaff | Forward | ||||
9 | Khaliel Abdurrahman | Forward | ||||
10 | Will Demontigny | Forward | ||||
11 | Jenner Johnson | Defender | ||||
13 | Gavin Honsey | Forward | ||||
14 | Landon Siemens | Defender | ||||
16 | Brody Nordmark | Defender | ||||
17 | Lucas Getzlaff | Forward | ||||
18 | Carson Coleman |
Forward Defender |
||||
19 | Brooks Siemens | Forward | ||||
22 | Cooper Beckman | Forward | ||||
23 | Breckin Bohl | Defender | ||||
30 | Rowan Cheshire | Goalkeeper | ||||
31 | Noah Bedlion | Goalkeeper | ||||
91 | Lewis Gorder | Defender | ||||
97 | Jesse Lemmer | Forward |