Date |
Opponent |
Venue |
Result |
Bismarck Century
Venue: Minot North High School |
Minot North High School | ||
@ Bismarck
Venue: Bismarck High School |
Bismarck High School | ||
@ Turtle Mountain Community
Venue: Derrick Dixon Event Center |
Derrick Dixon Event Center | ||
Mandan
Venue: Minot High School |
Minot High School | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
- |
2025 NDHSAA West Region Girls Wrestling Tournament
Venue: Rough Rider Center - Watford City |
Rough Rider Center - Watford City | |
- |
2025 NDHSAA Girls Wrestling Individual State Tournament
Venue: Fargodome |
Fargodome | |
- |
2025 NDHSAA Girls Wrestling Team Dual State Tournament
Venue: Fargodome |
Fargodome |
Name |
Grade |
Position |
Madilynn Golphenee | 9 | 118 |
Maycee Boyce | 10 | 155 |
Khylie Schlotz | 11 | 112 |
Kendall Bice | 9 | 142 |
Payton Russell | 11 | 136 |
Ella Brown | 9 | 112 |
Riley Hansen | 11 | 142 |
Kierstyn Nevels | 11 | 112 |
Martha Ward | 11 | 118 |
Adelynn Sudbrink | 9 | 124 |
Sariah Watkins | 10 | 155 |
Deanna Shoup | 9 | 106 |
Haleigh Carr | 12 | 130 |
Claire Fegley | 11 | 142 |
Sava Nelson | 9 | 136 |
Jade'ence Fletcher | 10 | 250 |
Monica Boakye | 11 | 106 |
Lily Christianson | 11 | 118 |
Alexia Schwanz | 7 | 148 |
Natalie Steinwand | 7 | 148 |
Aaliyah Laboy | 8 | 124 |
Sitota Asmamaw | 8 | 142 |
Raylin Creighton | 7 | 100 |
Madisyn Racine | 8 | 124 |
Brooklyn Ost | 7 | 100 |
Name |
Position |
Mitchell Meyer | Coach |
Date |
Opponent |
Venue |
Result |
Bismarck Century
Venue: Minot North High School |
Minot North High School | ||
@ Bismarck
Venue: Bismarck High School |
Bismarck High School | ||
@ Turtle Mountain Community
Venue: Derrick Dixon Event Center |
Derrick Dixon Event Center | ||
Mandan
Venue: Minot High School |
Minot High School | ||
@ Dickinson
Venue: Dickinson High School |
Dickinson High School | ||
- |
2025 NDHSAA West Region Girls Wrestling Tournament
Venue: Rough Rider Center - Watford City |
Rough Rider Center - Watford City | |
- |
2025 NDHSAA Girls Wrestling Individual State Tournament
Venue: Fargodome |
Fargodome | |
- |
2025 NDHSAA Girls Wrestling Team Dual State Tournament
Venue: Fargodome |
Fargodome |
Name |
Grade |
Position |
Madilynn Golphenee | 9 | 118 |
Maycee Boyce | 10 | 155 |
Khylie Schlotz | 11 | 112 |
Kendall Bice | 9 | 142 |
Payton Russell | 11 | 136 |
Ella Brown | 9 | 112 |
Riley Hansen | 11 | 142 |
Kierstyn Nevels | 11 | 112 |
Martha Ward | 11 | 118 |
Adelynn Sudbrink | 9 | 124 |
Sariah Watkins | 10 | 155 |
Deanna Shoup | 9 | 106 |
Haleigh Carr | 12 | 130 |
Claire Fegley | 11 | 142 |
Sava Nelson | 9 | 136 |
Jade'ence Fletcher | 10 | 250 |
Monica Boakye | 11 | 106 |
Lily Christianson | 11 | 118 |
Alexia Schwanz | 7 | 148 |
Natalie Steinwand | 7 | 148 |
Aaliyah Laboy | 8 | 124 |
Sitota Asmamaw | 8 | 142 |
Raylin Creighton | 7 | 100 |
Madisyn Racine | 8 | 124 |
Brooklyn Ost | 7 | 100 |
Name |
Position |
Mitchell Meyer | Coach |