Date |
Opponent |
Venue |
Result |
- |
Carrington Sports Boosters
Venue: Carrington |
Carrington | |
- |
2025 NDHSAA Class B Girls Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Paige Anderson | 11 | |
Kara Bosche | 11 | |
Sydney Davis | 10 | |
Nicole Hayes | 10 | |
Isabella Hofmann | 9 | |
Shayla Martin | 11 | |
Chloe Reister | 11 | |
Grace Reister | 12 | |
Samantha Reister | 12 | |
Savannah Reister | 12 | |
Taeya Sayler | 9 | |
Rica Jhen Schutt | 10 | |
Charice Slaughter | 9 | |
Cherdan Slaughter | 11 | |
Ally Greer | 10 |
Name |
Position |
Tammy Heinrich | Coach |
Date |
Opponent |
Venue |
Result |
- |
Carrington Sports Boosters
Venue: Carrington |
Carrington | |
- |
2025 NDHSAA Class B Girls Track and Field State Meet
Venue: Bismarck Community Bowl |
Bismarck Community Bowl |
Name |
Grade |
Position |
Paige Anderson | 11 | |
Kara Bosche | 11 | |
Sydney Davis | 10 | |
Nicole Hayes | 10 | |
Isabella Hofmann | 9 | |
Shayla Martin | 11 | |
Chloe Reister | 11 | |
Grace Reister | 12 | |
Samantha Reister | 12 | |
Savannah Reister | 12 | |
Taeya Sayler | 9 | |
Rica Jhen Schutt | 10 | |
Charice Slaughter | 9 | |
Cherdan Slaughter | 11 | |
Ally Greer | 10 |
Name |
Position |
Tammy Heinrich | Coach |